Carrie Long
gp
16
p
40
g
37
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 40 | 12 |
| Goals | 37 | 9 |
| Assists | 3 | 3 |
| Shots | 71 | 27 |
| Shooting percentage | 52.1 | 33.3 |
| Shots on goal | 56 | 19 |
| Shots on goal percentage | 78.9 | 70.4 |
| Free position goals-shots | 20-33 | 6-12 |
| Ground balls | 76 | 24 |
| Draw controls | 86 | 24 |
| Turnovers | 16 | 6 |
| Caused turnovers | 87 | 30 |
| Fouls | 21 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 9 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 6 | 7 | 2 | 10 | 3 | 0 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 5 | 8 | 1 | 6 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 3 | 1 | 0 | 4 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 6 | 8 | 1 | 3 | 6 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 5 | 5 | 2 | 7 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 4 | 0 | 4 | 2-2 | 6 | 66.7 | 6 | 100.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 7 | 0 | 7 | 6-8 | 9 | 77.8 | 9 | 100.0 |
| Mar 13 | vs. Gordon | W, 16-5 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 31 | at Westfield St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | MCLA | W, 16-2 | 3 | 3 | 6 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 13 | at Framingham St. | L, 18-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 16-11 | 2 | 0 | 2 | 2-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 0 | 1 | 0-4 | 8 | 12.5 | 4 | 50.0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 76 | 86 | 0 | 87 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 24 | 24 | 0 | 30 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 23 | 33 | 0 | 33 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 41 | 43 | 0 | 42 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 12 | 10 | 0 | 12 | 0 | 1 | 0 | 0 |
| Wins | 8 | 8 | 39 | 53 | 0 | 45 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 37 | 33 | 0 | 42 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 35 | 42 | 0 | 42 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 36 | 39 | 0 | 38 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 37 | 3 | 40 | 20-33 | 71 | 52.1 | 56 | 78.9 |
| Conference | 6 | 6 | 9 | 3 | 12 | 6-12 | 27 | 33.3 | 19 | 70.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 15 | 3 | 18 | 7-9 | 22 | 68.2 | 19 | 86.4 |
| Away | 8 | 8 | 13 | 0 | 13 | 6-15 | 36 | 36.1 | 25 | 69.4 |
| Neutral | 2 | 2 | 9 | 0 | 9 | 7-9 | 13 | 69.2 | 12 | 92.3 |
| Wins | 8 | 8 | 25 | 3 | 28 | 14-23 | 46 | 54.3 | 38 | 82.6 |
| Losses | 8 | 8 | 12 | 0 | 12 | 6-10 | 25 | 48.0 | 18 | 72.0 |
| March | 7 | 7 | 21 | 0 | 21 | 11-15 | 37 | 56.8 | 31 | 83.8 |
| April | 8 | 8 | 15 | 3 | 18 | 8-16 | 31 | 48.4 | 23 | 74.2 |
| May | 1 | 1 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
