Francesca Reyes
-
- Height:
- 5-6
-
- Hometown:
- Malden, Mass.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Malden
-
- Major:
- Undecided
-
- gp
- 4
-
- gs
- 4
-
- min
- 232:44
-
- ga
- 45
-
- gaa
- 11.60
-
- sv
- 39
Bio
High School: 2019 graduate of Malden High School. Three-sport athlete, lettering in soccer, basketball and lacrosse.
Personal: Born April 19, 2001 in Malden, Mass. Daughter of Sandra and Juan Reyes. Undecided on a major at this time.
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 232:44 | 0:00 |
| Goals against | 45 | - |
| Goals-against average | 11.60 | - |
| Saves | 39 | - |
| Save pct | 46.4 | 0.0 |
| Wins | 3 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 75.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 1 | 60:00 | 4 | 7 | 63.6 |
| Mar 5 | Regis (Mass.) | L, 20-8 | 1 | 60:00 | 20 | 11 | 35.5 |
| Mar 7 | at Sage | W, 14-7 | 1 | 60:00 | 7 | 9 | 56.3 |
| Mar 8 | at Castleton | W, 19-14 | 1 | 52:44 | 14 | 12 | 46.2 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 4 | 232:44 | 45 | 11.60 | 39 | 46.4 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 120:00 | 24 | 12.00 | 18 | 42.9 |
| Away | 2 | 2 | 112:44 | 21 | 11.18 | 21 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 3 | 3 | 172:44 | 25 | 8.68 | 28 | 52.8 |
| Losses | 1 | 1 | 60:00 | 20 | 20.00 | 11 | 35.5 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 4 | 4.00 | 7 | 63.6 |
| March | 3 | 3 | 172:44 | 41 | 14.24 | 32 | 43.8 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
News mentions
Castleton, Vt. – The Fitchburg State women’s lacrosse team defeated the Spartans of Castleton University, 19-14 this afternoon in non-conference action from Dave Wolk Stadium.
Albany, N.Y. – The Fitchburg State women’s lacrosse team defeated the Gators of Sage College, 14-7 this afternoon in non-conference action from the ACP Field on the campus of the Albany College of Pharmacy.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team dropped a 20-8 decision to the Pride of Regis College this afternoon in non-conference action from Elliot Field
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team delivered an 18-4 victory over the Raiders of Rivier University in non-conference action at Elliot Filed on Saturday morning.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team’s 2020 season has been announced with the Falcons scheduled to play a total of 17 games, including ten non-conference contests.
