Kara Ippolito
1 Kara Ippolito
-
- Height:
- 5-0
-
- Hometown:
- Billerica, Mass.
-
- Position:
- M/A
-
- Year:
- Fr
-
- High School:
- Shawsheen Valley Tech
-
- Major:
- Sports Medicine
-
- gp
- 3
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
High School: 2019 graduate of Shawshhen Valley Technical High School. Member of the lacrosse team.
Personal: Born February 5, 2001 in Billerica, Mass. Daughter of Nicole and Kevin Ippolito. Majoring in Sports Medicine at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Shots | 2 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Rivier | W, 18-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Regis (Mass.) | L, 20-8 | - | - | - | - | - | - | - | - |
| Mar 7 | at Sage | W, 14-7 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 8 | at Castleton | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 18 | Norwich | - | - | - | - | - | - | - | - | |
| Mar 21 | New England Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | |
| Mar 28 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | |
| Apr 3 | MCLA | - | - | - | - | - | - | - | - | |
| Apr 8 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 14 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 18 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 22 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 25 | at Westfield St. | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team delivered an 18-4 victory over the Raiders of Rivier University in non-conference action at Elliot Filed on Saturday morning.
