Delaney Ponder
10

Delaney Ponder

gp
17
p
25
g
17
a
8
Player Stats
  Overall Conference
Games 17 7
Points 25 9
Goals 17 4
Assists 8 5
Shots 43 12
Shooting percentage 39.5 33.3
Shots on goal 33 9
Shots on goal percentage 76.7 75.0
Free position goals-shots 6-15 2-5
Ground balls 23 8
Draw controls 12 9
Turnovers 25 7
Caused turnovers 18 5
Fouls 4 1
Yellow cards 3 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Bridgewater St. L, 24-5
Apr 15 at Westfield St. L, 19-2
Apr 20 at Salem St. L, 14-11
Apr 23 Worcester St. L, 16-8
Apr 26 MCLA W, 23-11
Apr 29 at Framingham St. L, 18-2
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Smith L, 17-6 0 0 1 0 1 0 0 0
Mar 1 at Dean W, 22-11 0 1 1 1 0 1 0 0
Mar 3 at Rivier W, 14-9 0 0 2 2 1 0 0 0
Mar 5 vs. Colby-Sawyer L, 15-12 7 1 4 3 1 0 0 0
Mar 7 at New England Col. L, 10-9 2 0 6 1 0 0 0 0
Mar 16 at Gordon L, 18-13 0 0 1 1 0 0 0 0
Mar 22 Mass.-Dartmouth W, 16-12 0 0 0 0 0 0 0 0
Mar 25 Regis (Mass.) W, 21-7 0 0 0 0 0 0 0 0
Mar 29 Castleton W, 13-7 5 0 2 3 0 0 0 0
Apr 1 Mass. Maritime L, 15-11 0 0 1 0 0 1 0 0
Apr 6 Eastern Conn. St. L, 22-12 1 1 1 2 0 0 0 0
Apr 9 at Bridgewater St. L, 24-5 0 4 1 0 0 0 0 0
Apr 15 at Westfield St. L, 19-2 0 0 0 0 1 0 0 0
Apr 20 at Salem St. L, 14-11 1 1 2 1 0 0 0 0
Apr 23 Worcester St. L, 16-8 1 0 1 2 0 0 0 0
Apr 26 MCLA W, 23-11 4 3 0 1 0 1 0 0
Apr 29 at Framingham St. L, 18-2 2 1 2 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Smith L, 17-6 0 0 0 0-0 0 - 0 -
Mar 1 at Dean W, 22-11 3 0 3 3-4 5 60.0 3 60.0
Mar 3 at Rivier W, 14-9 1 1 2 0-0 4 25.0 2 50.0
Mar 5 vs. Colby-Sawyer L, 15-12 3 0 3 0-0 4 75.0 4 100.0
Mar 7 at New England Col. L, 10-9 1 0 1 0-3 6 16.7 6 100.0
Mar 16 at Gordon L, 18-13 1 1 2 0-2 7 14.3 5 71.4
Mar 22 Mass.-Dartmouth W, 16-12 2 0 2 0-0 2 100.0 2 100.0
Mar 25 Regis (Mass.) W, 21-7 0 0 0 0-0 0 - 0 -
Mar 29 Castleton W, 13-7 1 1 2 0-0 1 100.0 1 100.0
Apr 1 Mass. Maritime L, 15-11 0 0 0 0-0 0 - 0 -
Apr 6 Eastern Conn. St. L, 22-12 1 0 1 1-1 2 50.0 1 50.0
Apr 9 at Bridgewater St. L, 24-5 0 0 0 0-0 1 0.0 1 100.0
Apr 15 at Westfield St. L, 19-2 0 1 1 0-0 0 - 0 -
Apr 20 at Salem St. L, 14-11 1 0 1 0-1 2 50.0 1 50.0
Apr 23 Worcester St. L, 16-8 0 2 2 0-0 0 - 0 -
Apr 26 MCLA W, 23-11 3 2 5 2-4 8 37.5 7 87.5
Apr 29 at Framingham St. L, 18-2 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2021-22 17 16 23 12 0 18 0 3 0 0
2022-23 15 15 33 50 27 11 13 0 0 0
2023-24 18 18 18 46 42 11 13 2 0 5
2024-25 17 17 26 60 42 6 1 2 0 5
Total 67 66 100 168 111 46 27 7 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 16 17 8 25 6-15 43 39.5 33 76.7
2022-23 15 15 16 6 22 4-12 45 35.6 34 75.6
2023-24 18 18 22 8 30 8-15 52 42.3 39 75.0
2024-25 17 17 22 16 38 8-15 48 45.8 42 87.5
Total 67 66 77 38 115 26-57 188 41.0 148 78.7
  gp gs gb dc to ct fo yc rc gc
Total 17 16 23 12 0 18 0 3 0 0
Conference 7 6 8 9 0 5 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 11 4 0 8 0 2 0 0
Away 9 9 5 7 0 7 0 1 0 0
Neutral 1 1 7 1 0 3 0 0 0 0
                     
Wins 6 6 9 4 0 7 0 2 0 0
Losses 11 10 14 8 0 11 0 1 0 0
                     
February 1 1 0 0 0 0 0 0 0 0
March 8 8 14 2 0 11 0 1 0 0
April 8 7 9 10 0 7 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 16 17 8 25 6-15 43 39.5 33 76.7
Conference 7 6 4 5 9 2-5 12 33.3 9 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 7 5 12 3-5 13 53.8 11 84.6
Away 9 9 7 3 10 3-10 26 26.9 18 69.2
Neutral 1 1 3 0 3 0-0 4 75.0 4 100.0
                     
Wins 6 6 10 4 14 5-8 20 50.0 15 75.0
Losses 11 10 7 4 11 1-7 23 30.4 18 78.3
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 8 8 12 3 15 3-9 29 41.4 23 79.3
April 8 7 5 5 10 3-6 14 35.7 10 71.4