Madison Araujo
- D/M
- Fitchburg St.
gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Castleton | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | MCLA | W, 23-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at New England Col. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Castleton | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | MCLA | W, 23-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 5 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
