Nicole Orlowski
- M/D
- Fitchburg St.
gp
17
p
23
g
17
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 23 | 7 |
| Goals | 17 | 4 |
| Assists | 6 | 3 |
| Shots | 42 | 13 |
| Shooting percentage | 40.5 | 30.8 |
| Shots on goal | 39 | 12 |
| Shots on goal percentage | 92.9 | 92.3 |
| Free position goals-shots | 2-11 | 0-5 |
| Ground balls | 38 | 13 |
| Draw controls | 45 | 27 |
| Turnovers | 28 | 14 |
| Caused turnovers | 18 | 5 |
| Fouls | 7 | 3 |
| Yellow cards | 7 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | at Dean | W, 22-11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Rivier | W, 14-9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 1 | 7 | 4 | 0 | 2 | 1 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 20 | at Salem St. | L, 14-11 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Worcester St. | L, 16-8 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | at Dean | W, 22-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 3 | at Rivier | W, 14-9 | 1 | 0 | 1 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Mar 7 | at New England Col. | L, 10-9 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | at Gordon | L, 18-13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 29 | Castleton | W, 13-7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 1 | Mass. Maritime | L, 15-11 | 2 | 2 | 4 | 0-2 | 6 | 33.3 | 5 | 83.3 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Salem St. | L, 14-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Worcester St. | L, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | MCLA | W, 23-11 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 38 | 45 | 0 | 18 | 0 | 7 | 0 | 0 |
| Conference | 7 | 3 | 13 | 27 | 0 | 5 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 1 | 17 | 16 | 0 | 9 | 0 | 2 | 0 | 0 |
| Away | 9 | 3 | 18 | 28 | 0 | 7 | 0 | 5 | 0 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 13 | 12 | 0 | 4 | 0 | 4 | 0 | 0 |
| Losses | 11 | 5 | 25 | 33 | 0 | 14 | 0 | 3 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 2 | 20 | 18 | 0 | 11 | 0 | 5 | 0 | 0 |
| April | 8 | 3 | 17 | 27 | 0 | 6 | 0 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 17 | 6 | 23 | 2-11 | 42 | 40.5 | 39 | 92.9 |
| Conference | 7 | 3 | 4 | 3 | 7 | 0-5 | 13 | 30.8 | 12 | 92.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 1 | 10 | 4 | 14 | 0-4 | 24 | 41.7 | 21 | 87.5 |
| Away | 9 | 3 | 7 | 2 | 9 | 2-6 | 14 | 50.0 | 14 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Wins | 6 | - | 10 | 1 | 11 | 1-5 | 20 | 50.0 | 18 | 90.0 |
| Losses | 11 | 5 | 7 | 5 | 12 | 1-6 | 22 | 31.8 | 21 | 95.5 |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 2 | 13 | 2 | 15 | 2-6 | 26 | 50.0 | 24 | 92.3 |
| April | 8 | 3 | 4 | 4 | 8 | 0-5 | 15 | 26.7 | 14 | 93.3 |
