Alyson Cote
-
- Height:
- 5-5
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- South Hadley
-
- Major:
- Exercise and Sports Science
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023: Played in 11 contests with 11 starts for the Falcons in goal, totaling 101 saves with a 14.64 goals against average over 660 minutes played, en-route to a 2-9 record. Stopped a season best 19 shots in a 14-9 setback to Gordon (3/17) before adding 13 saves in an 18-4 loss to Worcester State (4/29). Click here for season statistics.
2022: Appeared in 12 games for the Green and Gold with two starts in between the pipes, posting 98 saves with a 15.30 goals against average and .483 save percentage in 411;51 minutes of action. Made a career best 17 saves in a 15-11 setback to Mass. Maritime (4/1), while adding two saves in a 23-11 triumph over MCLA (4/29), en-route to her first collegiate victory. Click here for season statistics.
High School: 2021 graduate of South Hadley High School. Three-sport athlete, lettering in basketball, lacrosse and soccer. Member of the All-Conference and All Gazette Teams.
Personal: Daughter of Michael and Melissa Cote. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 17 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 18 | 7 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 1 | 60:00 | 14 | 19 | 57.6 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 1 | 60:00 | 16 | 8 | 33.3 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 1 | 60:00 | 10 | 6 | 37.5 |
| Mar 25 | at New England Col. | L, 11-8 | 1 | 60:00 | 11 | 10 | 47.6 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Apr 1 | Framingham St. | L, 18-5 | 1 | 60:00 | 18 | 10 | 35.7 |
| Apr 5 | Clark University | W, 12-11 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | - | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 13-12 | - | - | - | - | - |
| Apr 19 | at MCLA | W, 18-5 | 1 | 60:00 | 5 | 5 | 50.0 |
| Apr 22 | Westfield St. | L, 20-6 | 1 | 60:00 | 20 | 7 | 25.9 |
| Apr 25 | Salem St. | L, 17-16 | 1 | 60:00 | 17 | 9 | 34.6 |
| Apr 29 | at Worcester St. | L, 18-4 | 1 | 60:00 | 18 | 13 | 41.9 |
| May 2 | at Framingham St. | L, 21-3 | 1 | 60:00 | 21 | 3 | 12.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 11 | 660:00 | 161 | 14.64 | 101 | 38.5 |
| Conference | 5 | 5 | 300:00 | 78 | 15.60 | 44 | 36.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 3 | 180:00 | 55 | 18.33 | 26 | 32.1 |
| Away | 8 | 8 | 480:00 | 106 | 13.25 | 75 | 41.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 2 | 120:00 | 16 | 8.00 | 16 | 50.0 |
| Losses | 9 | 9 | 540:00 | 145 | 16.11 | 85 | 37.0 |
| Month | |||||||
| March | 5 | 5 | 300:00 | 62 | 12.40 | 54 | 46.6 |
| April | 5 | 5 | 300:00 | 78 | 15.60 | 44 | 36.1 |
| May | 1 | 1 | 60:00 | 21 | 21.00 | 3 | 12.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 2 | 9 | 0 | 18.2 |
| Conference | 5 | 5 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 3 | 0 | 3 | 0 | 0.0 |
| Away | 8 | 8 | 2 | 6 | 0 | 25.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 0 | 9 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 5 | 1 | 4 | 0 | 20.0 |
| April | 5 | 5 | 1 | 4 | 0 | 20.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
Framingham, Mass. - The sixth seeded Fitchburg State women’s lacrosse team dropped a 21-3 decision to the third seeded Rams of Framingham State quarterfinal round action of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Post-Season tournament from the Maple Street Field.
Worcester, Mass. – The Fitchburg State women’s lacrosse team fell to the Lancers of Worcester State 18-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at John Coughlin Stadium.
Fitchburg, Mass. – The Fitchburg State women's lacrosse team fell to the Vikings of Salem State 17-16 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Tuesday evening.
Fitchburg, Mass. - The Fitchburg State women’s lacrosse team dropped a 20-6 decision to the Owls of Westfield State in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon at Elliot Field.
North Adams, Mass. - The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 18-5 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
Fitchburg, Mass. – The Fitchburg State women's lacrosse dropped an 18-5 decision to the Rams of Framingham State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday evening.
South Hadley, Mass. – The Fitchburg State women's lacrosse downed the Lyons of Mt. Holyoke 12-11 in non-conference action on Wednesday evening.
Henniker, NH. – The Fitchburg State women's lacrosse fell to the Pilgrims of New England College 11-8 in non-conference action on Saturday morning.
Weston, Mass. – The Fitchburg State women's lacrosse suffered a 10-8 setback to the Pride of Regis College in non-conference action on Friday afternoon.
Dartmouth, Mass. – The Fitchburg State women's lacrosse team dropped a 16-6 decision to the Corsairs of UMass Dartmouth in non-conference action on Wednesday evening.
Wenham, Mass. - The Fitchburg State women’s lacrosse team dropped 14-9 decision to the Fighting Scots of Gordon College this afternoon in non-conference action from the Brigham Athletic Complex.
