Nicole Orlowski
-
- Height:
- 5-6
-
- Hometown:
- Ellington, CT
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Ellington
-
- Major:
- Criminal Justice
-
- gp
- 7
-
- p
- 4
-
- g
- 2
-
- a
- 2
Bio
Accolades: MASCAC Rookie of the Week: 3/28/2022,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
MASCAC All-Conference Second Team: 2024,
2025: Saw action in seven contests with two starts for the Falcons, collecting four points on two goals and two assists to go along with one groundball and three draw controls. Posted one goal and two assists in a setback to Lasell (2/26) before adding one marker in a setback to Bridgewater State (4/14). Click here for season statistics.
2024: IMASCAC All-Conference Second Team Honoree Played in all 18 games for the Falcons with 17 games started, totaling 78 points on 59 goals and 19 assists as well as 24 groundballs, 38 draw controls and ten caused turnovers. Netted five goals in a 13-9 triumph over Lasell (227) before adding four goals and two assists in a 13-7 victory against UMass Boston (3/2). Click here for season statistics.
2023: Appeared in 11 contests for the Green and Gold with 11 starts, registering 31 points on 16 goals and 15 assists as well as ten ground balls, 61 draw controls and five caused turnovers. Notched a season-best seven points on three goals and four assists as well as one ground ball, one draw control and one caused turnover in an 18-5 triumph over MCLA (4/19), while adding four tallies and two draw controls in a 20-6 setback to Westfield State (4/22). Click here for season statistic.
2022: Saw action in all 17 games for the Falcons during her rookie season, totaling 23 points on 17 goals and six assists to go along with 38 ground balls, 45 draw controls and 18 caused turnovers. Notched her first two collegiate goals with two draw controls in a 22-11 win over Dean (3/1), while adding three goals, one assist, two ground balls and two draw controls in a 21-7 triumph against Regis (3/25). Click here for season statistics.
High School: 2021 graduate of Ellington High School. Three-sport athlete, lettering in field hockey, basketball and lacrosse.
Personal: Daughter of Dawn and Steve Orlowski. Majoring in Criminal Justice with a minor in Psychology at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 4 | 1 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Shots | 7 | 5 |
| Shooting percentage | 28.6 | 20.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 71.4 | 60.0 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 1 | 1 |
| Draw controls | 3 | 3 |
| Turnovers | 3 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | UMass Boston | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 5 | at Colby-Sawyer | L, 16-11 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Canton | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vassar | L, 16-2 | - | - | - | - | - | - | - | - |
| Mar 19 | Keene St. | L, 14-6 | - | - | - | - | - | - | - | - |
| Mar 22 | at Suffolk | W, 16-11 | - | - | - | - | - | - | - | - |
| Mar 27 | at Plymouth St. | L, 22-5 | - | - | - | - | - | - | - | - |
| Mar 29 | Framingham St. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mass. Maritime | W, 18-10 | - | - | - | - | - | - | - | - |
| Apr 14 | Bridgewater St. | L, 21-10 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Westfield St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Salem St. | L, 12-9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Framingham St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 2 | 2 | 2 | 4 | 1-3 | 7 | 28.6 | 5 | 71.4 |
| Conference | 4 | 1 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 2 | 50.0 |
| Away | 4 | 1 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 7 | 2 | 2 | 2 | 4 | 1-3 | 7 | 28.6 | 5 | 71.4 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| April | 6 | 1 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 3 | 60.0 |
News mentions
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to Bridgewater State this evening in conference action by a score of 21-10.
NEWTON, MA: The Fitchburg State women's lacrosse team faced a challenging start in their regular season opener with a loss against the Lasell University Lasers at Grellier Field. Despite leading at halftime with a score of 4-2, the Falcons couldn't maintain their lead, finishing the game with an 8-13 loss in non-conference action.
