Fitchburg St. at Colby-Sawyer
@ New London, NH
3/5/2025 at 3:00 PM
@ New London, NH
3/5/2025 at 3:00 PM
|
Fitchburg St.
11 |
Colby-Sawyer
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fitchburg St. (0-3, 0-0) | 1 | 3 | 3 | 4 | 11 |
| Colby-Sawyer (2-0, 0-0) | 12 | 3 | 1 | 0 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Colby-Sawyer | ||
| Colby-Sawyer | 14:38 | Soph Kuhlthau (Lauren Vignola ) | 0 | 1 |
| Colby-Sawyer | 14:06 | Andrea Smith (unassisted) | 0 | 2 |
| Colby-Sawyer | 13:40 | Soph Kuhlthau (Free position shot) | 0 | 3 |
| Colby-Sawyer | 12:46 | Soph Kuhlthau (unassisted) | 0 | 4 |
| Colby-Sawyer | 12:27 | Rose Finlayson (unassisted) | 0 | 5 |
| Colby-Sawyer | 12:08 | Lauren Vignola (unassisted) | 0 | 6 |
| Colby-Sawyer | 11:37 | Cecilia Ponzini (unassisted) | 0 | 7 |
| Fitchburg St. | 10:50 | Samantha Azzari (Autumn Tibbetts ) | 1 | 7 |
| Colby-Sawyer | 07:46 | Rose Finlayson (unassisted) | 1 | 8 |
| Colby-Sawyer | 06:37 | UP - Andrea Smith (Free position shot) | 1 | 9 |
| Colby-Sawyer | 04:39 | Lauren Vignola (Free position shot) | 1 | 10 |
| Colby-Sawyer | 02:39 | Rose Finlayson (unassisted) | 1 | 11 |
| Colby-Sawyer | 00:23 | Andrea Smith (unassisted) | 1 | 12 |
| -- 2nd -- | Fitchburg St. | Colby-Sawyer | ||
| Colby-Sawyer | 14:02 | Andrea Smith (Caroline Purcell ) | 1 | 13 |
| Fitchburg St. | 11:42 | Alexis Raymond (Free position shot) | 2 | 13 |
| Colby-Sawyer | 09:07 | Rose Finlayson (unassisted) | 2 | 14 |
| Fitchburg St. | 06:32 | Alexis Raymond (unassisted) | 3 | 14 |
| Fitchburg St. | 04:29 | Delaney Ponder (Alexis Raymond ) | 4 | 14 |
| Colby-Sawyer | 01:57 | Andrea Smith (Elena Bronson ) | 4 | 15 |
| -- 3rd -- | Fitchburg St. | Colby-Sawyer | ||
| Fitchburg St. | 13:03 | Jeannine Preston (Autumn Tibbetts ) | 5 | 15 |
| Fitchburg St. | 09:05 | Breanna White (Autumn Tibbetts ) | 6 | 15 |
| Colby-Sawyer | 06:40 | Heather Hanson (Cecilia Ponzini ) | 6 | 16 |
| Fitchburg St. | 04:30 | Jessica St. George (Autumn Tibbetts ) | 7 | 16 |
| -- 4th -- | Fitchburg St. | Colby-Sawyer | ||
| Fitchburg St. | 08:19 | Kiley McFadden (unassisted) | 8 | 16 |
| Fitchburg St. | 06:10 | Samantha Azzari (unassisted) | 9 | 16 |
| Fitchburg St. | 02:23 | Kiley McFadden (Autumn Tibbetts ) | 10 | 16 |
| Fitchburg St. | 00:25 | Autumn Tibbetts (unassisted) | 11 | 16 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Azzari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Leah Faria * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 4 | Celia Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Samantha Azzari * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 6 | Sophia Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jeannine Preston * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Jessica St. George * | 1 | 0 | 3 | 2 | 3 | 2 | 3 | 4 | |
| 10 | Delaney Ponder * | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | |
| 11 | Nola Patty * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 13 | Mykaela Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Autumn Tibbetts * | 1 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | |
| 15 | Julia Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brenna Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Alexis Raymond * | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Abaigeal Doheny * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 21 | Noelle Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kendra Peretzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mackenzie Mackin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 24 | Makenzie Alicea * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 25 | Kiley McFadden | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 29 | Elizabeth Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Breanna White | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 32 | Dakin Kovatch | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 20 | 18 | 23 | 9 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Elizabeth Smith | 4 | 2:21 | 0 | 4 |
| 32 | Dakin Kovatch (L, 0-1) | 12 | 57:39 | 12 | 24 |
| Totals | 16 | 60:00 | 12 | 28 | |
Colby-Sawyer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | AJ Paton * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 2 | Cecilia Ponzini * | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | |
| 3 | Soph Kuhlthau * | 3 | 0 | 7 | 5 | 2 | 5 | 2 | 3 | |
| 5 | Ashley Pelletier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Anika Jenkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Madeline Knight * | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Emily Weagle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Heather Hanson * | 1 | 0 | 3 | 3 | 2 | 10 | 3 | 4 | |
| 11 | Elena Bronson | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Ava Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Himes * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Brooke Farquhar * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 16 | Caroline Purcell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lauren Vignola * | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Gracie Pizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Andrea Smith * | 5 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | |
| 24 | Rose Finlayson * | 4 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | |
| 25 | Claire Stroshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Julia Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 30 | 28 | 22 | 21 | 16 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | AJ Paton (W, 2-0) | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 4 | 3 | 2 | 3 | 12 |
| Colby-Sawyer | 1 | 0 | 3 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 3 | 4 | 7 | 9 | 23 |
| Colby-Sawyer | 8 | 4 | 3 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 7 | 4 | 3 | 5 | 19 |
| Colby-Sawyer | 4 | 2 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 1-2 | 2-2 | 4-4 | 3-3 | 10 -11 |
| Colby-Sawyer | 3-3 | 2-3 | 3-5 | 2-3 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 3 | 3 | 2 | 1 | 9 |
| Colby-Sawyer | 10 | 4 | 3 | 4 | 21 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| Colby-Sawyer | 3-4 | 0-0 | 0-0 | 0-2 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 2 | 4 | 7 | 7 | 20 |
| Colby-Sawyer | 16 | 8 | 3 | 3 | 30 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 5 | 0 | 0 | 2 | 7 |
| Colby-Sawyer | 1 | 1 | 3 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 07:13 | Alexis Raymond : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Colby-Sawyer | 07:44 | Andrea Smith : - GREEN CARD | |
| Colby-Sawyer | 02:48 | Madeline Knight : - GREEN CARD | |
| -- 4th -- | |||
| Colby-Sawyer | 04:26 | Soph Kuhlthau : - GREEN CARD | |
| Colby-Sawyer | 04:15 | Lauren Vignola : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 45 Officials and game personnel: Bruin Smith |
| Starter * |