Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#25 Kiley McFadden (M) - Fitchburg St.

gp
18
p
12
g
6
a
6
Player Stats
  Overall Conf
Games 18 7
Points 12 4
Goals 6 2
Assists 6 2
Shots 31 15
Shooting percentage 19.4 13.3
Shots on goal 23 11
Shots on goal percentage 74.2 73.3
Free position goals-shots 1-3 0-0
Ground balls 28 9
Draw controls 12 8
Turnovers 28 10
Caused turnovers 10 1
Fouls 10 7
Yellow cards 0 0
Red cards 0 0
Green cards 5 4
Recent Results
Date Opponent/Event Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 at Wentworth W, 12-8 0 1 1 0-0 1 1 1 0 1 0.0 1 100.0 0 - 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 0 1 1 0-0 2 0 2 1 0 - 0 - 0 - 0 0
Mar 4 Colby-Sawyer L, 13-11 0 2 2 0-1 2 1 2 0 1 0.0 1 100.0 0 - 0 0
Mar 18 at Rivier L, 9-4 1 0 1 0-0 0 0 2 1 4 25.0 2 50.0 0 - 0 0
Mar 19 Suffolk L, 22-11 1 0 1 0-0 0 2 1 0 2 50.0 2 100.0 0 - 0 0
Mar 23 Lasell L, 11-8 0 0 0 0-0 0 0 2 0 0 - 0 - 1 - 0 0
Mar 25 at UMass Boston L, 9-7 0 0 0 0-0 2 0 3 1 3 0.0 2 66.7 0 - 0 0
Mar 28 Worcester St. L, 17-3 1 0 1 0-0 1 0 2 0 3 33.3 3 100.0 3 - 0 1
Mar 31 Mass.-Dartmouth W, 14-10 1 0 1 0-0 2 0 2 2 1 100.0 1 100.0 0 - 0 0
Apr 1 at Rhode Island Col. W, 15-6 0 0 0 0-1 1 0 1 0 1 0.0 0 0.0 1 - 0 0
Apr 4 at Framingham St. L, 15-2 0 1 1 0-0 0 1 3 0 2 0.0 2 100.0 0 - 0 0
Apr 8 Simmons W, 19-6 1 0 1 1-1 6 0 1 2 3 33.3 3 100.0 1 - 0 0
Apr 10 Mass. Maritime W, 16-10 0 0 0 0-0 1 1 2 0 3 0.0 2 66.7 1 - 0 1
Apr 15 at Salem St. W, 13-12 0 0 0 0-0 1 1 0 0 1 0.0 0 0.0 2 - 0 0
Apr 18 at Bridgewater St. L, 16-4 0 0 0 0-0 0 2 1 0 1 0.0 1 100.0 0 - 0 0
Apr 21 Anna Maria W, 20-2 1 1 2 0-0 5 2 1 1 5 20.0 3 60.0 1 - 0 1
Apr 25 at Westfield St. L, 17-4 0 0 0 0-0 1 1 1 0 0 - 0 - 0 - 0 1
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 3 0 1 2 0 - 0 - 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 18 9 7 2 9 0-2 11 7 10 4 23 30.4 19 82.6 8 2 0 0 0
2024-25 17 10 9 2 11 0-4 18 1 22 8 29 31.0 20 69.0 2 0 0 0 0
2025-26 18 18 6 6 12 1-3 28 12 28 10 31 19.4 23 74.2 10 0 0 5 0
Total 53 37 22 10 32 1-9 57 20 60 22 83 26.5 62 74.7 20 2 0 5 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 6 6 12 1-3 28 12 28 10 31 19.4 23 74.2 10 0 0 5 0
Conference 7 7 2 2 4 0-0 9 8 10 1 15 13.3 11 73.3 7 0 0 4 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 5 3 8 1-2 17 6 13 5 18 27.8 15 83.3 7 0 0 3 0
Away 10 10 1 3 4 0-1 11 6 15 5 13 7.7 8 61.5 3 0 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 8 3 3 6 1-2 19 5 10 6 15 20.0 10 66.7 6 0 0 2 0
Losses 10 10 3 3 6 0-1 9 7 18 4 16 18.8 13 81.3 4 0 0 3 0
-
February 2 2 0 2 2 0-0 3 1 3 1 1 0.0 1 100.0 0 0 0 0 0
March 7 7 4 2 6 0-1 7 3 14 4 14 28.6 11 78.6 4 0 0 1 0
April 9 9 2 2 4 1-2 18 8 11 5 16 12.5 11 68.8 6 0 0 4 0