Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#4 Hannah Azzari (A) - Fitchburg St.

gp
18
p
34
g
28
a
6
Player Stats
  Overall Conf
Games 18 7
Points 34 11
Goals 28 10
Assists 6 1
Shots 56 18
Shooting percentage 50.0 55.6
Shots on goal 42 16
Shots on goal percentage 75.0 88.9
Free position goals-shots 1-5 0-2
Ground balls 21 10
Draw controls 6 0
Turnovers 21 6
Caused turnovers 7 2
Fouls 7 4
Yellow cards 0 0
Red cards 0 0
Green cards 2 2
Recent Results
Date Opponent/Event Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 at Wentworth W, 12-8 2 2 4 0-1 2 0 1 0 6 33.3 3 50.0 0 - 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 2 0 2 0-0 0 0 1 0 4 50.0 2 50.0 0 - 0 0
Mar 4 Colby-Sawyer L, 13-11 3 0 3 0-0 2 0 4 1 6 50.0 4 66.7 0 - 0 0
Mar 18 at Rivier L, 9-4 0 0 0 0-0 2 1 2 1 2 0.0 2 100.0 0 - 0 0
Mar 19 Suffolk L, 22-11 2 0 2 0-0 2 0 0 0 2 100.0 2 100.0 3 - 0 0
Mar 23 Lasell L, 11-8 1 0 1 0-0 2 1 2 1 2 50.0 1 50.0 0 - 0 0
Mar 25 at UMass Boston L, 9-7 0 1 1 0-1 1 2 3 0 2 0.0 1 50.0 0 - 0 0
Mar 28 Worcester St. L, 17-3 0 0 0 0-1 3 0 0 2 1 0.0 1 100.0 1 - 0 0
Mar 31 Mass.-Dartmouth W, 14-10 2 0 2 0-0 0 1 1 0 3 66.7 3 100.0 0 - 0 0
Apr 1 at Rhode Island Col. W, 15-6 2 1 3 0-0 0 1 1 1 5 40.0 3 60.0 0 - 0 0
Apr 4 at Framingham St. L, 15-2 0 0 0 0-0 0 0 4 0 1 0.0 1 100.0 0 - 0 0
Apr 8 Simmons W, 19-6 4 1 5 1-1 0 0 0 1 5 80.0 5 100.0 0 - 0 0
Apr 10 Mass. Maritime W, 16-10 1 0 1 0-1 4 0 1 0 3 33.3 3 100.0 3 - 0 1
Apr 15 at Salem St. W, 13-12 4 0 4 0-0 1 0 0 0 5 80.0 5 100.0 0 - 0 0
Apr 18 at Bridgewater St. L, 16-4 1 1 2 0-0 1 0 1 0 2 50.0 1 50.0 0 - 0 0
Apr 21 Anna Maria W, 20-2 3 0 3 0-0 1 0 0 0 4 75.0 3 75.0 0 - 0 1
Apr 25 at Westfield St. L, 17-4 1 0 1 0-0 0 0 0 0 2 50.0 2 100.0 0 - 0 0
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 10 1 4 3 7 0-1 3 0 5 3 9 44.4 7 77.8 0 0 0 1 0
2024-25 15 - 13 1 14 2-2 5 3 11 0 16 81.3 14 87.5 2 0 0 1 0
2025-26 18 18 28 6 34 1-5 21 6 21 7 56 50.0 42 75.0 7 0 0 2 0
Total 43 19 45 10 55 3-8 29 9 37 10 81 55.6 63 77.8 9 0 0 4 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 28 6 34 1-5 21 6 21 7 56 50.0 42 75.0 7 0 0 2 0
Conference 7 7 10 1 11 0-2 10 0 6 2 18 55.6 16 88.9 4 0 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 16 1 17 1-3 14 2 8 5 26 61.5 22 84.6 7 0 0 2 0
Away 10 10 12 5 17 0-2 7 4 13 2 30 40.0 20 66.7 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 8 20 4 24 1-3 8 2 5 2 35 57.1 27 77.1 3 0 0 2 0
Losses 10 10 8 2 10 0-2 13 4 16 5 21 38.1 15 71.4 4 0 0 0 0
-
February 2 2 4 2 6 0-1 2 0 2 0 10 40.0 5 50.0 0 0 0 0 0
March 7 7 8 1 9 0-2 12 5 12 5 18 44.4 14 77.8 4 0 0 0 0
April 9 9 16 3 19 1-2 7 1 7 2 28 57.1 23 82.1 3 0 0 2 0