Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#13 Allison Gough (D/GK) - Fitchburg St.

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 7
Games started 17 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 Roger Williams L, 5-2
Oct 16 MCLA W, 3-0
Oct 19 Rhode Island Col. L, 2-1
Oct 23 Westfield St. L, 7-0
Oct 30 at Framingham St. W, 1-0
Nov 2 at Bridgewater St. L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 St. Joseph (Conn.) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 4 at Regis (Mass.)   - - - - - - - -
Sep 7 at Eastern Conn. St. L, 5-0 1 0 0 0 0 - 0-0 0
Sep 11 at Western New Eng. L, 5-0 1 0 0 0 0 - 0-0 0
Sep 14 at Nichols L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 at Mass. Maritime T, 0-0 1 0 0 0 0 - 0-0 0
Sep 21 at New England Col. L, 2-1 1 0 0 0 0 - 0-0 0
Sep 25 Worcester St. L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Clark University L, 7-0 1 0 0 0 0 - 0-0 0
Oct 2 at Bridgewater St. L, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at Lesley L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 at Salem St. L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 11 Roger Williams L, 5-2 1 0 0 0 1 .000 0-0 0
Oct 16 MCLA W, 3-0 1 0 0 0 0 - 0-0 0
Oct 19 Rhode Island Col. L, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 Westfield St. L, 7-0 1 0 0 0 0 - 0-0 0
Oct 30 at Framingham St. W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 at Bridgewater St. L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2019-20 - - 0:00 - - - -
2021-22 14 12 58:53 1.71 2.61 7.76 .820
2022-23 17 14 63:40 1.24 1.75 8.47 .873
Total 31 26 39:18 .94 2.16 5.21 .847
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 - - 0:00 - - - - 0 0 0 0/0
2021-22 14 12 1000:53 29 2.61 132 .820 0 0 0 0/0
2022-23 17 14 1082:25 21 1.75 144 .873 7 6 1 0/5
Total 31 26 2083:18 50 2.16 276 .847 7 6 1 0/5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 19 19 .00 .00 .00 .68 .000 .42 .615
2021-22 17 17 .00 .00 .00 .18 .000 .00 .000
2022-23 17 14 .00 .00 .00 .00 - .00 -
Total 53 50 .00 .00 .00 .30 .000 .15 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 19 0 0 0 13 .000 8 .615 0 0 0-0 0
2021-22 17 17 0 0 0 3 .000 0 .000 0 0 0-0 0
2022-23 17 14 0 0 0 0 - 0 - 0 0 0-0 0
Total 53 50 0 0 0 16 .000 8 .500 0 0 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total 14 12 58:53 1.71 2.61 7.76 .820
Conference 7 6 70:36 1.71 2.19 8.43 .831
Exhibition - - 0:00 - - - -
-
Home 6 5 72:17 2.50 3.11 9.50 .792
Away 8 7 51:34 1.27 2.22 6.82 .843
Neutral - - 0:00 - - - -
-
Wins 2 2 90:00 .00 0.00 8.50 1.000
Losses 11 9 50:47 2.07 3.67 7.86 .791
-
September 6 6 51:00 1.50 2.65 5.00 .769
October 7 5 62:52 1.88 2.68 9.13 .830
November 1 1 90:00 2.00 2.00 19.00 .905
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 14 12 1000:53 29 2.61 132 .820 0 0 0 0/0
Conference 7 6 494:12 12 2.19 59 .831 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 5 433:41 15 3.11 57 .792 0 0 0 0/0
Away 8 7 567:12 14 2.22 75 .843 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 2 2 180:00 0 0.00 17 1.000 0 0 0 0/0
Losses 11 9 710:53 29 3.67 110 .791 0 0 0 0/0
-
September 6 6 408:00 12 2.65 40 .769 0 0 0 0/0
October 7 5 502:53 15 2.68 73 .830 0 0 0 0/0
November 1 1 90:00 2 2.00 19 .905 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .18 .000 .00 .000
Conference 7 7 .00 .00 .00 .29 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 6 6 .00 .00 .00 .33 .000 .00 .000
Away 11 11 .00 .00 .00 .09 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 2 2 .00 .00 .00 .00 - .00 -
Losses 14 14 .00 .00 .00 .21 .000 .00 .000
-
September 8 8 .00 .00 .00 .13 .000 .00 .000
October 8 8 .00 .00 .00 .25 .000 .00 .000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 3 .000 0 .000 0 0 0-0 0
Conference 7 7 0 0 0 2 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
Away 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 0 0 0 - 0 - 0 0 0-0 0
Losses 14 14 0 0 0 3 .000 0 .000 0 0 0-0 0
-
September 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
October 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0