Charlotte Meixsell
11

Charlotte Meixsell

g
3
a
5
pts
11
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 3 2
Assists 5 3
Points 11 7
Shots 28 18
Shot Pct .107 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Nichols L, 4-0
Oct 21 MCLA T, 2-2
Oct 25 Keene St. L, 3-0
Oct 28 at Framingham St. W, 4-1
Oct 31 at Salem St. W, 3-1
Nov 3 at Bridgewater St. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Rivier W, 2-1 1 1 0 1 1
Sep 3 at Brandeis L, 2-0 1 1 0 0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 1 0 0 0
Sep 9 at Western New Eng. L, 4-0 1 1 0 0 0
Sep 12 Suffolk L, 2-1 1 1 0 0 0
Sep 15 at Salem St. W, 3-0 1 1 1 0 2
Sep 19 Roger Williams T, 1-1 1 1 0 0 0
Sep 22 at Bridgewater St. L, 2-0 1 1 0 0 0
Sep 27 at Wentworth T, 1-1 1 1 0 0 0
Sep 30 Worcester St. L, 4-2 1 1 0 0 0
Oct 3 Curry L, 3-0 1 1 0 0 0
Oct 6 at Mass. Maritime T, 1-1 1 1 0 1 1
Oct 13 Westfield St. L, 2-0 1 1 0 0 0
Oct 16 at Nichols L, 4-0 1 1 0 0 0
Oct 21 MCLA T, 2-2 1 1 1 1 3
Oct 25 Keene St. L, 3-0 1 1 0 0 0
Oct 28 at Framingham St. W, 4-1 1 1 0 1 1
Oct 31 at Salem St. W, 3-1 1 1 1 1 3
Nov 3 at Bridgewater St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rivier W, 2-1 1 0 - 0 -
Sep 3 at Brandeis L, 2-0 1 0 - 0 -
Sep 6 at Eastern Conn. St. L, 4-0 1 0 - 0 -
Sep 9 at Western New Eng. L, 4-0 1 0 - 0 -
Sep 12 Suffolk L, 2-1 1 0 - 0 -
Sep 15 at Salem St. W, 3-0 1 2 .500 2 1.000
Sep 19 Roger Williams T, 1-1 1 1 .000 1 1.000
Sep 22 at Bridgewater St. L, 2-0 1 1 .000 0 .000
Sep 27 at Wentworth T, 1-1 1 0 - 0 -
Sep 30 Worcester St. L, 4-2 1 2 .000 1 .500
Oct 3 Curry L, 3-0 1 3 .000 3 1.000
Oct 6 at Mass. Maritime T, 1-1 1 3 .000 1 .333
Oct 13 Westfield St. L, 2-0 1 0 - 0 -
Oct 16 at Nichols L, 4-0 1 1 .000 0 .000
Oct 21 MCLA T, 2-2 1 4 .250 2 .500
Oct 25 Keene St. L, 3-0 1 3 .000 2 .667
Oct 28 at Framingham St. W, 4-1 1 6 .000 3 .500
Oct 31 at Salem St. W, 3-1 1 1 1.000 1 1.000
Nov 3 at Bridgewater St. L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Rivier W, 2-1 1 0 0 0-0 0
Sep 3 at Brandeis L, 2-0 1 0 0 0-0 0
Sep 6 at Eastern Conn. St. L, 4-0 1 0 0 0-0 0
Sep 9 at Western New Eng. L, 4-0 1 0 0 0-0 0
Sep 12 Suffolk L, 2-1 1 0 0 0-0 0
Sep 15 at Salem St. W, 3-0 1 0 0 0-0 0
Sep 19 Roger Williams T, 1-1 1 0 0 0-0 0
Sep 22 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Sep 27 at Wentworth T, 1-1 1 0 0 0-0 0
Sep 30 Worcester St. L, 4-2 1 0 0 0-0 0
Oct 3 Curry L, 3-0 1 0 0 0-0 0
Oct 6 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 13 Westfield St. L, 2-0 1 0 0 0-0 0
Oct 16 at Nichols L, 4-0 1 0 0 0-0 0
Oct 21 MCLA T, 2-2 1 0 0 0-0 0
Oct 25 Keene St. L, 3-0 1 0 0 0-0 0
Oct 28 at Framingham St. W, 4-1 1 0 0 0-0 0
Oct 31 at Salem St. W, 3-1 1 0 0 0-0 0
Nov 3 at Bridgewater St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 0 1 2 4
2023-24 19 19 3 5 11
2024-25 18 17 1 2 4
Total 56 36 5 9 19
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 1.11 .048 .63 .571
2023-24 19 1.47 .107 .84 .571
2024-25 18 1.50 .037 .67 .444
Total 56 1.36 .066 .71 .526
  gp sh sh% sog sog%
2022-23 19 21 .048 12 .571
2023-24 19 28 .107 16 .571
2024-25 18 27 .037 12 .444
Total 56 76 .066 40 .526
  gp yc rc pk gw
2022-23 19 0 0 0-0 0
2023-24 19 0 0 0-0 0
2024-25 18 0 0 0-0 0
Total 56 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 19 0 .05 .11 .21
2023-24 19 19 .16 .26 .58
2024-25 18 17 .06 .11 .22
Total 56 36 .09 .16 .34
  gp gs g a pts
Total 19 19 3 5 11
Conference 7 7 2 3 7
Exhibition - - - - 0
           
Home 8 8 1 2 4
Away 11 11 2 3 7
Neutral - - - - 0
           
Wins 4 4 2 3 7
Losses 11 11 0 0 0
           
September 10 10 1 1 3
October 8 8 2 4 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.47 .107 .84 .571
Conference 7 2.57 .111 1.29 .500
Exhibition - - - - -
           
Home 8 1.63 .077 1.13 .692
Away 11 1.36 .133 .64 .467
Neutral - - - - -
           
Wins 4 2.25 .222 1.50 .667
Losses 11 1.00 .000 .55 .545
           
September 10 .60 .167 .40 .667
October 8 2.63 .095 1.50 .571
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 28 .107 16 .571
Conference 7 18 .111 9 .500
Exhibition - - - - -
           
Home 8 13 .077 9 .692
Away 11 15 .133 7 .467
Neutral - - - - -
           
Wins 4 9 .222 6 .667
Losses 11 11 .000 6 .545
           
September 10 6 .167 4 .667
October 8 21 .095 12 .571
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .26 .58
Conference 7 7 .29 .43 1.00
Exhibition - - - - -
           
Home 8 8 .13 .25 .50
Away 11 11 .18 .27 .64
Neutral - - - - -
           
Wins 4 4 .50 .75 1.75
Losses 11 11 .00 .00 .00
           
September 10 10 .10 .10 .30
October 8 8 .25 .50 1.00
November 1 1 .00 .00 .00