Fitchburg St. at Roger Williams October 1, 2024
Box Score
Fitchburg St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cassandra Pendleton - gk | 0 | 0 | 0 | 0 |
| 1 - Madison Dawkins - gk | 0 | 0 | 0 | 0 |
| 3 - Adrianna Westcott - fwd | 3 | 2 | 1 | 0 |
| 4 - Zoe Chrisostomides - def | 0 | 0 | 0 | 0 |
| 5 - Sophia Moore - def | 0 | 0 | 0 | 0 |
| 6 - Stella Liebler - mid | 0 | 0 | 0 | 0 |
| 7 - Sera Gagnon - def | 0 | 0 | 0 | 0 |
| 8 - Lillian Bousquet | 0 | 0 | 0 | 0 |
| 9 - Joanie Butler - mid | 0 | 0 | 0 | 0 |
| 10 - Katie Moran - fwd | 0 | 0 | 0 | 0 |
| 11 - Charlotte Meixsell - mid | 0 | 0 | 0 | 0 |
| 13 - Brenna Kelly - def | 0 | 0 | 0 | 0 |
| 14 - Kelsey Fournier | 0 | 0 | 0 | 1 |
| 15 - Kayla Prisley | 0 | 0 | 0 | 0 |
| 17 - Lexi Rais - fwd | 0 | 0 | 0 | 0 |
| 19 - Samantha Robertson | 0 | 0 | 0 | 0 |
| 20 - Kendra Peretzman - mid | 0 | 0 | 0 | 0 |
| 21 - Soffia Giraldo | 0 | 0 | 0 | 0 |
| 28 - Taylor Senecal - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Marrelli, Coco - gk | 0 | 0 | 0 | 0 |
| 2 - Robbins, Julia - mid | 0 | 0 | 0 | 0 |
| 3 - Newman, Sarah - mid | 0 | 0 | 0 | 0 |
| 4 - Donnelly, Casey - fwd | 1 | 1 | 0 | 0 |
| 5 - Torres, Arianna - def | 0 | 0 | 0 | 0 |
| 6 - Ippolito, Morgan | 0 | 0 | 0 | 0 |
| 8 - Cassano, Simone - mid | 3 | 0 | 0 | 0 |
| 11 - Parlin, Eryn - fwd | 0 | 0 | 0 | 0 |
| 12 - Baptista, Sarah - mid | 1 | 0 | 0 | 0 |
| 14 - Scerbin, Sophie - mid | 2 | 2 | 0 | 0 |
| 15 - Fogarty, Sarah - mid | 3 | 2 | 1 | 0 |
| 16 - Savary, Riley | 0 | 0 | 0 | 0 |
| 18 - Vieira, Gracie - def | 0 | 0 | 0 | 0 |
| 19 - Alagno, Kaitlyn | 4 | 2 | 0 | 1 |
| 20 - Kelly, Grace - def | 0 | 0 | 0 | 0 |
| 21 - Powers, Jordan - def | 0 | 0 | 0 | 0 |
| 22 - O'Shaughnessy, Grace - def | 0 | 0 | 0 | 0 |
| 23 - Brunetti, Raffaella - mid | 3 | 1 | 0 | 0 |
| 24 - Rodrigues, Isabella | 0 | 0 | 0 | 0 |
| 30 - Sherman, Sabrina - fwd | 2 | 0 | 0 | 0 |
| 31 - Yokell, Lauren - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cassandra Pendleton (T, 0-0-1) | 6 | 1 | 5 | 45:00 | |
| 1 - Madison Dawkins | 2 | 0 | 2 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marrelli, Coco (T, 0-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
2nd
|
69:14 | Sarah Fogarty (1) (Kaitlyn Alagno) | 0 - 1 |
|
Fitchburg St.
2nd
|
89:11 | Adrianna Westcott (2) (Kelsey Fournier) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 2 | 3 |
| Roger Williams | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 5 | 7 |
| Roger Williams | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 0 | 1 |
| Roger Williams | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 2 | 4 |
| Roger Williams | 4 | 3 | 7 |
| Date/Time: | October 1, 2024 - 04:00 |
|---|---|
| Location: | Bristol |
| Stadium: | Bayside Field |
| Game Length: | 02:03 |
| Attendance: | 100 |
Play By Play
| 00:00 | Marrelli, Coco at goalie for Roger Williams | ||
| 00:00 | Dawkins, Madison at goalie for Fitchburg St. | ||
| 02:22 | Shot by RWU Sherman, Sabrina, out top. | ||
| 03:14 | Shot by RWU Cassano, Simone, out right. | ||
| 04:32 | Shot by RWU Donnelly, Casey, bottom center, saved by Dawkins, Madison. | ||
| 05:56 | Foul on Cassano, Simone. | ||
| 09:14 | Corner kick [09:14]. | ||
| 11:10 | Shot by RWU Brunetti, Raffaella, out top. | ||
| 16:30 | Offside against Roger Williams. | ||
| 17:54 | Substitution!FSU substitution: Robertson, Samantha for Gagnon, Sera. | ||
| 18:36 | Corner kick [18:36]. | ||
| 19:55 | Substitution!RWU substitution: Alagno, Kaitlyn for Donnelly, Casey. | ||
| 20:43 | Corner kick [20:43]. | ||
| 21:27 | Shot by RWU Alagno, Kaitlyn, blocked. | ||
| 21:36 | Shot by RWU Baptista, Sarah. | ||
| 24:06 | Substitution!FSU substitution: Prisley, Kayla for Rais, Lexi. | ||
| 24:43 | Substitution!RWU substitution: Parlin, Eryn for Baptista, Sarah. | ||
| 26:59 | Shot by RWU Alagno, Kaitlyn, bottom center, saved by Dawkins, Madison. | ||
| 30:35 | Shot by FSU Westcott, Adrianna, bottom left, saved by Marrelli, Coco. | ||
| 31:06 | Corner kick [31:06]. | ||
| 32:48 | Substitution!RWU substitution: Savary, Riley for Robbins, Julia. | ||
| 32:48 | Substitution!FSU substitution: Butler, Joanie for Moran, Katie. | ||
| 32:48 | Substitution!FSU substitution: Fournier, Kelsey for Meixsell, Charlotte. | ||
| 32:48 | Substitution!FSU substitution: Giraldo, Soffia for Peretzman, Kendra. | ||
| 34:04 | Shot by RWU Alagno, Kaitlyn, out left. | ||
| 35:32 | Foul on Fournier, Kelsey. | ||
| 35:54 | Shot by RWU Cassano, Simone, out top. | ||
| 36:12 | Corner kick [36:12]. | ||
| 36:55 | Foul on Sherman, Sabrina. | ||
| 37:49 | Substitution!RWU substitution: Torres, Arianna for Cassano, Simone. | ||
| 37:49 | Substitution!RWU substitution: Yokell, Lauren for Parlin, Eryn. | ||
| 37:49 | Substitution!FSU substitution: Moore, Sophia for Bousquet, Lillian. | ||
| 40:12 | Substitution!RWU substitution: Rodrigues, Isabella for Brunetti, Raffaella. | ||
| 40:12 | Substitution!RWU substitution: Kelly, Grace for Sherman, Sabrina. | ||
| 40:33 | Offside against Roger Williams. | ||
| 40:54 | Foul on Torres, Arianna. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #00 Pendleton, Cassandra, #3 Westcott, Adrianna, #4 Chrisostomides, Zoe, #6 Liebler, Stella, #7 Gagnon, Sera, #5 Moore, Sophia, #10 Moran, Katie, #11 Meixsell, Charlotte, #17 Rais, Lexi, #20 Peretzman, Kendra, #28 Senecal, Taylor. | ||
| 45:00 | FOR RWU: , #99 Marrelli, Coco, #2 Robbins, Julia, #3 Newman, Sarah, #19 Alagno, Kaitlyn, #5 Torres, Arianna, #30 Sherman, Sabrina, #15 Fogarty, Sarah, #18 Vieira, Gracie, #22 O'Shaughnessy, Grace, #8 Cassano, Simone, #20 Kelly, Grace. | ||
| 45:00 | Substitution!RWU substitution: Robbins, Julia for Savary, Riley. | ||
| 45:00 | Substitution!RWU substitution: Sherman, Sabrina for Yokell, Lauren. | ||
| 45:00 | Substitution!RWU substitution: Cassano, Simone for Rodrigues, Isabella. | ||
| 45:00 | Substitution!FSU substitution: Pendleton, Cassandra for Dawkins, Madison. | ||
| 45:00 | Substitution!FSU substitution: Gagnon, Sera for Robertson, Samantha. | ||
| 45:00 | Substitution!FSU substitution: Moran, Katie for Butler, Joanie. | ||
| 45:00 | Substitution!FSU substitution: Meixsell, Charlotte for Fournier, Kelsey. | ||
| 45:00 | Substitution!FSU substitution: Rais, Lexi for Prisley, Kayla. | ||
| 45:00 | Substitution!FSU substitution: Peretzman, Kendra for Giraldo, Soffia. | ||
| 45:32 | Shot by RWU Sherman, Sabrina, out right. | ||
| 46:40 | Corner kick [46:40]. | ||
| 48:31 | Shot by RWU Alagno, Kaitlyn, top, saved by Pendleton, Cassandra. | ||
| 53:35 | Corner kick [53:35]. | ||
| 55:08 | Shot by RWU Cassano, Simone, out top right. | ||
| 55:42 | Substitution!RWU substitution: Scerbin, Sophie for Kelly, Grace. | ||
| 55:42 | Substitution!FSU substitution: Bousquet, Lillian for Moore, Sophia. | ||
| 56:05 | Corner kick [56:05]. | ||
| 57:01 | Substitution!FSU substitution: Robertson, Samantha for Gagnon, Sera. | ||
| 57:37 | Corner kick [57:37]. | ||
| 60:13 | Foul on Robbins, Julia. | ||
| 61:24 | Substitution!RWU substitution: Powers, Jordan for Cassano, Simone. | ||
| 62:00 | Shot by RWU Fogarty, Sarah, top, saved by Pendleton, Cassandra. | ||
| 62:48 | Substitution!FSU substitution: Prisley, Kayla for Liebler, Stella. | ||
| 62:48 | Substitution!FSU substitution: Fournier, Kelsey for Moran, Katie. | ||
| 62:48 | Substitution!FSU substitution: Butler, Joanie for Rais, Lexi. | ||
| 65:27 | Foul on Butler, Joanie. | ||
| 66:37 | Shot by RWU Scerbin, Sophie, bottom right, saved by Pendleton, Cassandra. | ||
| 66:50 | Shot by RWU Scerbin, Sophie, bottom center, saved by Pendleton, Cassandra. | ||
| 67:43 | Substitution!RWU substitution: Brunetti, Raffaella for Sherman, Sabrina. | ||
| 68:30 | Substitution!RWU substitution: Baptista, Sarah for Torres, Arianna. | ||
| 68:30 | Substitution!FSU substitution: Liebler, Stella for Meixsell, Charlotte. | ||
| 69:14 | Goal!GOAL by RWU Fogarty, Sarah Assist by Alagno, Kaitlyn. ( 0 - 1 ) |
||
| 69:14 | Substitution!RWU substitution: Ippolito, Morgan for Robbins, Julia. | ||
| 69:14 | Substitution!RWU substitution: Yokell, Lauren for Alagno, Kaitlyn. | ||
| 69:14 | Substitution!FSU substitution: Giraldo, Soffia for Peretzman, Kendra. | ||
| 69:34 | Foul on Robertson, Samantha. | ||
| 71:10 | Shot by RWU Fogarty, Sarah, out top right. | ||
| 74:42 | Substitution!RWU substitution: Savary, Riley for Scerbin, Sophie. | ||
| 74:42 | Substitution!FSU substitution: Kelly, Brenna for Robertson, Samantha. | ||
| 75:17 | Shot by FSU Westcott, Adrianna, out top. | ||
| 76:37 | Foul on Yokell, Lauren. | ||
| 80:50 | Substitution!RWU substitution: Cassano, Simone for Ippolito, Morgan. | ||
| 80:50 | Substitution!RWU substitution: Alagno, Kaitlyn for Yokell, Lauren. | ||
| 80:50 | Substitution!RWU substitution: Sherman, Sabrina for Vieira, Gracie. | ||
| 80:50 | Substitution!FSU substitution: Meixsell, Charlotte for Butler, Joanie. | ||
| 81:05 | Corner kick [81:05]. | ||
| 82:01 | Substitution!FSU substitution: Moran, Katie for Giraldo, Soffia. | ||
| 83:18 | Shot by RWU Brunetti, Raffaella, bottom center, saved by Pendleton, Cassandra. | ||
| 83:45 | Substitution!RWU substitution: Kelly, Grace for Savary, Riley. | ||
| 84:22 | Shot by RWU Brunetti, Raffaella, out right. | ||
| 88:20 | Offside against Fitchburg St.. | ||
| 89:11 | Goal!GOAL by FSU Westcott, Adrianna Assist by Fournier, Kelsey. ( 1 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

