Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Westfield St. at Fitchburg St. September 13, 2025

(1-3-1, 1-0-0)
1
(1-4-0, 0-2-0)
0
Final 1 2 T
Westfield St. 0 1 1
Fitchburg St. 0 0 0

Box Score

Westfield St.
Fitchburg St.

Westfield St.

PLAYER SH SOG G A
2 - Paige Brandt - f/m 0 0 0 0
3 - Ava Uhl - m 0 0 0 0
4 - Lily Sargent - m/d 0 0 0 0
5 - Kiana Muratsuka - f 7 3 0 0
6 - Avery Placzek - f 0 0 0 0
8 - Morgan Berthiaume - m 4 1 0 1
9 - Julianna Lanzillo - f/m 2 1 1 0
10 - Tia Tollis - f/m 1 1 0 0
11 - Tori Dodge - f/m 2 2 0 0
12 - Leila Moniz 0 0 0 0
13 - Kiki McNary - f 0 0 0 0
14 - Leah Burchman - d 0 0 0 0
16 - Annika Stockhaus - m 0 0 0 0
18 - Katie Anderson - d 0 0 0 0
19 - Kylie Tomasetti - d 0 0 0 0
21 - Olivia Crooks - f/m 3 1 0 0
24 - Emily Ottomaniello - d 0 0 0 0
30 - Katie Slattery - m 1 0 0 0
32 - Julia Robak - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 9 1 1

Fitchburg St.

PLAYER SH SOG G A
0 - Mia Herron - gk 0 0 0 0
1 - Madison Dawkins - gk 0 0 0 0
2 - Delia Fitzgerald - f 2 1 0 0
3 - Adrianna Westcott - f 1 1 0 0
4 - Zoe Chrisostomides - d 0 0 0 0
5 - Sophia Moore - d 0 0 0 0
6 - Stella Liebler - m 2 1 0 0
7 - Sera Gagnon - d 0 0 0 0
8 - Lillian Bousquet - d 0 0 0 0
10 - Joanie Butler - m 0 0 0 0
12 - Noelle Kennedy - f 0 0 0 0
14 - Kelsey Fournier - f 1 0 0 0
15 - Kayla Prisley - m 1 1 0 0
16 - Autumn Dwyer - f 1 0 0 0
17 - Lexi Rais - f/m 0 0 0 0
18 - Molly Jenkins - d 0 0 0 0
20 - Sierra Martinson - d 2 1 0 0
21 - Jamilly Chaves - d 2 0 0 0
22 - Emilee Larson - m 1 0 0 0
25 - Nicole Lutz - m 1 1 0 0
TM - Team 0 0 0 0
TOTALS 14 6 0 0

Westfield St. Goalies

GOALIES SOG GA SV Min
32 - Julia Robak (W, 1-3-1) 6 0 6 90:00

Fitchburg St. Goalies

GOALIES SOG GA SV Min
0 - Mia Herron (L, 0-3-0) 2 1 1 45:00
1 - Madison Dawkins 7 0 7 45:00
TOTALS 9 1 8 90:00

Scoring Summary

Period Time Play V - H
2nd 68:33 Julianna Lanzillo (1) (Morgan Berthiaume) 1 - 0
SHOTS 1 2 TOTAL
Westfield St. 14 6 20
Fitchburg St. 7 7 14
SAVES 1 2 TOTAL
Westfield St. 2 4 6
Fitchburg St. 7 1 8
CORNER KICKS 1 2 TOTAL
Westfield St. 4 2 6
Fitchburg St. 1 1 2
FOULS 1 2 TOTAL
Westfield St. 2 6 8
Fitchburg St. 4 3 7

Play By Play