Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Keene St. at Fitchburg St. October 14, 2025

(5-4-6)
3
(1-10-2)
0
Final 1 2 T
Keene St. 0 3 3
Fitchburg St. 0 0 0

Box Score

Keene St.
Fitchburg St.

Keene St.

PLAYER SH SOG G A
1 - Riley Andriski - gk 0 0 0 0
2 - Kinsey Donegan 0 0 0 0
3 - Joclynn Tyler - f 0 0 0 0
4 - Bryn Dickinson 4 2 1 0
5 - Kaylee Cormier 1 0 0 0
6 - Claire Halligan - d 1 1 0 0
7 - Keely Giordano - d 0 0 0 0
8 - Mariella Tsitsonis 0 0 0 0
9 - Mary Sanderson - f 0 0 0 0
10 - Kylie Rapoza 1 1 0 1
11 - Giuliana Stolfi - d 1 1 0 0
12 - Kayla DiPasquale 2 2 0 0
13 - Allison Kenyon - f 6 2 1 1
14 - Elizabeth Tschudin 1 1 1 1
17 - Katie Hattie 0 0 0 0
18 - Morgan Prates - d 0 0 0 0
19 - Mikayla Ryan 1 0 0 0
21 - Elise Saab - d 1 0 0 0
22 - Ruby Gatulis - d 0 0 0 0
24 - Brookelyn Boothroyd 0 0 0 0
25 - Eleanor Leland - d 0 0 0 0
27 - Emily O'Connell 3 2 0 0
35 - Marissa McCarney 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 12 3 3

Fitchburg St.

PLAYER SH SOG G A
00 - Cassandra Pendleton - gk 0 0 0 0
1 - Madison Dawkins - gk 0 0 0 0
2 - Delia Fitzgerald - f 0 0 0 0
3 - Adrianna Westcott - f 0 0 0 0
4 - Zoe Chrisostomides - d 0 0 0 0
5 - Sophia Moore - d 1 1 0 0
6 - Stella Liebler - m 1 0 0 0
8 - Lillian Bousquet - d 0 0 0 0
10 - Joanie Butler - m - Yellow card 49:15 0 0 0 0
11 - Rebecca Cawthron - d 1 0 0 0
12 - Noelle Kennedy - f 1 1 0 0
14 - Kelsey Fournier - f 0 0 0 0
15 - Kayla Prisley - m 1 0 0 0
16 - Autumn Dwyer - f 0 0 0 0
17 - Lexi Rais - f/m 0 0 0 0
18 - Molly Jenkins - d 0 0 0 0
19 - Samantha Robertson - d 0 0 0 0
20 - Sierra Martinson - d 0 0 0 0
21 - Jamilly Chaves - d 1 1 0 0
23 - Soffia Giraldo - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 0 0

Keene St. Goalies

GOALIES SOG GA SV Min
1 - Riley Andriski (W, 5-2-5) 3 0 3 90:00

Fitchburg St. Goalies

GOALIES SOG GA SV Min
00 - Cassandra Pendleton (L, 0-1-1) 8 3 5 45:00
1 - Madison Dawkins 4 0 4 45:00
TOTALS 12 3 9 90:00

Scoring Summary

Period Time Play V - H
2nd 47:28 Bryn Dickinson (2) (Elizabeth Tschudin) 1 - 0
2nd 48:58 Elizabeth Tschudin (5) (Allison Kenyon) 2 - 0
2nd 56:25 Allison Kenyon (3) (Kylie Rapoza) 3 - 0

Penalty Summary

Period Time Fouls
2nd 49:15 Yellow card - Joanie Butler
SHOTS 1 2 TOTAL
Keene St. 12 10 22
Fitchburg St. 0 6 6
SAVES 1 2 TOTAL
Keene St. 0 3 3
Fitchburg St. 4 5 9
CORNER KICKS 1 2 TOTAL
Keene St. 0 1 1
Fitchburg St. 0 5 5
FOULS 1 2 TOTAL
Keene St. 9 2 11
Fitchburg St. 6 4 10

Play By Play