Fitchburg St. at Lasell
@ Newton, Mass. (Lasell Athletic Ctr.)
9/7/2019 at 1:00 PM
@ Newton, Mass. (Lasell Athletic Ctr.)
9/7/2019 at 1:00 PM
|
Fitchburg St.
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (1-4) | 17 | 12 | 10 | 0 |
| Lasell (2-4) | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 5 | 3 | 16 | .125 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 11 | 2 | 24 | .375 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perry Joubert | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Guzman | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Newcomb * | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Riccardi * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaquelyn Manyak * | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Leah Sheehan * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jillian Laabs | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Emily Beauvais * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Meredith Taylor * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 72 | .014 | 16 | 2 | 7 | 15 | 33 | 1 | 2 | 0 | 0 | 22.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karissa Gaughan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alysha Rentas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meg Roberts * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jess Langan * | 3 | 1 | 0 | 1 | 1.000 | 19 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kelly Cappitella * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dana Coughlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda DiLeonardo * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Meg Carroll | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Daniella Damasio | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiana Perez Diaz * | 3 | 10 | 5 | 25 | .200 | 1 | 8 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Katie Rivera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Corina Lombardi * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 75 | .280 | 24 | 15 | 6 | 2 | 37 | 1 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 75 Time: 1:11 |
* = Starter