Fitchburg St. at Clark University
@ Worcester, Mass.
9/11/2021 at 12:00 PM
@ Worcester, Mass.
9/11/2021 at 12:00 PM
|
Fitchburg St.
0 |
Clark University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (1-3) | 15 | 16 | 16 | 0 |
| Clark University (6-0) | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 4 | 5 | 17 | -.059 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 11 | 1.000 |
| 2 | 10 | 0 | 10 | 1.000 |
| 3 | 11 | 0 | 11 | 1.000 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perry Joubert * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Olmsted * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Coelho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Riccardi * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 3 | 6 | 3 | 4 | 3 | 0 | 8.0 |
| 10 | Samantha Mirra * | 3 | 4 | 0 | 17 | .235 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Leah Sheehan * | 3 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Emily Gelinas * | 3 | 1 | 3 | 6 | -.333 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sariah Dyer | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Meredith Taylor | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 55 | .073 | 15 | 5 | 9 | 12 | 27 | 4 | 9 | 3 | 2 | 28.5 | ||
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pastor | 2 | 8 | 0 | 8 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 12.0 |
| 2 | Gabi Acevedo Perez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marimo Oka | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cameron Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Newman | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bailey Vogel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sheyenne Williams * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.5 |
| 11 | Claire Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Camille Flurry * | 3 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ava Spach | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yvanna Torres * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Camille Sterling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 16 | Margarita Perez Maza | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Claudia Rivera * | 1 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Sofia Scherrer del Llano | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 0 | 31 | 1.000 | 30 | 10 | 8 | 2 | 37 | 6 | 10 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 1st Referee: Raymond Colon 2nd Referee: Brian Sullivan |
* = Starter