WPI at Fitchburg St.
@ Fitchburg (Parkinson Gymnasium)
10/15/2021 at 04:00 PM
@ Fitchburg (Parkinson Gymnasium)
10/15/2021 at 04:00 PM
|
WPI
3 |
Fitchburg St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WPI (13-5,2-5) | 25 | 25 | 25 | 3 |
| Fitchburg St. (1-16,0-5) | 21 | 17 | 6 | 0 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 9 | 3 | 20 | .300 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 2 | 9 | 23 | -.304 |
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jia Yazon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexandra Spezzano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Reynolds | 2 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Natalia Wierzbicki * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Paige Garland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lily Eldridge * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Olivia Deckers | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Renee Sawka | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lilly Taylor * | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayleigh Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Suela Miloshi * | 3 | 7 | 5 | 18 | .111 | 1 | 10 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Kaleigh Hess * | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Alexis Graziano | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Krum | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maddie Sanborn * | 2 | 9 | 0 | 15 | .600 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Veronika Gorski | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 79 | .253 | 29 | 16 | 11 | 1 | 35 | 2 | 0 | 0 | 0 | 52.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gemely Luzon-Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Perry Joubert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Goodearl | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Olmsted | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Riccardi * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Samantha Mirra * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Leah Sheehan * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Gelinas * | 3 | 0 | 3 | 9 | -.333 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler Lafrennie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janely Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sariah Dyer * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Meredith Taylor * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 76 | -.079 | 13 | 1 | 4 | 16 | 30 | 5 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 80 Time: 1st Referee: Donna Blight 1st Referee: Bradley Frost |
* = Starter