Fitchburg St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/13/2022 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
9/13/2022 at 6:00 PM
|
Fitchburg St.
1 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fitchburg St. (2-4, 0-2) | 15 | 23 | 29 | 19 | 1 |
| Bridgewater St. (3-2, 2-0) | 25 | 25 | 27 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 6 | 6 | 36 | .000 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 6 | 5 | 27 | .037 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 14 | 6 | 37 | .216 |
| 4 | 16 | 8 | 37 | .216 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gemely Luzon-Cruz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabrielle Griffiths * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Catherine Goodearl * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Olmsted | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Iyana Lopez | 4 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Stephanie Sardella * | 4 | 9 | 2 | 24 | .292 | 1 | 2 | 3 | 2 | 15 | 0 | 2 | 0 | 1 | 12.0 |
| 10 | Samantha Mirra * | 4 | 8 | 7 | 45 | .022 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Emily Gelinas * | 4 | 3 | 4 | 15 | -.067 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Sariah Dyer * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 19 | Meredith Taylor | 4 | 1 | 1 | 5 | .000 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Shianne Harewood | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 125 | .112 | 27 | 10 | 11 | 14 | 58 | 1 | 12 | 1 | 1 | 50.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Quintal * | 4 | 1 | 0 | 2 | .500 | 26 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alexis Starks | 4 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Caiano * | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Becca Whalen * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Alicia Delaney * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Bethany Votta | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julia Cabral * | 4 | 6 | 4 | 24 | .083 | 2 | 2 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Alexandra VanderPol | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kim Gowell | 4 | 10 | 6 | 30 | .133 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Abigail Reardon * | 4 | 13 | 2 | 25 | .440 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Rachel Sebastian-Asbed | 4 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 139 | .230 | 53 | 14 | 14 | 10 | 71 | 0 | 2 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 130 Time: 2:08 1st Referee: Raymond Colon 2nd Referee: David Pearl |
* = Starter