Fitchburg St. at Westfield St.
@ Westfield (Woodward Center)
10/11/2022 at 03:00 PM
@ Westfield (Woodward Center)
10/11/2022 at 03:00 PM
|
Fitchburg St.
0 |
Westfield St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (3-10,0-3) | 10 | 12 | 12 | 0 |
| Westfield St. (6-10,2-1) | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 6 | 4 | 24 | .083 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 13 | 2 | 25 | .440 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Nortelus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephanie Sardella * | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Samantha Mirra * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Gelinas * | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kata DiRusso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sariah Dyer * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Meredith Taylor * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shianne Harewood | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 73 | -.014 | 12 | 3 | 10 | 13 | 26 | 0 | 2 | 1 | 1 | 17.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Allie Hill | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Ashley Crowley * | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Shawna Crowley * | 3 | 7 | 2 | 21 | .238 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Washkalavitch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Michaela O'Connor * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Dangel-Garcia * | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Bingham * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Morgan Dority | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 75 | .387 | 33 | 13 | 9 | 3 | 43 | 0 | 8 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 75 Time: 1st Referee: Ted Wilcox 1st Referee: Jonathan Reidy |
* = Starter