Fitchburg St. at Emmanuel (Mass.)
@ Boston, MA (Jean Yawkey Center)
9/17/2024 at 7:06 pm
@ Boston, MA (Jean Yawkey Center)
9/17/2024 at 7:06 pm
|
Fitchburg St.
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (0-6,0-0 MASCAC) | 24 | 21 | 21 | 0 |
| Emmanuel (Mass.) (7-2,2-0 Great Northe) | 26 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 8 | 5 | 36 | .083 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 12 | 7 | 38 | .132 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 10 | 4 | 32 | .188 | 2 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Gabrielle Griffiths | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 6 | Gwynneth Norman | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sydney Nortelus | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 3 | 10 | 3 | 31 | .226 | 0 | 2 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Sariah Dyer | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Keohane | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diana Sosa-Martinez | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 112 | .143 | 30 | 9 | 6 | 10 | 48 | 2 | 8 | 1 | 0 | 48.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kason Huynh | 3 | 3 | 0 | 6 | .500 | 31 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Payton Stupavsky | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Hong | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Isabella Marquez | 3 | 11 | 8 | 32 | .094 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Julia Haight | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Olsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maeve Gaffny | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Katelyn Dickerson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madison Sherman | 3 | 6 | 3 | 18 | .167 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 24 | Letitia Bossou | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 25 | Fran Ramos rodriguez | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 112 | .205 | 39 | 10 | 6 | 8 | 58 | 2 | 10 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 112 Time: 1:24 |