Fitchburg St. at Rivier
@ Nashua, NH (Muldoon Center)
10/5/2024 at 11:40 am
@ Nashua, NH (Muldoon Center)
10/5/2024 at 11:40 am
|
Fitchburg St.
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (9-7,4-1 Great Northeast) | 25 | 25 | 25 | 3 |
| Fitchburg St. (0-11,0-1 MASCAC) | 16 | 7 | 15 | 0 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 16 | -0.063 |
| 2 | 1 | 7 | 14 | -0.429 |
| 3 | 5 | 7 | 27 | -0.074 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | 0.138 |
| 2 | 9 | 3 | 16 | 0.375 |
| 3 | 10 | 6 | 32 | 0.125 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Sariah Dyer * | 3 | 1 | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 13 | Diana Sosa-Martinez | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Ivyanie Alves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Azzari | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Gwynneth Norman | 3 | 3 | 6 | 15 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Madison Keohane * | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha Mirra * | 3 | 2 | 5 | 13 | -0.231 | 0 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Shianne Harewood | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabrielle Griffiths * | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Nortelus * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail DeAngelis * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marisha Hutchinson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Azzari | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 57 | -0.158 | 9 | 3 | 6 | 14 | 25 | 2 | 10 | 0 | 2 | 19.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ryan Hicks * | 3 | 0 | 2 | 3 | -0.667 | 20 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brynn Roche * | 2 | 4 | 2 | 8 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Kaitlyn Miller * | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Callie Nanos | 2 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ali Rivera * | 3 | 7 | 2 | 13 | 0.385 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kacey Riseborough | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meghan North | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leah Brown | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hannah Raab | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Driend * | 2 | 4 | 3 | 10 | 0.1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Lydia Brakefield | 2 | 2 | 1 | 5 | 0.2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Savannah Dunne * | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 28 | Helena Locke | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Annabelle Lozzi | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Tia Pegler | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lily Seibel | 2 | 1 | 2 | 4 | -0.25 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 77 | 0.182 | 27 | 14 | 9 | 3 | 27 | 1 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Center Attendance: 84 Time: 0:2 |
* = Starter