Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Worcester St. at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
10/11/2024 at 5:41 pm

Final 1 2 3 4 5 Score
Worcester St. (6-14,2-0 MASCAC) 25 22 25 20 15 3
Fitchburg St. (1-12,0-2 MASCAC) 14 25 14 25 9 2

Worcester St.

Set K E TA PCT
1 13 5 31 .258
2 14 8 52 .115
3 15 4 51 .216
4 12 7 49 .102
5 8 4 25 .160

Fitchburg St.

Set K E TA PCT
1 7 5 35 .057
2 12 7 44 .114
3 8 8 51 .000
4 11 4 45 .156
5 4 5 22 -.045

Worcester St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Anthony 3 3 1 13 .154 0 0 0 0 3 0 1 1 0 3.5
3 Maeve Cadogan 5 8 3 30 .167 1 0 0 0 4 2 2 1 0 11.0
5 Katie Cueva 5 10 6 30 .133 0 0 0 1 3 0 1 0 0 10.5
7 Alexia Mitchell 5 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
9 Angela Colonis 5 11 5 47 .128 27 2 1 1 15 0 1 0 0 13.5
10 Katherine Crateau 5 0 0 6 .000 9 0 2 2 39 0 0 0 0 0.0
11 Kate Stedronsky 5 13 2 25 .440 1 0 1 0 2 2 2 0 0 16.0
12 Megan Bardis 5 1 1 7 .000 18 1 1 0 18 0 0 0 0 2.0
14 Cassie Millea 5 6 5 26 .038 1 3 3 1 21 0 0 0 0 9.0
17 Cassidy D'Esposito 5 10 5 24 .208 0 0 0 0 2 0 1 0 0 10.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 28 208 .163 58 6 9 5 117 4 8 2 0 76.0

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella 5 14 7 60 .117 1 0 1 2 16 0 0 0 0 14.0
6 Gwynneth Norman 5 4 7 27 -.111 0 0 0 0 8 0 1 0 0 4.5
7 Sydney Nortelus 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Mia Vestal 5 0 2 6 -.333 25 0 2 0 6 0 0 0 0 0.0
10 Samantha Mirra 5 13 4 44 .205 0 1 2 3 22 0 0 0 0 14.0
11 Sariah Dyer 5 9 5 32 .125 0 5 2 0 10 1 1 1 0 15.5
12 Madison Keohane 5 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
13 Diana Sosa-Martinez 5 0 2 13 -.154 0 0 0 0 0 0 0 0 0 0.0
16 Jessica Greco 5 0 0 4 .000 2 0 0 1 25 0 0 0 0 0.0
20 Shianne Harewood 5 2 2 11 .000 0 0 0 0 4 0 0 0 0 2.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 29 197 .066 38 6 7 6 107 1 2 1 0 50.0
Other Information
Arena: Parkinson Gymnasium
Attendance: 55
Time: 0:4