Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. vs. Connecticut Col.
@ Worcester, MA (Harrington Auditoriu)
10/26/2024 at 12:50 pm

Final 1 2 3 Score
Fitchburg St. (3-15,0-4 MASCAC) 12 11 19 0
Connecticut Col. (14-6,3-5 NESCAC) 25 25 25 3

Fitchburg St.

Set K E TA PCT
1 5 7 31 -.065
2 5 6 24 -.042
3 8 5 27 .111

Connecticut Col.

Set K E TA PCT
1 13 6 31 .226
2 12 5 28 .250
3 15 6 32 .281

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella 2 2 0 7 .286 0 0 0 3 4 0 0 0 0 2.0
2 Gabrielle Griffiths 3 3 4 8 -.125 0 0 0 0 1 2 0 0 0 5.0
3 Samantha Azzari 3 2 2 7 .000 1 0 0 0 1 0 0 0 0 2.0
4 Hannah Azzari 2 0 4 14 -.286 0 0 0 0 6 0 0 0 0 0.0
5 Abigail DeAngelis 2 1 1 3 .000 1 0 0 2 3 0 0 0 0 1.0
7 Sydney Nortelus 2 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
8 Mia Vestal 3 1 0 3 .333 7 3 0 0 3 0 0 0 0 4.0
10 Samantha Mirra 1 1 0 5 .200 0 0 0 1 2 0 0 0 0 1.0
11 Sariah Dyer 3 6 2 19 .211 0 0 0 0 1 1 1 1 0 7.5
12 Madison Keohane 3 1 1 3 .000 4 0 0 0 3 0 0 0 0 1.0
15 Marisha Hutchinson 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
16 Jessica Greco 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
20 Shianne Harewood 3 1 4 11 -.273 1 0 0 0 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 18 82 .000 15 3 0 11 32 3 2 1 0 25.0

Connecticut Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Festersen, Caroline 3 1 0 3 .333 1 8 1 3 13 0 0 0 0 9.0
2 Kreidler, Amanda 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
3 McCormack, Sienna 2 0 0 0 .000 16 2 0 0 2 0 0 1 0 2.0
4 Lockwood Mullaney, E 2 7 5 17 .118 0 0 1 0 1 0 0 0 0 7.0
5 Lord, Riley 2 6 0 15 .400 0 0 1 0 5 1 1 0 0 7.5
6 Hoffmann, Emma 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
7 Woodhouse, Sarah 3 4 6 12 -.167 0 0 0 0 2 0 2 0 0 5.0
10 Anderson, Grace 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
14 Kelly, Josie 2 0 0 1 .000 18 1 0 0 1 0 1 0 0 1.5
15 Wartelle, Rae 1 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
18 Chan, Mila 1 2 2 7 .000 0 0 0 0 2 0 0 0 0 2.0
21 Merrifield, Taylor 1 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
27 Randall, Katherine 3 11 1 18 .556 0 4 0 0 6 0 0 0 0 15.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 91 .253 37 16 3 3 43 1 4 1 0 59.0
Other Information
Arena: Harrington Auditoriu
Attendance: 250
Time: 1:7