Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#7 Sydney Nortelus (LB) - Fitchburg St.

m
25
k/s
0.08
h %
-.079
a/s
0.36
b/s
0.00
sa/s
0.11
d/s
2.98
Player Stats
  Overall Conf
Matches 25 8
Sets 83 29
Kills 7 2
Kills per set 0.08 0.07
Errors 12 4
Total Attacks 63 24
Total Attacks per set 0.76 0.83
Hitting Percentage -.079 -.083
Assists 30 10
Assists per set 0.36 0.34
Service Total Attempts 126 32
Service Aces 9 1
Service Errors 19 3
Service Aces per set 0.11 0.03
Receptions 396 149
Reception Errors 49 20
Digs 247 111
Digs per set 2.98 3.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 16.0 3.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 18 at Bay Path L, 3-0
Oct 22 Mass. Maritime W, 3-2
Oct 24 at Anna Maria W, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 1 at Gordon L, 3-0
Nov 8 Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Rhode Island Col. L, 3-0 - 3 0 0 1 .000 0 0 2 13 2 11 0 0 0 0 0 0.0
Sep 2 at Colby-Sawyer L, 3-0 - 3 0 0 2 .000 1 0 0 15 4 5 0 0 0 0 0 0.0
Sep 6 at Hartford L, 3-0 - 3 0 0 0 - 4 1 0 17 3 6 0 0 0 0 0 1.0
Sep 6 vs. Mount Holyoke L, 3-0 - 3 0 0 0 - 2 0 1 8 2 5 0 0 0 0 0 0.0
Sep 10 Saint Joseph (Conn.) L, 3-1 - 4 0 2 6 -.333 2 2 5 14 0 18 0 0 0 0 0 2.0
Sep 13 Gordon L, 3-0 - 3 0 1 3 -.333 0 1 1 13 0 6 0 0 0 0 0 1.0
Sep 13 Elms L, 3-0 - 3 0 1 2 -.500 0 0 2 12 4 9 0 0 0 0 0 0.0
Sep 17 Emmanuel (Mass.) L, 3-0 - 3 1 0 2 .500 0 0 0 10 1 6 0 0 0 0 0 1.0
Sep 20 vs. Simmons L, 3-0 - 3 0 0 2 .000 4 0 0 12 1 6 0 0 0 0 0 0.0
Sep 20 at Mount Holyoke L, 3-0 - 3 1 2 3 -.333 0 0 2 16 3 6 0 0 0 0 0 1.0
Sep 24 Westfield St. L, 3-1 - 4 0 1 2 -.500 2 0 0 17 4 4 0 0 0 0 0 0.0
Sep 26 at Nichols L, 3-0 - 3 0 0 0 - 0 0 0 14 2 1 0 0 0 0 0 0.0
Oct 1 at Framingham St. L, 3-0 - 3 0 0 0 - 0 0 0 8 1 5 0 0 0 0 0 0.0
Oct 4 vs. Eastern Conn. St. L, 3-1 - 4 1 1 2 .000 1 0 0 14 0 5 0 0 0 0 0 1.0
Oct 4 at Vermont State Castleton L, 3-1 - 4 2 1 5 .200 1 0 0 14 2 7 0 0 0 0 0 2.0
Oct 9 Dean W, 3-0 - 3 0 0 5 .000 0 0 0 12 2 14 0 0 0 0 0 0.0
Oct 11 MCLA L, 3-1 - 4 0 1 6 -.167 2 0 1 27 4 26 0 0 0 0 0 0.0
Oct 11 Lesley W, 3-1 - 3 0 0 2 .000 2 1 1 10 1 12 0 0 0 0 1 1.0
Oct 14 at Salem St. L, 3-1 - 4 0 0 2 .000 2 0 0 30 3 19 0 0 0 0 0 0.0
Oct 18 at Bay Path L, 3-0 - 3 0 0 2 .000 2 3 1 24 0 5 0 0 0 0 0 3.0
Oct 22 Mass. Maritime W, 3-2 - 5 0 0 2 .000 3 0 0 19 3 20 0 0 0 0 1 0.0
Oct 24 at Anna Maria W, 3-0 - 3 0 1 2 -.500 1 0 0 6 0 11 0 0 0 0 0 0.0
Oct 29 at Worcester St. L, 3-0 - 3 1 0 5 .200 0 1 2 19 1 11 0 0 0 0 0 2.0
Nov 1 at Gordon L, 3-0 - 3 0 0 2 .000 1 0 1 29 2 14 0 0 0 0 0 0.0
Nov 8 Bridgewater St. L, 3-0 - 3 1 1 5 .000 0 0 0 23 4 15 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 10 23 2 0.09 6 13 -.308 6 0.26 6 0.26 147 30 51 2.22 0 0 0 0.00 8.0 0.3
2023-24 16 29 2 0.07 4 11 -.182 3 0.10 7 0.24 62 8 42 1.45 0 0 0 0.00 9.0 0.3
2024-25 23 75 3 0.04 9 46 -.130 14 0.19 12 0.16 227 24 131 1.75 0 0 0 0.00 15.0 0.2
2025-26 25 83 7 0.08 12 63 -.079 30 0.36 9 0.11 396 49 247 2.98 0 0 0 0.00 16.0 0.2
Total 74 210 14 0.07 31 133 -.128 53 0.25 34 0.16 832 111 471 2.24 0 0 0 0.00 48.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 7 0.08 12 63 -.079 30 0.36 9 0.11 396 49 247 2.98 0 0 0 0.00 16.0 0.2
Conference 8 29 2 0.07 4 24 -.083 10 0.34 1 0.03 149 20 111 3.83 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 2 0.06 7 35 -.143 11 0.31 4 0.11 157 23 130 3.71 0 0 0 0.00 6.0 0.2
Away 12 38 4 0.11 4 24 .000 12 0.32 5 0.13 205 23 101 2.66 0 0 0 0.00 9.0 0.2
Neutral 3 10 1 0.10 1 4 .000 7 0.70 0 0.00 34 3 16 1.60 0 0 0 0.00 1.0 0.1
-
Wins 4 14 0 0.00 1 11 -.091 6 0.43 1 0.07 47 6 57 4.07 0 0 0 0.00 1.0 0.1
Losses 21 69 7 0.10 11 52 -.077 24 0.35 8 0.12 349 43 190 2.75 0 0 0 0.00 15.0 0.2
-
August 1 3 0 0.00 0 1 .000 0 0.00 0 0.00 13 2 11 3.67 0 0 0 0.00 0.0 0.0
September 11 35 2 0.06 7 22 -.227 15 0.43 4 0.11 148 24 72 2.06 0 0 0 0.00 6.0 0.2
October 11 39 4 0.10 4 33 .000 14 0.36 5 0.13 183 17 135 3.46 0 0 0 0.00 9.0 0.2
November 2 6 1 0.17 1 7 .000 1 0.17 0 0.00 52 6 29 4.83 0 0 0 0.00 1.0 0.2