Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

2025-26 Baseball Statistics - Fitchburg St.

Games
38
Runs
202
Batting Average
.285
On Base Percentage
.382
Slugging Percentage
.367
Home Runs
9
Team Summary
Title Record
Overall 11-27 (.289)
Conference 8-16 (.333)
Streak Won 1
Home 5-8
Away 4-12
Neutral 2-7
Recent Results
Date Opponent Result
Apr 28 Anna Maria L, 6-4
Apr 28 Anna Maria L, 6-2
Apr 29 at Western New Eng. L, 11-3
May 1 at Framingham St. W, 10-7
May 3 Framingham St. L, 6-4
May 3 Framingham St. W, 4-3
Team Stats
Statistics Overall Conf
Games 38 24
At Bats 1135 712
Runs 202 137
Hits 324 223
Doubles 48 33
Triples 9 4
Home Runs 9 7
Runs Batted In 171 116
Extra Base Hits 66 44
Total Bases 417 285
Walks 131 88
Hit by pitch 56 37
Strikeouts 273 155
Sacrifice Flies 16 12
Sacrifice Hits 19 16
Hit into double play 21 16
Stolen Bases 66 47
Caught Stealing 11 6
Batting Average .285 .313
On Base Percentage .382 .410
Slugging Percentage .367 .400
Earned Run Average 7.97 7.74
WHIP 1.95 1.93
At Bats Against 1185 741
Batting Average Against .318 .328
Home Games Played 13 11
Home Attendance 1,203 1,063
Home Attendance average 93 97
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 at Dean L, 9-8 35 8 9 1 0 0 8 11 16 2 1
Mar 4 at Colby-Sawyer   - - - - - - - - - - -
Mar 6 vs. Marian (Wis.) L, 15-2 23 2 3 0 0 1 2 0 8 0 0
Mar 6 vs. Marian (Wis.) L, 11-5 27 5 8 2 0 0 3 4 8 1 1
Mar 7 vs. St. Vincent W, 17-1 35 17 13 1 2 0 16 6 5 3 0
Mar 8 vs. Albion L, 11-4 33 4 9 3 0 0 4 1 6 0 2
Mar 9 vs. Martin Luther W, 9-5 32 9 10 0 1 0 8 4 8 0 0
Mar 9 vs. Martin Luther L, 6-3 28 3 5 1 0 0 1 1 12 0 0
Mar 11 Wis.-Superior L, 12-1 26 1 3 0 0 0 1 1 10 0 0
Mar 12 vs. Lakeland L, 6-1 32 1 6 0 0 0 1 1 6 0 0
Mar 13 vs. Roger Williams L, 12-4 31 4 10 1 0 0 3 1 12 2 0
Mar 13 vs. Roger Williams L, 13-0 25 0 5 2 0 0 0 1 5 0 1
Mar 19 at Gordon   - - - - - - - - - - -
Mar 20 at WPI L, 3-2 31 2 5 0 1 1 2 3 8 2 0
Mar 25 Westfield St. W, 8-7 32 8 10 0 1 0 8 4 8 6 1
Mar 27 at Bridgewater St. L, 6-1 31 1 6 1 0 0 0 3 10 0 0
Mar 28 at Bridgewater St. L, 13-0 24 0 4 1 - - 0 - 3 2 -
Mar 28 at Bridgewater St. L, 14-3 27 3 7 2 - - 3 3 7 - -
Mar 31 at Westfield St. L, 11-3 27 3 6 0 0 0 1 2 6 0 1
Mar 31 at Westfield St. L, 8-3 28 3 9 0 0 0 3 3 5 0 0
Apr 4 at MCLA L, 7-6 28 6 10 2 1 0 4 5 2 2 1
Apr 4 at MCLA L, 9-7 31 7 11 1 1 0 5 6 4 0 0
Apr 7 Worcester St. L, 11-5 25 5 9 1 0 0 5 1 7 0 0
Apr 7 Worcester St. L, 2-1 24 1 3 0 0 0 0 4 7 1 0
Apr 10 at Salem St. L, 19-9 36 9 15 2 0 1 9 6 7 5 0
Apr 11 Salem St. L, 7-5 27 5 9 1 0 0 5 5 5 1 0
Apr 11 Salem St. W, 8-5 23 8 9 2 0 0 7 5 7 2 0
Apr 13 MCLA W, 15-7 37 15 14 2 1 3 13 5 8 4 0
Apr 14 at Worcester St. L, 19-4 30 4 9 3 0 1 4 1 6 0 1
Apr 18 at Mass. Maritime W, 10-3 30 10 13 0 0 1 9 5 6 2 0
Apr 18 at Mass. Maritime W, 11-1 35 11 12 1 0 0 8 3 7 10 0
Apr 20 at Anna Maria W, 8-6 36 8 11 3 0 0 6 7 8 0 0
Apr 22 Mass. Maritime L, 8-6 36 6 10 4 0 1 6 3 10 0 0
Apr 24 Plymouth St. W, 6-5 31 6 7 1 1 0 3 7 6 7 0
Apr 28 Anna Maria L, 6-4 26 4 6 0 0 0 3 2 6 4 0
Apr 28 Anna Maria L, 6-2 26 2 9 1 0 0 1 4 4 1 0
Apr 29 at Western New Eng. L, 11-3 34 3 8 3 0 0 3 2 8 2 0
May 1 at Framingham St. W, 10-7 35 10 12 3 0 0 8 6 10 4 2
May 3 Framingham St. L, 6-4 30 4 10 2 0 0 4 1 6 1 0
May 3 Framingham St. W, 4-3 28 4 9 1 0 0 4 4 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 at Dean L, 9-8 4 1 0 10 1 0 6 5 1.20 51
Mar 4 at Colby-Sawyer   - - - - - - - - - -
Mar 6 vs. Marian (Wis.) L, 15-2 3 0 0 6 1 1 3 9 .33 26
Mar 6 vs. Marian (Wis.) L, 11-5 1 0 1 10 2 0 4 8 .50 33
Mar 7 vs. St. Vincent W, 17-1 2 1 0 18 3 0 1 15 .07 44
Mar 8 vs. Albion L, 11-4 3 0 0 12 3 2 9 8 1.13 37
Mar 9 vs. Martin Luther W, 9-5 1 0 0 12 1 0 4 8 .50 37
Mar 9 vs. Martin Luther L, 6-3 0 0 1 6 1 0 6 6 1.00 30
Mar 11 Wis.-Superior L, 12-1 0 0 0 3 0 0 6 7 .86 27
Mar 12 vs. Lakeland L, 6-1 1 0 0 6 0 0 9 9 1.00 34
Mar 13 vs. Roger Williams L, 12-4 1 1 0 11 1 0 2 7 .29 34
Mar 13 vs. Roger Williams L, 13-0 0 0 1 7 2 0 5 10 .50 27
Mar 19 at Gordon   - - - - - - - - - -
Mar 20 at WPI L, 3-2 2 0 0 10 2 0 10 8 1.25 36
Mar 25 Westfield St. W, 8-7 1 0 2 12 1 0 10 4 2.50 39
Mar 27 at Bridgewater St. L, 6-1 1 0 0 7 1 1 8 7 1.14 35
Mar 28 at Bridgewater St. L, 13-0 - - - 5 1 2 7 9 .78 24
Mar 28 at Bridgewater St. L, 14-3 - - - 9 2 2 6 6 1.00 30
Mar 31 at Westfield St. L, 11-3 2 0 0 6 0 0 6 8 .75 31
Mar 31 at Westfield St. L, 8-3 1 0 1 9 0 1 8 7 1.14 33
Apr 4 at MCLA L, 7-6 3 0 1 14 3 1 5 12 .42 37
Apr 4 at MCLA L, 9-7 2 1 1 14 2 0 6 9 .67 41
Apr 7 Worcester St. L, 11-5 3 2 0 10 1 0 7 4 1.75 31
Apr 7 Worcester St. L, 2-1 3 0 0 3 0 0 5 9 .56 31
Apr 10 at Salem St. L, 19-9 0 0 1 20 3 1 7 8 .88 43
Apr 11 Salem St. L, 7-5 2 1 2 10 1 0 8 7 1.14 37
Apr 11 Salem St. W, 8-5 4 1 2 11 2 0 7 3 2.33 35
Apr 13 MCLA W, 15-7 3 2 1 27 6 0 5 11 .45 48
Apr 14 at Worcester St. L, 19-4 0 1 0 15 4 0 4 10 .40 32
Apr 18 at Mass. Maritime W, 10-3 0 1 1 16 1 2 8 5 1.60 37
Apr 18 at Mass. Maritime W, 11-1 3 0 1 13 1 0 6 8 .75 42
Apr 20 at Anna Maria W, 8-6 2 1 1 14 3 2 7 10 .70 47
Apr 22 Mass. Maritime L, 8-6 1 0 0 17 5 1 7 9 .78 40
Apr 24 Plymouth St. W, 6-5 0 0 0 10 2 1 2 14 .14 38
Apr 28 Anna Maria L, 6-4 2 0 1 6 0 1 6 8 .75 31
Apr 28 Anna Maria L, 6-2 0 0 0 10 1 2 7 6 1.17 30
Apr 29 at Western New Eng. L, 11-3 1 1 0 11 3 1 7 11 .64 38
May 1 at Framingham St. W, 10-7 1 1 1 15 3 0 9 5 1.80 44
May 3 Framingham St. L, 6-4 3 1 0 12 2 0 9 6 1.50 35
May 3 Framingham St. W, 4-3 0 0 0 10 1 0 6 6 1.00 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 19 at Dean L, 9-8 0 1 0 9.2 15 9 8 7.45 2.48 9 11 0
Mar 4 at Colby-Sawyer   - - - - - - - - - - - -
Mar 6 vs. Marian (Wis.) L, 15-2 0 1 0 6.0 12 15 12 18.00 2.50 3 3 0
Mar 6 vs. Marian (Wis.) L, 11-5 0 1 0 7.0 10 11 10 12.86 2.14 5 6 0
Mar 7 vs. St. Vincent W, 17-1 1 0 0 7.0 3 1 0 0.00 0.43 0 8 0
Mar 8 vs. Albion L, 11-4 0 1 0 9.0 9 11 10 10.00 2.22 11 12 0
Mar 9 vs. Martin Luther W, 9-5 1 0 0 7.0 6 5 5 6.43 1.43 4 7 2
Mar 9 vs. Martin Luther L, 6-3 0 1 0 8.0 7 6 6 6.75 2.00 9 8 1
Mar 11 Wis.-Superior L, 12-1 0 1 0 7.1 14 12 9 11.05 2.32 3 5 1
Mar 12 vs. Lakeland L, 6-1 0 1 0 9.0 5 6 2 2.00 1.11 5 4 0
Mar 13 vs. Roger Williams L, 12-4 0 1 0 6.0 11 12 11 16.50 3.50 10 5 2
Mar 13 vs. Roger Williams L, 13-0 0 1 0 7.0 11 13 9 11.57 2.43 6 4 1
Mar 19 at Gordon   - - - - - - - - - - - -
Mar 20 at WPI L, 3-2 0 1 0 8.0 11 3 3 3.38 1.75 3 6 2
Mar 25 Westfield St. W, 8-7 1 0 1 9.0 14 7 7 7.00 1.89 3 3 0
Mar 27 at Bridgewater St. L, 6-1 0 1 0 9.0 14 6 3 3.00 1.67 1 3 0
Mar 28 at Bridgewater St. L, 13-0 0 1 0 6.0 13 13 10 15.00 3.00 5 4 1
Mar 28 at Bridgewater St. L, 14-3 0 1 0 6.0 14 14 14 21.00 3.50 7 3 2
Mar 31 at Westfield St. L, 11-3 0 1 0 6.0 10 11 9 13.50 2.50 5 3 0
Mar 31 at Westfield St. L, 8-3 0 1 0 6.0 6 8 6 9.00 2.17 7 2 0
Apr 4 at MCLA L, 7-6 0 1 0 6.1 12 7 4 5.68 2.21 2 3 0
Apr 4 at MCLA L, 9-7 0 1 0 6.0 9 9 8 12.00 2.33 5 7 0
Apr 7 Worcester St. L, 11-5 0 1 0 7.0 12 11 9 11.57 2.00 2 4 1
Apr 7 Worcester St. L, 2-1 0 1 0 7.0 6 2 2 2.57 0.86 0 3 0
Apr 10 at Salem St. L, 19-9 0 1 0 7.0 21 19 16 20.57 4.29 9 4 0
Apr 11 Salem St. L, 7-5 0 1 0 7.0 9 7 7 9.00 1.57 2 4 1
Apr 11 Salem St. W, 8-5 1 0 1 7.0 9 5 5 6.43 1.71 3 6 0
Apr 13 MCLA W, 15-7 1 0 0 9.0 13 7 7 7.00 2.33 8 4 0
Apr 14 at Worcester St. L, 19-4 0 1 0 6.0 13 19 17 25.50 3.83 10 3 2
Apr 18 at Mass. Maritime W, 10-3 1 0 0 7.0 6 3 1 1.29 1.00 1 9 0
Apr 18 at Mass. Maritime W, 11-1 1 0 0 7.0 3 1 0 0.00 0.43 0 5 0
Apr 20 at Anna Maria W, 8-6 1 0 1 9.0 11 6 3 3.00 1.67 4 4 0
Apr 22 Mass. Maritime L, 8-6 0 1 0 9.0 12 8 4 4.00 1.67 3 2 2
Apr 24 Plymouth St. W, 6-5 1 0 0 9.0 8 5 4 4.00 1.33 4 5 0
Apr 28 Anna Maria L, 6-4 0 1 0 7.0 5 6 2 2.57 1.43 5 8 0
Apr 28 Anna Maria L, 6-2 0 1 0 7.0 8 6 1 1.29 1.29 1 3 0
Apr 29 at Western New Eng. L, 11-3 0 1 0 8.0 12 11 11 12.38 2.38 7 5 1
May 1 at Framingham St. W, 10-7 1 0 1 9.0 8 7 5 5.00 1.33 4 3 1
May 3 Framingham St. L, 6-4 0 1 0 7.0 8 6 6 7.71 1.71 4 3 0
May 3 Framingham St. W, 4-3 1 0 0 7.0 7 3 3 3.86 1.14 1 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 at Dean L, 9-8 40 29 10 1 .975 - 3 0 .000 0 0
Mar 4 at Colby-Sawyer   - - - - - - - - - - -
Mar 6 vs. Marian (Wis.) L, 15-2 25 18 5 2 .920 2 3 - - 0 1
Mar 6 vs. Marian (Wis.) L, 11-5 36 21 13 2 .944 - 1 3 .750 0 0
Mar 7 vs. St. Vincent W, 17-1 29 21 6 2 .931 1 2 1 .333 0 0
Mar 8 vs. Albion L, 11-4 41 27 11 3 .927 - 9 2 .182 1 0
Mar 9 vs. Martin Luther W, 9-5 27 21 5 1 .963 - - - - 0 0
Mar 9 vs. Martin Luther L, 6-3 30 24 5 1 .967 - 3 - - 0 0
Mar 11 Wis.-Superior L, 12-1 32 22 8 2 .938 - 3 - - 0 0
Mar 12 vs. Lakeland L, 6-1 48 27 17 4 .917 - 3 - - 0 0
Mar 13 vs. Roger Williams L, 12-4 24 18 5 1 .958 1 1 - - 1 0
Mar 13 vs. Roger Williams L, 13-0 28 21 4 3 .893 - - - - 2 0
Mar 19 at Gordon   - - - - - - - - - - -
Mar 20 at WPI L, 3-2 34 24 10 0 1.000 2 1 - - 0 0
Mar 25 Westfield St. W, 8-7 39 27 12 0 1.000 - - 3 1.000 0 0
Mar 27 at Bridgewater St. L, 6-1 41 27 13 1 .976 1 5 1 .167 0 0
Mar 28 at Bridgewater St. L, 13-0 29 18 5 6 .793 - 3 - - - -
Mar 28 at Bridgewater St. L, 14-3 28 18 6 4 .857 - 3 - - - -
Mar 31 at Westfield St. L, 11-3 29 18 9 2 .931 - 2 - - 0 0
Mar 31 at Westfield St. L, 8-3 25 18 5 2 .920 - 6 - - 0 0
Apr 4 at MCLA L, 7-6 26 19 5 2 .923 1 1 - - 1 0
Apr 4 at MCLA L, 9-7 24 18 5 1 .958 - 1 2 .667 2 0
Apr 7 Worcester St. L, 11-5 34 21 7 6 .824 - 7 - - 0 0
Apr 7 Worcester St. L, 2-1 28 21 6 1 .964 - 2 - - 0 0
Apr 10 at Salem St. L, 19-9 31 21 7 3 .903 1 6 - - 0 0
Apr 11 Salem St. L, 7-5 27 21 5 1 .963 - - - - 0 0
Apr 11 Salem St. W, 8-5 33 21 8 4 .879 - 2 - - 0 0
Apr 13 MCLA W, 15-7 35 27 7 1 .971 1 1 - - 0 0
Apr 14 at Worcester St. L, 19-4 29 18 9 2 .931 - 2 1 .333 2 0
Apr 18 at Mass. Maritime W, 10-3 28 21 5 2 .929 1 - - - 0 0
Apr 18 at Mass. Maritime W, 11-1 30 21 8 1 .967 - - - - 0 0
Apr 20 at Anna Maria W, 8-6 41 27 12 2 .951 1 3 - - 0 0
Apr 22 Mass. Maritime L, 8-6 39 27 9 3 .923 1 3 - - 0 0
Apr 24 Plymouth St. W, 6-5 41 27 10 4 .902 1 - - - 0 0
Apr 28 Anna Maria L, 6-4 26 21 3 2 .923 - 1 - - 0 0
Apr 28 Anna Maria L, 6-2 31 21 7 3 .903 - 4 - - 0 0
Apr 29 at Western New Eng. L, 11-3 35 24 8 3 .914 1 4 - - 0 0
May 1 at Framingham St. W, 10-7 39 27 9 3 .923 1 2 - - 0 0
May 3 Framingham St. L, 6-4 32 21 10 1 .969 - 1 - - 0 0
May 3 Framingham St. W, 4-3 29 21 8 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1135 202 324 48 9 9 171 131 273 66 11 .285 .382 .367
Conference 24 712 137 223 33 4 7 116 88 155 47 6 .313 .410 .400
Exhibition - - - - - - - - - - - - - - -
 
Home 13 371 69 108 15 3 4 60 46 90 29 1 .291 .395 .380
Away 16 498 88 147 23 3 4 73 66 113 31 6 .295 .396 .378
Neutral 9 266 45 69 10 3 1 38 19 70 6 4 .259 .334 .331
 
Wins 11 354 106 120 14 6 4 90 56 79 40 3 .339 .445 .446
Losses 27 781 96 204 34 3 5 81 75 194 26 8 .261 .352 .332
 
February 1 35 8 9 1 0 0 8 11 16 2 1 .257 .471 .286
March 17 492 66 119 14 5 2 56 38 127 16 6 .242 .319 .303
April 17 515 110 165 27 4 7 91 71 108 41 2 .320 .423 .429
May 3 93 18 31 6 0 0 16 11 22 7 2 .333 .418 .398
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 56 16 19 417 66 21 238 302 .79 1357
Conference 24 37 12 16 285 44 16 164 177 .93 865
Exhibition - - - - 0 0 - - - - 0
 
Home 13 22 7 8 141 22 5 85 94 .90 454
Away 16 22 7 8 188 30 13 110 128 .86 601
Neutral 9 12 2 3 88 14 3 43 80 .54 302
 
Wins 11 17 7 9 158 24 5 65 89 .73 443
Losses 27 39 9 10 259 42 16 173 213 .81 914
 
February 1 4 1 0 10 1 0 6 5 1.20 51
March 17 19 2 6 149 21 9 104 136 .76 557
April 17 29 11 12 221 38 12 104 144 .72 638
May 3 4 2 1 37 6 0 24 17 1.41 111
gp ip h r er bb k k/9 hr era whip
Total 38 281.1 377 311 249 171 184 5.89 20 7.97 1.95
Conference 24 173.1 243 191 149 92 95 4.93 10 7.74 1.93
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 99.1 125 85 66 39 52 4.71 5 5.98 1.65
Away 16 116.0 178 146 118 79 75 5.82 9 9.16 2.22
Neutral 9 66.0 74 80 65 53 57 7.77 6 8.86 1.92
 
Wins 11 87.0 88 50 40 32 56 5.79 3 4.14 1.38
Losses 27 194.1 289 261 209 139 128 5.93 17 9.68 2.20
 
February 1 9.2 15 9 8 9 11 10.24 0 7.45 2.48
March 17 123.1 170 154 126 87 86 6.28 12 9.19 2.08
April 17 125.1 169 132 101 66 79 5.67 7 7.25 1.88
May 3 23.0 23 16 14 9 8 3.13 1 5.48 1.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1223 844 297 82 .933 16 89 13 .127 9 1
Conference 24 753 520 180 53 .930 8 56 7 .111 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 426 298 100 28 .934 3 25 3 .107 0 0
Away 16 509 348 126 35 .931 9 42 4 .087 5 0
Neutral 9 288 198 71 19 .934 4 22 6 .214 4 1
 
Wins 11 371 261 90 20 .946 6 11 4 .267 0 0
Losses 27 852 583 207 62 .927 10 78 9 .103 9 1
 
February 1 40 29 10 1 .975 - 3 0 .000 0 0
March 17 545 370 139 36 .934 7 45 10 .182 4 1
April 17 538 376 121 41 .924 8 37 3 .075 5 0
May 3 100 69 27 4 .960 1 4 - - 0 0
Date Opponent Score Attend
Feb 19 at Dean L, 9-8 36
Mar 4 at Colby-Sawyer   -
Mar 6 vs. Marian (Wis.) L, 15-2 25
Mar 6 vs. Marian (Wis.) L, 11-5 25
Mar 7 vs. St. Vincent W, 17-1 47
Mar 8 vs. Albion L, 11-4 110
Mar 9 vs. Martin Luther W, 9-5 0
Mar 9 vs. Martin Luther L, 6-3 0
Mar 11 Wis.-Superior L, 12-1 60
Mar 12 vs. Lakeland L, 6-1 40
Mar 13 vs. Roger Williams L, 12-4 0
Mar 13 vs. Roger Williams L, 13-0 0
Mar 19 at Gordon   -
Mar 20 at WPI L, 3-2 100
Mar 25 Westfield St. W, 8-7 65
Mar 27 at Bridgewater St. L, 6-1 75
Mar 28 at Bridgewater St. L, 13-0 75
Mar 28 at Bridgewater St. L, 14-3 75
Mar 31 at Westfield St. L, 11-3 125
Mar 31 at Westfield St. L, 8-3 156
Apr 4 at MCLA L, 7-6 134
Apr 4 at MCLA L, 9-7 283
Apr 7 Worcester St. L, 11-5 59
Apr 7 Worcester St. L, 2-1 69
Apr 10 at Salem St. L, 19-9 65
Apr 11 Salem St. L, 7-5 50
Apr 11 Salem St. W, 8-5 60
Apr 13 MCLA W, 15-7 80
Apr 14 at Worcester St. L, 19-4 113
Apr 18 at Mass. Maritime W, 10-3 70
Apr 18 at Mass. Maritime W, 11-1 70
Apr 20 at Anna Maria W, 8-6 245
Apr 22 Mass. Maritime L, 8-6 70
Apr 24 Plymouth St. W, 6-5 80
Apr 28 Anna Maria L, 6-4 80
Apr 28 Anna Maria L, 6-2 80
Apr 29 at Western New Eng. L, 11-3 124
May 1 at Framingham St. W, 10-7 100
May 3 Framingham St. L, 6-4 200
May 3 Framingham St. W, 4-3 250