-
- Height:
- 6-0
-
- Weight:
- 240
-
- Hometown:
- Worcester, MA
-
- Position:
- RB
-
- Year:
- Jr.
-
- High School:
- Worcester Tech
-
- Major:
- Nursing
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
High School: 2023 graduate of Worcester Technical High School. Member of the football and track teams. Earned High Honors.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 13 | 111 | 8.5 | 25 | 1 | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 7 | 12 | 1.7 | 4 | 0 | - | - |
| Sep 20 | New England College | W, 48-0 | 10 | 98 | 9.8 | 22 | 1 | - | - |
| Oct 4 | Framingham St. | L, 22-12 | 12 | 24 | 2.0 | 7 | 1 | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | 17 | 117 | 6.9 | 40 | 0 | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 12 | 47 | 3.9 | 10 | 0 | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 6 | 14 | 2.3 | 10 | 1 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 4 | 3 | 0.8 | 3 | 0 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 9 | 23 | 2.6 | 7 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | 4 | 10 | 2.5 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | 0 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | 0 |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 1 | 111 | - | - | - | 111 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | 12 | - | - | - | 12 |
| Sep 20 | New England College | W, 48-0 | 1 | 98 | - | - | - | 98 |
| Oct 4 | Framingham St. | L, 22-12 | 1 | 24 | - | - | - | 24 |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | 117 | - | - | - | 117 |
| Oct 18 | at Mass. Maritime | L, 10-0 | 1 | 47 | - | - | - | 47 |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | 14 | 10 | - | - | 24 |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | 3 | - | - | 20 | 23 |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | 23 | 0 | - | - | 23 |
| Nov 15 | Westfield St. | L, 10-7 | 1 | 10 | - | - | - | 10 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | New England College | W, 48-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Framingham St. | L, 22-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Anna Maria | L, 30-22 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Westfield St. | L, 10-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 94 | 459 | 45.9 | 4.9 | 4 | 40 | - | - |
| Conference | 9 | 84 | 361 | 40.1 | 4.3 | 3 | 40 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 43 | 246 | 49.2 | 5.7 | 3 | 25 | - | - |
| Away | 5 | 51 | 213 | 42.6 | 4.2 | 1 | 40 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 40 | 326 | 108.7 | 8.2 | 2 | 40 | - | - |
| Losses | 7 | 54 | 133 | 19.0 | 2.5 | 2 | 10 | - | - | |
| Month | September | 3 | 30 | 221 | 73.7 | 7.4 | 2 | 25 | - | - |
| October | 4 | 47 | 202 | 50.5 | 4.3 | 2 | 40 | - | - | |
| November | 3 | 17 | 36 | 12.0 | 2.1 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| Conference | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0.1 | 10 | 1.4 | 10.0 | 0 | 10 | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 10 | 2.5 | 10.0 | 0 | 10 | |
| November | 3 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Conference | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 459 | 10 | - | 20 | 489 | 48.9 |
| Conference | 9 | 361 | 10 | - | 20 | 391 | 43.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 246 | - | - | 20 | 266 | 53.2 |
| Away | 5 | 213 | 10 | - | - | 223 | 44.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 326 | - | - | - | 326 | 108.7 |
| Losses | 7 | 133 | 10 | - | 20 | 163 | 23.3 | |
| Month | September | 3 | 221 | - | - | - | 221 | 73.7 |
| October | 4 | 202 | 10 | - | - | 212 | 53.0 | |
| November | 3 | 36 | 0 | - | 20 | 56 | 18.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 3 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls Short to AMCATS
PAXTON, MA: The Fitchburg State football team fell to the AMCATS of Anna Maria College in MASCAC action this afternoon, 30-22.
October 25, 2025
Football Soars Past Worcester
WORCESTER, MA: The Fitchburg State football team defeated the Lancers of Worcester State this afternoon in MASCAC action, 21-6.
October 11, 2025
Football Bested by Rams on Homecoming
FITCHBURG, MA: The Fitchburg State football team fell to the Rams of Framingham State this afternoon in MASCAC action, 22-12.
October 4, 2025
Pilgrims Shutout by Football in Non-Conference Action
FITCHBURG, MA: The Fitchburg State football team took down the New England College (NEC) Pilgrims in non-conference action this afternoon on...
September 20, 2025
Football Flies Past Bulldogs in Season Opener
FITCHBURG, MA: The Fitchburg State football team started its season with a 49-14 victory over MASCAC newcomer Dean College this evening.
September 5, 2025