|
Dean at Fitchburg St. - Fitchburg, MA 9/5/2025 - 7:00 PM |
|
|
Dean
14 |
Fitchburg St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (0-1, 0) | 0 | 7 | 0 | 7 | 14 |
| Fitchburg St. (1-0, 1) | 14 | 14 | 21 | 0 | 49 |
| Fitchburg, MA | Elliot Field | |||||
| Prd | Time | Scoring Summary | Dean - Fitchburg St. |
|---|---|---|---|
| 1 | 09:23 | Fitchburg St. - Anthony Oquendo rush for 15 yards to the DEAN00, TOUCHDOWN, clock 09:23. (Jonah Costa kick is good). | 0 - 7 |
| 1 | 00:00 | Fitchburg St. - Anthony Oquendo rush for 27 yards to the DEAN00, TOUCHDOWN, clock 00:00. (Jonah Costa kick is good). | 0 - 14 |
| 2 | 14:54 | Fitchburg St. - Rocky Marchitel pass complete to Peter Norton for 25 yards to the DEAN00, TOUCHDOWN, clock 14:54. (Jonah Costa kick is good). | 0 - 21 |
| 2 | 06:55 | Fitchburg St. - Luke Thompson rush for 4 yards to the DEAN00, TOUCHDOWN, clock 06:55. (Jonah Costa kick is good). | 0 - 28 |
| 2 | 04:20 | Dean - Nick Levine pass complete to Steven Torchon for 3 yards to the FITCHBUR00, TOUCHDOWN, clock 04:20. (Pato Flores kick is good). | 7 - 28 |
| 3 | 07:27 | Fitchburg St. - Oriowokite Fato rush for 3 yards to the DEAN00, TOUCHDOWN, clock 07:27. (Jonah Costa kick is good). | 7 - 35 |
| 3 | 06:09 | Fitchburg St. - Anthony Oquendo rush for 7 yards to the DEAN00, TOUCHDOWN, clock 06:09. (Jonah Costa kick is good). | 7 - 42 |
| 3 | 00:15 | Fitchburg St. - Rocky Marchitel rush for 7 yards to the DEAN00, TOUCHDOWN, clock 00:15. (Jonah Costa kick is good). | 7 - 49 |
| 4 | 00:33 | Dean - Josiah Morales pass complete to Terr. Stevenson for 15 yards to the FITCHBUR00, TOUCHDOWN, clock 00:33. (Pato Flores kick is good). | 14 - 49 |
| Dean | Statistics | Fitchburg St. |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 6 2 7 |
Passing Rushing Penalty |
8 19 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 165 | TOTAL OFFENSE | 440 |
| 55 3.0 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 148 | NET YARDS PASSING | 140 |
| 15-23
6.4 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18
7.8 0-0 2 |
| 17 | NET YARDS RUSHING | 300 |
| 32 0.5 |
Rushing Attempts Average gain per rush |
50 6.0 |
| 3-76 | PUNTS: Number-Yards | 1-32 |
| 25.3 | Average | 32.0 |
| 96 | TOTAL RETURN YARDS | 73 |
| 0 0 7-108 2--12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-41 2-32 |
| 5-54 | PENALTIES: Number-Yards | 14-148 |
| 6 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 2--12 | INTERCEPTIONS: Number-Yards | 2-32 |
| 29:05 | TIME OF POSSESSION | 30:55 |
Dean |
Fitchburg St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Sincere Wright | 6 | 4 | 10 | - | 1 - 4 | - | - | 1 | |||
| 56 | Zayvion Stanley | 5 | 3 | 8 | - | - | - | - | ||||
| 94 | Chris. Donalson | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 24 | F. Donalson jr. | 4 | 3 | 7 | - | 0.5 - 0 | - | 1--12 | ||||
| 99 | Jovon Brandon | 5 | 2 | 7 | - | - | - | - | ||||
| 0D | Jerney Price | 3 | 1 | 4 | - | - | - | - | ||||
| 6D | Jalon Brewer | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Corey Leverette | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 1D | Jayden Gaines | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 2D | Ricardo Sanford | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | K-Vorn Pemberton | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Nico Gilmore | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 48 | Drelend Carey | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Denzy Suazo | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Sam Kim Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brad Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Kesley Cadet | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 28 | 69 | - | 4 - 7 | 0-0 | 2--12 | 1 | ||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Camren Topkin | 2 | 7 | 9 | - | 1 - 1 | - | - | 1 | |||
| 27 | Harvey Earley | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Antonio Martinez-Pacheco | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Tyson Thornton | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | KJ Hardin | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 99 | Dexter Brown | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 2 | Jan Valls | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Elijah Zaire McKnight | 3 | 0 | 3 | - | - | - | 2-32 | 1 | |||
| 22 | Emmanuel Cano | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Guymonley Saintyl | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 53 | Louis Robinson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Kanye Harvey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Patrick Cates | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 50 | Thomas Costa | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jacey Ham | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Austin Lasseter | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Anthony Oquendo | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Trayvon Lawson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | D'Anthony Kruczynski | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Cole Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Evans Cesaire | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 97 | Trevor Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Aiden Tomaszewski | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 32 | Richard Santana | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 34 | 64 | 1 - 10 | 6 - 31 | 1 | 2-0 | 2-32 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Fitchburg, MA Stadium: Elliot Field Attendance: 1200 Weather: Mostly Clear/Mild Temperature: 75 Wind: 10 mph |
Referee: Will Gosselin Umpire: Dave Douglas Head Linesman: Will Lannon Line Judge: Mark Achorn Back Judge: Dan Smith Field Judge: Daniel Brewer Side Judge: Adam Avallone Scorekeeper: Jamie Rogers |