|
Dean at Fitchburg St. - Fitchburg, MA 9/5/2025 - 7:00 PM |
|
|
Dean
14 |
Fitchburg St.
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (0-1, 0) | 0 | 7 | 0 | 7 | 14 |
| Fitchburg St. (1-0, 1) | 14 | 14 | 21 | 0 | 49 |
| Fitchburg, MA | Elliot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEAN35 | FITCHBUR ball on FITCHBUR35, clock 15:00. |
| Hunter Sands kickoff 59 yards to the DEAN06, Jayden Gaines return 11 yards to the DEAN17 (Patrick Cates). | |
| Dean at 15:00 | |
|---|---|
| 1st and 10 at DEAN17 | Dean drive start at 15:00. |
| 1st and 10 at DEAN17 | Brayden Prasse rush for 6 yards to the DEAN23 (Antonio Martine; Jan Valls). |
| 2nd and 4 at DEAN23 | Nick Levine rush for 2 yards to the DEAN25 (Camren Topkin; KJ Hardin). |
| 3rd and 2 at DEAN25 | Yasir Moses rush for no gain to the DEAN25 (Dexter Brown; Camren Topkin). |
| 4th and 2 at DEAN25 | Timeout Dean, clock 13:13. |
| 4th and 2 at DEAN25 | Jacob Karras punt 20 yards to the DEAN45, downed. |
| 3 plays, 8 yards, 01:58 elapsed | |
| Fitchburg St. at 13:02 | |
| 1st and 10 at DEAN45 | Fitchburg St. drive start at 13:02. |
| 1st and 10 at DEAN45 | Anthony Oquendo rush for loss of 3 yards to the DEAN48. |
| 2nd and 13 at DEAN48 | Rocky Marchitel pass complete to Peter Norton for 10 yards to the DEAN38 (Sincere Wright). |
| 3rd and 3 at DEAN38 | PENALTY FITCHBUR false start (Jamesohn LaVall) 5 yards to the DEAN43. |
| 3rd and 8 at DEAN43 | Rocky Marchitel pass complete to Peter Norton for 10 yards to the DEAN33 (Jayden Gaines). |
| 1st and 10 at DEAN33 | Anthony Oquendo rush for 1 yard to the DEAN32 (Zayvion Stanley). |
| 2nd and 9 at DEAN32 | Anthony Oquendo rush for no gain to the DEAN32 (Brad Walker). |
| 3rd and 9 at DEAN32 | Rocky Marchitel pass complete to Peter Norton for 4 yards to the DEAN28 (F. Donalson jr.). |
| 4th and 5 at DEAN28 | PENALTY DEAN offside defense 5 yards to the DEAN23. |
| 1st and 10 at DEAN23 | Rocky Marchitel pass complete to Sahir Gomez for 8 yards to the DEAN15. |
| 2nd and 2 at DEAN15 | Anthony Oquendo rush for 15 yards to the DEAN00, TOUCHDOWN, clock 09:23. |
| Jonah Costa kick attempt good. | |
| Dean 0, Fitchburg St. 7 | |
| 8 plays, 45 yards, 03:39 elapsed | |
| Hunter Sands kickoff 65 yards to the DEAN00, touchback. | |
| Dean at 09:23 | |
| 1st and 10 at DEAN25 | Dean drive start at 09:23. |
| 1st and 10 at DEAN25 | Nick Levine pass complete to Brayden Prasse for 2 yards to the DEAN27 (KJ Hardin). |
| 2nd and 8 at DEAN27 | Brayden Prasse pass complete to Da'Qwon Foster for 67 yards to the FITCHBUR06 (Harvey Earley). |
| 1st and Goal at FITCHBUR06 | Brayden Prasse rush for loss of 1 yard to the FITCHBUR07 (Camren Topkin). |
| 2nd and Goal at FITCHBUR07 | Timeout Fitchburg St., clock 07:37. |
| 2nd and Goal at FITCHBUR07 | Nick Levine rush for 2 yards to the FITCHBUR05 (Harvey Earley; Tyson Thornton). |
| 3rd and Goal at FITCHBUR05 | Nick Levine rush for 3 yards to the FITCHBUR02 (Louis Robinson; Trevor Barnes). |
| 4th and Goal at FITCHBUR02 | Timeout Dean, clock 06:13. |
| 4th and Goal at FITCHBUR02 | Chris. Donalson rush for loss of 2 yards to the FITCHBUR04 (Dexter Brown; Louis Robinson). |
| 6 plays, 71 yards, 03:20 elapsed | |
| Fitchburg St. at 06:03 | |
| 1st and 10 at FITCHBUR04 | Fitchburg St. drive start at 06:03. |
| 1st and 10 at FITCHBUR04 | Rocky Marchitel pass complete to Joshua Santos for 16 yards to the FITCHBUR20 (Jerney Price). |
| 1st and 10 at FITCHBUR20 | Anthony Oquendo rush for 5 yards to the FITCHBUR25 (Drelend Carey). |
| 2nd and 5 at FITCHBUR25 | Rocky Marchitel pass intercepted by Jayden Gaines at the FITCHBUR34, Jayden Gaines return 0 yards to the FITCHBUR34 (Jacey Ham). |
| 3 plays, 21 yards, 01:22 elapsed | |
| Dean at 04:41 | |
| 1st and 10 at FITCHBUR34 | Dean drive start at 04:41. |
| 1st and 10 at FITCHBUR34 | Nick Levine rush for no gain to the FITCHBUR34 (Antonio Martine; KJ Hardin). |
| 2nd and 10 at FITCHBUR34 | Nick Levine pass intercepted by Elijah Zaire Mc at the FITCHBUR17, Elijah Zaire Mc return 0 yards to the FITCHBUR17. |
| 2 plays, 0 yards, 00:46 elapsed | |
| Fitchburg St. at 03:55 | |
| 1st and 10 at FITCHBUR17 | Fitchburg St. drive start at 03:55. |
| 1st and 10 at FITCHBUR17 | Oriowokite Fato rush for 7 yards to the FITCHBUR24 (Jayden Gaines). |
| 2nd and 3 at FITCHBUR24 | Luke Thompson rush for 14 yards to the FITCHBUR38 (K-Vorn Pemberto). |
| 1st and 10 at FITCHBUR38 | Luke Thompson rush for 6 yards to the FITCHBUR44 (Chris. Donalson). |
| 2nd and 4 at FITCHBUR44 | Anthony Oquendo rush for 7 yards to the DEAN49 (Sincere Wright). |
| 1st and 10 at DEAN49 | Luke Thompson pass incomplete to Andrew Gendron. |
| 2nd and 10 at DEAN49 | Oriowokite Fato rush for 11 yards to the DEAN38 (Zayvion Stanley; Sincere Wright). |
| 1st and 10 at DEAN38 | Oriowokite Fato rush for 8 yards to the DEAN30 (Zayvion Stanley). |
| 2nd and 2 at DEAN30 | Luke Thompson rush for 3 yards to the DEAN27 (Zayvion Stanley). |
| 1st and 10 at DEAN27 | Anthony Oquendo rush for 27 yards to the DEAN00, TOUCHDOWN, clock 00:00. |
| Jonah Costa kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at FITCHBUR35 | Start of 2nd quarter, clock 15:00. |
| 9 plays, 83 yards, 03:55 elapsed | |
| Hunter Sands kickoff 41 yards to the DEAN24, TEAM return 1 yards to the DEAN25, fumble by TEAM recovered by FITCHBUR Richard Santana at DEAN25. | |
| Fitchburg St. at 15:00 | |
| 1st and 10 at DEAN25 | Rocky Marchitel pass complete to Peter Norton for 25 yards to the DEAN00, TOUCHDOWN, clock 14:54. |
| Jonah Costa kick attempt good. | |
| Dean 0, Fitchburg St. 14 | |
| 1 plays, 25 yards, 00:06 elapsed | |
| Hunter Sands kickoff 55 yards to the DEAN10, Nico Gilmore return 17 yards to the DEAN27 (Emmanuel Cano). | |
| Dean at 14:54 | |
| 1st and 10 at DEAN27 | Dean drive start at 14:54. |
| 1st and 10 at DEAN27 | Nick Levine pass incomplete to Addison Brown, PENALTY FITCHBUR pass interference (Andrew Novak) 15 yards to the DEAN42, NO PLAY. |
| 1st and 10 at DEAN42 | Nick Levine pass complete to Yasir Moses for 3 yards to the DEAN45 (Antonio Martine). |
| 2nd and 7 at DEAN45 | Nick Levine pass incomplete to Tay Sholtz. |
| 3rd and 7 at DEAN45 | Nick Levine pass complete to Yasir Moses for no gain to the DEAN45 (Trayvon Lawson). |
| 4th and 7 at DEAN45 | PENALTY DEAN delay of game (Nick Levine) 5 yards to the DEAN40. |
| 4th and 12 at DEAN40 | Jacob Karras punt 30 yards to the FITCHBUR30, out-of-bounds. |
| 3 plays, 13 yards, 02:09 elapsed | |
| Fitchburg St. at 12:45 | |
| 1st and 10 at FITCHBUR30 | Fitchburg St. drive start at 12:45. |
| 1st and 10 at FITCHBUR30 | Oriowokite Fato rush for 25 yards to the DEAN45 (Sincere Wright). |
| 1st and 10 at DEAN45 | Luke Thompson rush for 1 yard to the DEAN44 (Chris. Donalson; Jerney Price). |
| 2nd and 9 at DEAN44 | Anthony Oquendo rush for 1 yard to the DEAN43 (K-Vorn Pemberto; Chris. Donalson). |
| 3rd and 8 at DEAN43 | Luke Thompson pass complete to Andrew Gendron for 15 yards to the DEAN28 (Ricardo Sanford). |
| 1st and 10 at DEAN28 | Anthony Oquendo rush for 4 yards to the DEAN24 (Chris. Donalson; Sincere Wright). |
| 2nd and 6 at DEAN24 | Oriowokite Fato rush for 6 yards to the DEAN18 (Ricardo Sanford). |
| 1st and 10 at DEAN18 | Luke Thompson rush for 2 yards to the DEAN16 (Chris. Donalson). |
| 2nd and 8 at DEAN16 | Anthony Oquendo rush for 6 yards to the DEAN10 (Corey Leverette). |
| 3rd and 2 at DEAN10 | Luke Thompson rush for 6 yards to the DEAN04 (Chris. Donalson). |
| 1st and Goal at DEAN04 | Luke Thompson rush for 4 yards to the DEAN00, TOUCHDOWN, clock 06:55. |
| Jonah Costa kick attempt good. | |
| Dean 0, Fitchburg St. 21 | |
| 10 plays, 70 yards, 05:50 elapsed | |
| Hunter Sands kickoff 46 yards to the DEAN19, Steven Torchon return 0 yards to the DEAN19, out-of-bounds. | |
| Dean at 06:55 | |
| 1st and 10 at DEAN19 | Dean drive start at 06:55. |
| 1st and 10 at DEAN19 | Brayden Prasse rush for 6 yards to the DEAN25 (Elijah Zaire Mc). |
| 2nd and 4 at DEAN25 | PENALTY FITCHBUR personal foul 15 yards to the DEAN40. |
| 1st and 10 at DEAN40 | Nick Levine pass incomplete to Da'Qwon Foster, PENALTY FITCHBUR pass interference (Elijah Zaire Mc) 15 yards to the FITCHBUR45, NO PLAY. |
| 1st and 10 at FITCHBUR45 | Nick Levine pass incomplete to Da'Qwon Foster (Elijah Zaire Mc). |
| 2nd and 10 at FITCHBUR45 | Nick Levine rush for 5 yards to the FITCHBUR40 (Jan Valls). |
| 3rd and 5 at FITCHBUR40 | Nick Levine rush for 6 yards to the FITCHBUR34 (Tyson Thornton). |
| 1st and 10 at FITCHBUR34 | Nick Levine pass complete to Brennan O'Brien for 7 yards to the FITCHBUR27 (Jan Valls), PENALTY FITCHBUR targeting (Jan Valls) 15 yards to the FITCHBUR12. |
| 1st and 10 at FITCHBUR12 | Nick Levine pass complete to Da'Qwon Foster for 9 yards to the FITCHBUR03 (Elijah Zaire Mc). |
| 2nd and 1 at FITCHBUR03 | Timeout Fitchburg St., clock 04:29. |
| 2nd and 1 at FITCHBUR03 | Nick Levine pass complete to Steven Torchon for 3 yards to the FITCHBUR00, TOUCHDOWN, clock 04:20. |
| Pato Flores kick attempt good. | |
| Dean 0, Fitchburg St. 28 | |
| 7 plays, 81 yards, 02:35 elapsed | |
| Pato Flores kickoff 55 yards to the FITCHBUR10, Jacey Ham return 20 yards to the FITCHBUR30 (F. Donalson jr.). | |
| Fitchburg St. at 04:20 | |
| 1st and 10 at FITCHBUR30 | Fitchburg St. drive start at 04:20. |
| 1st and 10 at FITCHBUR30 | Rocky Marchitel pass complete to Emilio Cabey for 10 yards to the FITCHBUR40 (Sincere Wright). |
| 1st and 10 at FITCHBUR40 | Oriowokite Fato rush for 4 yards to the FITCHBUR44 (Zayvion Stanley). |
| 2nd and 6 at FITCHBUR44 | PENALTY FITCHBUR false start (Jamesohn LaVall) 5 yards to the FITCHBUR39. |
| 2nd and 11 at FITCHBUR39 | Rocky Marchitel pass complete to Darrion Kimball for 4 yards to the FITCHBUR43 (F. Donalson jr.; Corey Leverette). |
| 3rd and 7 at FITCHBUR43 | Rocky Marchitel pass complete to Emilio Cabey for 8 yards to the DEAN49 (F. Donalson jr.). |
| 1st and 10 at DEAN49 | Oriowokite Fato rush for 10 yards to the DEAN39 (Zayvion Stanley; Jalon Brewer). |
| 1st and 10 at DEAN39 | Oriowokite Fato rush for 9 yards to the DEAN30 (F. Donalson jr.). |
| 2nd and 1 at DEAN30 | Oriowokite Fato rush for 4 yards to the DEAN26 (Jovon Brandon). |
| 1st and 10 at DEAN26 | Rocky Marchitel pass complete to Jacey Ham for 21 yards to the DEAN05 (Denzy Suazo), out-of-bounds, PENALTY DEAN pass interference declined. |
| 1st and Goal at DEAN05 | Oriowokite Fato rush for 3 yards to the DEAN02 (Jerney Price). |
| 2nd and Goal at DEAN02 | Rocky Marchitel pass incomplete. |
| 3rd and Goal at DEAN02 | Rocky Marchitel rush for loss of 15 yards to the DEAN17, fumble by Rocky Marchitel recovered by FITCHBUR Rocky Marchitel at DEAN17. |
| 11 plays, 53 yards, 04:20 elapsed | |
| 4th and Goal at DEAN17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DEAN17 | Start of 3rd quarter, clock 15:00, DEAN ball on DEAN35. |
| Pato Flores kickoff 51 yards to the FITCHBUR14, Jacey Ham return 21 yards to the FITCHBUR35 (F. Donalson jr.; Sincere Wright). | |
| Fitchburg St. at 15:00 | |
| 1st and 10 at FITCHBUR35 | Fitchburg St. drive start at 15:00. |
| 1st and 10 at FITCHBUR35 | Reshawn Stewart rush for loss of 1 yard to the FITCHBUR34 (Corey Leverette). |
| 2nd and 11 at FITCHBUR34 | Rocky Marchitel rush for 7 yards to the FITCHBUR41 (Sincere Wright), PENALTY FITCHBUR personal foul off-setting, PENALTY DEAN personal foul off-setting. |
| 2nd and 4 at FITCHBUR41 | Rocky Marchitel pass intercepted by F. Donalson jr. at the FITCHBUR30, F. Donalson jr. return -12 yards to the FITCHBUR42 (Anthony Oquendo), PENALTY DEAN illegal block 24 yards to the DEAN34. |
| 3 plays, 30 yards, 00:00 elapsed | |
| Dean at 15:00 | |
| 1st and 10 at DEAN34 | Nick Levine pass intercepted by Elijah Zaire Mc at the FITCHBUR45, Elijah Zaire Mc return 32 yards to the DEAN23 (Samat Kim). |
| 1 plays, 0 yards, 01:20 elapsed | |
| Fitchburg St. at 13:40 | |
| 1st and 10 at DEAN23 | Fitchburg St. drive start at 13:40. |
| 1st and 10 at DEAN23 | Anthony Oquendo rush for 1 yard to the DEAN22 (K-Vorn Pemberto; Jovon Brandon). |
| 2nd and 9 at DEAN22 | Anthony Oquendo rush for 5 yards to the DEAN17 (Corey Leverette; Jovon Brandon). |
| 3rd and 4 at DEAN17 | Luke Thompson rush for 3 yards to the DEAN14 (Jovon Brandon). |
| 4th and 1 at DEAN14 | Luke Thompson rush for loss of 1 yard to the DEAN15 (Jalon Brewer; F. Donalson jr.). |
| 4 plays, 8 yards, 02:07 elapsed | |
| Dean at 11:33 | |
| 1st and 10 at DEAN15 | Dean drive start at 11:33. |
| 1st and 10 at DEAN15 | Nick Levine rush for 1 yard to the DEAN16 (Emmanuel Cano). |
| 2nd and 9 at DEAN16 | Nick Levine rush for loss of 1 yard to the DEAN15, fumble by Nick Levine recovered by DEAN Nick Levine at DEAN15. |
| 3rd and 10 at DEAN15 | Nick Levine pass incomplete to Yasir Moses. |
| 4th and 10 at DEAN15 | Jacob Karras punt 26 yards to the DEAN41, out-of-bounds. |
| 3 plays, 0 yards, 01:29 elapsed | |
| Fitchburg St. at 10:04 | |
| 1st and 10 at DEAN41 | Fitchburg St. drive start at 10:04. |
| 1st and 10 at DEAN41 | Luke Thompson rush for 10 yards to the DEAN31 (Sincere Wright; Zayvion Stanley). |
| 1st and 10 at DEAN31 | Oriowokite Fato rush for 7 yards to the DEAN24 (Jerney Price). |
| 2nd and 3 at DEAN24 | Luke Thompson pass complete to Sahir Gomez for 7 yards to the DEAN17 (Jayden Gaines). |
| 1st and 10 at DEAN17 | Luke Thompson pass incomplete to Emilio Cabey (Sincere Wright). |
| 2nd and 10 at DEAN17 | Oriowokite Fato rush for 14 yards to the DEAN03 (Zayvion Stanley). |
| 1st and Goal at DEAN03 | Oriowokite Fato rush for 3 yards to the DEAN00, TOUCHDOWN, clock 07:27. |
| Jonah Costa kick attempt good. | |
| Dean 7, Fitchburg St. 28 | |
| 6 plays, 41 yards, 02:37 elapsed | |
| Hunter Sands kickoff 50 yards to the DEAN15, F. Donalson jr. return 5 yards to the DEAN20, fumble forced by Patrick Cates, fumble by F. Donalson jr. recovered by DEAN F. Donalson jr. at DEAN20. | |
| Dean at 07:27 | |
| 1st and 10 at DEAN20 | Dean drive start at 07:27. |
| 1st and 10 at DEAN20 | Nick Levine rush for loss of 7 yards to the DEAN13, fumble by Nick Levine recovered by FITCHBUR KJ Hardin at DEAN04. |
| 1 plays, -16 yards, 00:24 elapsed | |
| Fitchburg St. at 07:03 | |
| 1st and Goal at DEAN04 | Fitchburg St. drive start at 07:03. |
| 1st and Goal at DEAN04 | Anthony Oquendo rush for loss of 4 yards to the DEAN08 (Sincere Wright). |
| 2nd and Goal at DEAN08 | Luke Thompson rush for 1 yard to the DEAN07 (Chris. Donalson; Nico Gilmore). |
| 3rd and Goal at DEAN07 | Anthony Oquendo rush for 7 yards to the DEAN00, TOUCHDOWN, clock 06:09. |
| 1st and Goal at DEAN03 | Timeout Fitchburg St., clock 06:09. |
| Jonah Costa kick attempt good. | |
| Dean 7, Fitchburg St. 35 | |
| 3 plays, 4 yards, 00:54 elapsed | |
| Hunter Sands kickoff 60 yards to the DEAN05, Sincere Wright return 66 yards to the FITCHBUR29 (Elijah Zaire Mc). | |
| Dean at 06:09 | |
| 1st and 10 at FITCHBUR29 | Dean drive start at 06:09. |
| 1st and 10 at FITCHBUR29 | Nick Levine rush for loss of 5 yards to the FITCHBUR34, fumble by Nick Levine recovered by DEAN Nick Levine at FITCHBUR34. |
| 2nd and 15 at FITCHBUR34 | Brayden Prasse rush for 1 yard to the FITCHBUR33 (Harvey Earley). |
| 3rd and 14 at FITCHBUR33 | Josiah Morales pass incomplete to Steven Torchon, PENALTY FITCHBUR pass interference (Andrew Novak) 21 yards to the FITCHBUR12, NO PLAY. |
| 1st and 10 at FITCHBUR12 | Yasir Moses rush for loss of 14 yards to the FITCHBUR26 (Evans Cesaire). |
| 2nd and 24 at FITCHBUR26 | Josiah Morales rush for 1 yard to the FITCHBUR25, fumble by Josiah Morales recovered by DEAN Josiah Morales at FITCHBUR25. |
| 3rd and 23 at FITCHBUR25 | Josiah Morales pass incomplete to Da'Qwon Foster, QB hurry by Camren Topkin. |
| 4th and 23 at FITCHBUR25 | Josiah Morales rush for 1 yard to the FITCHBUR24 (KJ Hardin; Camren Topkin). |
| 6 plays, 5 yards, 03:16 elapsed | |
| Fitchburg St. at 02:53 | |
| 1st and 10 at FITCHBUR24 | Fitchburg St. drive start at 02:53. |
| 1st and 10 at FITCHBUR24 | Reshawn Stewart rush for 7 yards to the FITCHBUR31 (Jovon Brandon). |
| 2nd and 3 at FITCHBUR31 | Reshawn Stewart rush for 7 yards to the FITCHBUR38 (Jovon Brandon). |
| 1st and 10 at FITCHBUR38 | Rocky Marchitel pass complete to Emilio Cabey for 2 yards to the FITCHBUR40 (Ricardo Sanford). |
| 2nd and 8 at FITCHBUR40 | Reshawn Stewart rush for 5 yards to the FITCHBUR45 (Drelend Carey). |
| 3rd and 3 at FITCHBUR45 | Reshawn Stewart rush for 48 yards to the DEAN07 (Jalon Brewer). |
| 1st and Goal at DEAN07 | Rocky Marchitel rush for 7 yards to the DEAN00, TOUCHDOWN, clock 00:15. |
| Jonah Costa kick attempt good. | |
| Dean 7, Fitchburg St. 42 | |
| 1st and 10 at FITCHBUR35 | PENALTY FITCHBUR unsportmanlike conduct (Rocky Marchitel) 15 yards to the FITCHBUR20. |
| 6 plays, 76 yards, 02:38 elapsed | |
| Hunter Sands kickoff 52 yards to the DEAN28, Sincere Wright return 8 yards to the DEAN36 (Emmanuel Cano). | |
| Dean at 00:15 | |
| 1st and 10 at DEAN36 | Dean drive start at 00:15. |
| back to top | |
|
4th
|
|
| 1st and 10 at DEAN36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DEAN36 | Nick Levine rush for 1 yard to the DEAN37. |
| 2nd and 9 at DEAN37 | Nick Levine pass complete to Da'Qwon Foster for 2 yards to the DEAN39 (Tyson Thornton). |
| 3rd and 7 at DEAN39 | Nick Levine pass complete to Steven Torchon for 6 yards to the DEAN45 (Austin Lasseter). |
| 4th and 1 at DEAN45 | Nick Levine rush for 1 yard to the DEAN46 (Dexter Brown; Camren Topkin). |
| 1st and 10 at DEAN46 | Nick Levine pass complete to Yasir Moses for 12 yards to the FITCHBUR42 (Harvey Earley). |
| 1st and 10 at FITCHBUR42 | Nick Levine rush for 2 yards to the FITCHBUR40 (Thomas Costa; Dexter Brown), PENALTY DEAN face mask 15 yards to the DEAN45. |
| 1st and 23 at DEAN45 | Nick Levine rush for 1 yard to the DEAN46 (Tyson Thornton; Camren Topkin). |
| 2nd and 22 at DEAN46 | Nick Levine pass complete to Yasir Moses for 7 yards to the FITCHBUR47 (Antonio Martine), QB hurry by Trayvon Lawson. |
| 3rd and 15 at FITCHBUR47 | Nick Levine rush for 10 yards to the FITCHBUR37 (Antonio Martine), PENALTY FITCHBUR personal foul (Antonio Martine) 13 yards to the FITCHBUR24. |
| 1st and 10 at FITCHBUR24 | Yasir Moses rush for 8 yards to the FITCHBUR16 (Antonio Martine). |
| 2nd and 2 at FITCHBUR16 | Nick Levine pass complete to Yasir Moses for 7 yards to the FITCHBUR09 (Harvey Earley; Camren Topkin). |
| 1st and Goal at FITCHBUR09 | Brayden Prasse rush for 4 yards to the FITCHBUR05 (Camren Topkin; Harvey Earley). |
| 2nd and Goal at FITCHBUR05 | Brayden Prasse rush for 1 yard to the FITCHBUR04 (Tyson Thornton; Thomas Costa). |
| 3rd and Goal at FITCHBUR04 | Nick Levine rush for 1 yard to the FITCHBUR03 (Camren Topkin), out-of-bounds. |
| 4th and Goal at FITCHBUR03 | Nick Levine pass complete to Tay Sholtz for no gain to the FITCHBUR03 (Austin Lasseter), PENALTY FITCHBUR offside defense 1 yards to the FITCHBUR02, NO PLAY. |
| 4th and Goal at FITCHBUR02 | PENALTY DEAN delay of game (Nick Levine) 5 yards to the FITCHBUR07. |
| 4th and Goal at FITCHBUR07 | Nick Levine sacked for loss of 10 yards to the FITCHBUR17 (Aiden Tomaszews). |
| 15 plays, 47 yards, 09:20 elapsed | |
| Fitchburg St. at 05:55 | |
| 1st and 10 at FITCHBUR17 | Fitchburg St. drive start at 05:55. |
| 1st and 10 at FITCHBUR17 | Tomas Polanco rush for 5 yards to the FITCHBUR22 (Jovon Brandon). |
| 2nd and 5 at FITCHBUR22 | PENALTY FITCHBUR false start (Josiah Russell) 3 yards to the FITCHBUR19. |
| 2nd and 8 at FITCHBUR19 | Devin Lebron rush for 1 yard to the FITCHBUR20 (Kesley Cadet; Jalon Brewer). |
| 3rd and 7 at FITCHBUR20 | Devin Lebron rush for loss of 1 yard to the FITCHBUR19 (Chris. Donalson; Nico Gilmore). |
| 4th and 8 at FITCHBUR19 | PENALTY FITCHBUR delay of game (Hunter Sands) 5 yards to the FITCHBUR14. |
| 4th and 13 at FITCHBUR14 | PENALTY FITCHBUR delay of game (Hunter Sands) 5 yards to the FITCHBUR09. |
| 4th and 18 at FITCHBUR09 | Hunter Sands punt 32 yards to the FITCHBUR41, downed. |
| 3 plays, -8 yards, 03:00 elapsed | |
| Dean at 02:55 | |
| 1st and 10 at FITCHBUR41 | Dean drive start at 02:55. |
| 1st and 10 at FITCHBUR41 | Terr. Stevenson rush for loss of 2 yards to the FITCHBUR43 (Guymonley Saint). |
| 2nd and 12 at FITCHBUR43 | Josiah Morales pass incomplete to Cam Worsley. |
| 3rd and 12 at FITCHBUR43 | Terr. Stevenson rush for 3 yards to the FITCHBUR40 (Kanye Harvey; Cole Blair). |
| 4th and 9 at FITCHBUR40 | Josiah Morales pass incomplete to Jahmil Gross, PENALTY FITCHBUR pass interference (Austin Lasseter) 15 yards to the FITCHBUR25, NO PLAY. |
| 1st and 10 at FITCHBUR25 | Josiah Morales rush for 2 yards to the FITCHBUR23 (Louis Robinson). |
| 2nd and 8 at FITCHBUR23 | Josiah Morales pass incomplete to Jahmil Gross, dropped pass. |
| 3rd and 8 at FITCHBUR23 | Josiah Morales pass complete to Terr. Stevenson for loss of 2 yards to the FITCHBUR25 (Kanye Harvey; Guymonley Saint). |
| 4th and 10 at FITCHBUR25 | Josiah Morales pass complete to Colin Brady for 10 yards to the FITCHBUR15 (Guymonley Saint; D'Anthony Krucz). |
| 1st and 10 at FITCHBUR15 | Josiah Morales pass complete to Terr. Stevenson for 15 yards to the FITCHBUR00, TOUCHDOWN, clock 00:33. |
| Pato Flores kick attempt good. | |
| Dean 7, Fitchburg St. 49 | |
| 8 plays, 41 yards, 02:22 elapsed | |
| Pato Flores kickoff 51 yards to the FITCHBUR14, fair catch by Elijah Zaire Mc. | |
| Fitchburg St. at 00:33 | |
| 1st and 10 at FITCHBUR14 | Fitchburg St. drive start at 00:33. |
| 1st and 10 at FITCHBUR14 | TEAM rush for loss of 2 yards to the FITCHBUR12. |
| 1 plays, -2 yards, 00:33 elapsed | |
| 2nd and 12 at FITCHBUR12 | End of game, clock 00:00. |
| back to top | |