25 Anthony Oquendo
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Fitchburg, MA
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Fitchburg
-
- Major:
- Exercise and Sports Science
-
- gp
- 10
-
- yds
- 298
-
- yds/g
- 29.8
-
- td
- 4
Bio
Previous School: Transfer student from Franklin Pierce University.
High School: 2022 graduate of Fitchburg High School. Member of All-State Team as well as earning MVP honors in the All-Star Game. Collected League MVP honors.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 73 | 73 | ||
| Yards | 298 | 298 | ||
| Yards per game | 29.8 | 33.1 | ||
| Yards per rush | 4.1 | 4.1 | ||
| Touchdowns | 4 | 4 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 14 | 72 | 5.1 | 27 | 3 | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 11 | 55 | 5.0 | 25 | 1 | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 10 | 35 | 3.5 | 18 | 0 | 1 | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | 5 | 16 | 3.2 | 8 | 0 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 8 | 33 | 4.1 | 9 | 0 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 13 | 56 | 4.3 | 12 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | 10 | 24 | 2.4 | 12 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 4 | 46 | 11.5 | 17 | 0 | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 2 | 28 | 14.0 | 14 | 0 | 1 | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | 2 | 24 | 12.0 | 21 | 0 | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 4 | 39 | 9.8 | 15 | 0 | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 4 | 41 | 10.3 | 18 | 0 | - | - |
| Nov 15 | Westfield St. | L, 10-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | 0 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | 0 |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | 0 |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | 0 |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | 0 |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | 0 |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | New England College | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 1 | 72 | - | - | - | 72 |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 1 | 55 | 46 | - | - | 101 |
| Sep 20 | New England College | W, 48-0 | 1 | - | - | - | - | 0 |
| Oct 4 | Framingham St. | L, 22-12 | 1 | 7 | - | - | - | 7 |
| Oct 11 | at Worcester St. | W, 21-6 | 1 | - | - | - | - | 0 |
| Oct 18 | at Mass. Maritime | L, 10-0 | 1 | 35 | 28 | - | - | 63 |
| Oct 25 | at Anna Maria | L, 30-22 | 1 | 16 | 24 | - | - | 40 |
| Nov 1 | Bridgewater St. | L, 38-18 | 1 | 33 | 39 | - | - | 72 |
| Nov 8 | at Plymouth St. | L, 27-0 | 1 | 56 | 41 | - | - | 97 |
| Nov 15 | Westfield St. | L, 10-7 | 1 | 24 | -2 | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | New England College | W, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Framingham St. | L, 22-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Worcester St. | W, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Anna Maria | L, 30-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Bridgewater St. | L, 38-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Plymouth St. | L, 27-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Westfield St. | L, 10-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Dean | W, 49-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mass.-Dartmouth | L, 25-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | New England College | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Framingham St. | L, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Worcester St. | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Anna Maria | L, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Bridgewater St. | L, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Plymouth St. | L, 27-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 73 | 298 | 29.8 | 4.1 | 4 | 27 | 1 | 0 |
| Conference | 9 | 73 | 298 | 33.1 | 4.1 | 4 | 27 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 34 | 136 | 27.2 | 4.0 | 3 | 27 | - | - |
| Away | 5 | 39 | 162 | 32.4 | 4.2 | 1 | 25 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 14 | 72 | 24.0 | 5.1 | 3 | 27 | - | - |
| Losses | 7 | 59 | 226 | 32.3 | 3.8 | 1 | 25 | 1 | 0 | |
| Month | September | 3 | 25 | 127 | 42.3 | 5.1 | 4 | 27 | - | - |
| October | 4 | 17 | 58 | 14.5 | 3.4 | 0 | 18 | 1 | 0 | |
| November | 3 | 31 | 113 | 37.7 | 3.6 | 0 | 12 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 1.7 | 176 | 17.6 | 10.4 | 0 | 21 |
| Conference | 9 | 17 | 1.9 | 176 | 19.6 | 10.4 | 0 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 37 | 7.4 | 7.4 | 0 | 15 |
| Away | 5 | 12 | 2.4 | 139 | 27.8 | 11.6 | 0 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 7 | 17 | 2.4 | 176 | 25.1 | 10.4 | 0 | 21 | |
| Month | September | 3 | 4 | 1.3 | 46 | 15.3 | 11.5 | 0 | 17 |
| October | 4 | 4 | 1.0 | 52 | 13.0 | 13.0 | 0 | 21 | |
| November | 3 | 9 | 3.0 | 78 | 26.0 | 8.7 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 298 | 176 | - | - | 474 | 47.4 |
| Conference | 9 | 298 | 176 | - | - | 474 | 52.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 136 | 37 | - | - | 173 | 34.6 |
| Away | 5 | 162 | 139 | - | - | 301 | 60.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 72 | - | - | - | 72 | 24.0 |
| Losses | 7 | 226 | 176 | - | - | 402 | 57.4 | |
| Month | September | 3 | 127 | 46 | - | - | 173 | 57.7 |
| October | 4 | 58 | 52 | - | - | 110 | 27.5 | |
| November | 3 | 113 | 78 | - | - | 191 | 63.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls Short to UMass Dartmouth
DARTMOUTH, MA: The Fitchburg State football team endured a tough loss to the Corsairs of UMass Dartmouth this weekend in MASCAC play, losing by...
September 13, 2025
Football Flies Past Bulldogs in Season Opener
FITCHBURG, MA: The Fitchburg State football team started its season with a 49-14 victory over MASCAC newcomer Dean College this evening.
September 5, 2025