-
- Height:
- 5-9
-
- Hometown:
- Portsmouth, N.H.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Portsmouth Regional
-
- Major:
- Communications Media/Professional Writing
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .071
-
- gw
- 0
-
- ds
- 0
Bio
2016: Appeared in all 19 contests for the Green and Gold from the midfield during her rookie campaign. Aided a Falcon offense that averaged 2.30 goals per game. Click here for season statistics.
High School: 2016 graduate of Portsmouth Regional High School. Member of the field hockey and softball teams.
Personal: Born March 18, 1998 in Portsmouth, N.H. Daughter of Steve and Brin Grant. Double Majoring in Communication/Media and Professional Writing at the University
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 14 | 7 | ||
| Shot Pct | .071 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rivier | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 9 | at Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Western Conn. St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 21 | at Becker | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0 | 0 | 0-0 |
| Sep 23 | at Mass.-Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Westfield St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Bridgewater St. | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 5 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 10 | at Eastern Conn. St. | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 12 | Southern Me. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 14 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Castleton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Salem St. | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | WPI | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .06 | .19 | .88 | .071 | .75 | .857 |
| Conference | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .55 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .44 | .667 |
| Away | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | 1.14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .11 | .33 | 1.33 | .083 | 1.11 | .833 |
| Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Month | September | 9 | 9 | .11 | .11 | .33 | 1.11 | .100 | .89 | .800 |
| October | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 0 | 0 | 0-0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
| Away | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 9 | 9 | 1 | 1 | 3 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 9 | 9 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 |
| October | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Names Six To National Academic Squad
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2017 ZAG Field Hockey/ NFHCA Team Academic Award for...
April 10, 2018