-
- Height:
- 5-3
-
- Hometown:
- North Attleboro, Mass.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- North Attleboro
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 3
-
- p
- 3
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
2017: Did not play due to season ending injury.
2016: Appeared in 18 games for the Falcons with five games started. Netted four points on one goal and two assists, including her first collegiate tally in a 5-0 win over Framingham State (10/1). Click here for season statistics.
2015: Saw action in all 20 contests for the Green and Gold, starting 12 games during her rookie campaign. Collected her first collegiate point with an assist in a 4-0 win over Becker (9/24), while adding one helper in a 3-2 victory against Framingham State (10/10). Click here for season statistics.
High School: 2015 graduate of North Attleboro High School. Member of the field hockey and lacrosse teams. Served as team captain during senior year, while also a member of the Hockomock League and Sun Chronicle All-Star Teams. Earned team's Best Offensive Player during senior campaign, while also named team's Most Improved Player during sophomore and junior seasons.
Personal: Born September 20, 1996 in North Attleboro, Mass. Daughter of Joyce and Kevin Gallagher. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at New England Col. | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 5 | Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Salem St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | at Bridgewater St. | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Dean | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Southern Me. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 9 | at Castleton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Anna Maria | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | Eastern Conn. St. | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at Keene St. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 20 | at Western Conn. St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | at WPI | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 26 | Westfield St. | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 30 | at Southern Me. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .00 | .15 | .15 | .45 | .000 | .30 | .667 |
| Conference | 12 | 12 | .00 | .17 | .17 | .67 | .000 | .42 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .63 | .714 |
| Away | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .08 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .00 | .30 | .30 | .80 | .000 | .60 | .750 |
| Losses | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 12 | 11 | .00 | .17 | .17 | .67 | .000 | .42 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 0 | 3 | 3 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
| Away | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 10 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 12 | 11 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 |
News Mentions
Falcons Fly Past Owls, 3-0
Fitchburg, Mass. – The Fitchburg State University field hockey team powered past the Owls of Westfield State, 3-0 in Little East Conference...
October 26, 2018
Falcons Score LEC Win over Eastern Conn.
Fitchburg, Mass. – The Fitchburg State University field hockey team scored a 3-1 win over the Warriors of Eastern Connecticut State...
October 13, 2018
Falcons Soar Past Corsairs, 3-0
Fitchburg, Mass. – The Fitchburg State University field hockey team defeated the Corsairs of UMass Dartmouth, 3-0 in Little East Conference...
October 6, 2018
FIELD HOCKEY NOTCHES LEC VICTORY OVER SOUTHERN MAINE
Fitchburg, Mass. – The Fitchburg State University field hockey team erased a one-goal deficit with two unanswered goals in the second...
October 3, 2018
Falcons Upend Pilgrims, 5-1 In Season Opener
Henniker, N.H. – The Fitchburg State University field hockey team defeated the Pilgrims of New England College, 5-1 in non-conference action...
August 31, 2018