3 Shelley Lielasus
-
- Height:
- 5-5
-
- Hometown:
- Ashby, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- North Middlesex
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
High School: 2018 graduate of North Middlesex Regional High School. Member of the field hockey and softball teams. Earned team's Coaches' Award, while also a 3x member of the league All-Star Team. Received team's Offensive Player of the Year Award.
Personal: Born December 23, 2000 in Ashby, Mass. Daughter of Darlene and Mark Lielasus. Majoring in Biology at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | New England Col. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Colby-Sawyer | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Roger Williams | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Springfield | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | WPI | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Rivier | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Conn. St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Salem St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 5 | at Worcester St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at Keene St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Mass.-Dartmouth | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | Southern Me. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Castleton | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| Conference | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Conference | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Falcons Earn Zag Field Hockey/NFHCA National Academic Team Award
FITCHBURG, Mass. – The Fitchburg State field hockey team recently earned the 2019 ZAG Field Hockey/ NFHCA Team Academic Award for achieving...
March 17, 2020