Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#24 Samantha Yates (D) - Fitchburg St.

g
3
a
3
p
9
sh %
.375
gw
0
ds
0
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Goals 3 3
Assists 3 3
Points 9 9
Shots 8 7
Shot Pct .375 .429
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 2-2 2-2
Recent Results
Date Opponent/Event Result
Oct 19 Westfield St. L, 3-2
Oct 22 at Gordon W, 6-0
Oct 26 at Worcester St. L, 2-1
Oct 29 Salem St. W, 5-1
Nov 2 Bridgewater St. W, 4-2
Nov 7 Bridgewater St. L, 1-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 at Colby-Sawyer L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 4 Simmons L, 4-3 1 0 0 0 0 - 0 0 0-0
Sep 7 at Clark University L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 10 New England Col. L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 14 Keene St. L, 7-2 1 0 0 0 0 - 0 0 0-0
Sep 20 Framingham St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Sep 24 Wheaton (Mass.) L, 5-1 1 0 0 0 0 - 0 0 0-0
Sep 28 at Westfield St. W, 3-1 1 1 0 2 1 1.000 0 0 1-1
Oct 1 Worcester St. W, 3-0 1 1 0 2 1 1.000 0 0 1-1
Oct 5 at Salem St. W, 4-0 1 0 0 0 2 .000 0 0 0-0
Oct 9 at Nichols W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 12 at Bridgewater St. W, 5-0 1 0 2 2 2 .000 0 0 0-0
Oct 16 at Framingham St. W, 4-2 1 0 1 1 0 - 0 0 0-0
Oct 19 Westfield St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 22 at Gordon W, 6-0 1 0 0 0 1 .000 0 0 0-0
Oct 26 at Worcester St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 29 Salem St. W, 5-1 1 0 0 0 0 - 0 0 0-0
Nov 2 Bridgewater St. W, 4-2 1 1 0 2 1 1.000 0 0 0-0
Nov 7 Bridgewater St. L, 1-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 1 .06 .00 .11 .11 .500 .11 1.000
2023-24 17 17 .12 .06 .29 .53 .222 .35 .667
2024-25 19 19 .16 .16 .47 .42 .375 .37 .875
2025-26 19 19 .21 .16 .58 1.58 .133 .89 .567
Total 73 56 .14 .10 .37 .67 .204 .44 .653
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 18 1 1 0 2 2 .500 2 1.000 0 0 0-0
2023-24 17 17 2 1 5 9 .222 6 .667 0 0 2-2
2024-25 19 19 3 3 9 8 .375 7 .875 0 0 2-2
2025-26 19 19 4 3 11 30 .133 17 .567 0 0 2-3
Total 73 56 10 7 27 49 .204 32 .653 0 0 6-7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .16 .16 .47 .42 .375 .37 .875
Conference 10 10 .30 .30 .90 .70 .429 .70 1.000
Exhibition - - - - - - - - -
-
Home 10 10 .20 .00 .40 .20 1.000 .20 1.000
Away 9 9 .11 .33 .56 .67 .167 .56 .833
Neutral - - - - - - - - -
-
Wins 10 10 .30 .30 .90 .80 .375 .70 .875
Losses 9 9 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 7 .14 .00 .29 .14 1.000 .14 1.000
October 9 9 .11 .33 .56 .67 .167 .56 .833
November 2 2 .50 .00 1.00 .50 1.000 .50 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 3 3 9 8 .375 7 .875 0 0 2-2
Conference 10 10 3 3 9 7 .429 7 1.000 0 0 2-2
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 2 0 4 2 1.000 2 1.000 0 0 1-1
Away 9 9 1 3 5 6 .167 5 .833 0 0 1-1
Neutral - - - - 0 - - - - - - 0-0
-
Wins 10 10 3 3 9 8 .375 7 .875 0 0 2-2
Losses 9 9 0 0 0 0 - 0 - 0 0 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 7 7 1 0 2 1 1.000 1 1.000 0 0 1-1
October 9 9 1 3 5 6 .167 5 .833 0 0 1-1
November 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0