Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#24 Samantha Yates (D) - Fitchburg St.

g
4
a
3
p
11
sh %
.133
gw
0
ds
0
Player Stats
  Overall Conf
Games 19 12
Games started 19 12
Goals 4 4
Assists 3 2
Points 11 10
Shots 30 21
Shot Pct .133 .190
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 2-3 2-3
Recent Results
Date Opponent/Event Result
Oct 18 Worcester St. L, 1-0
Oct 21 at Salem St. W, 1-0
Oct 25 Anna Maria W, 5-0
Oct 29 at Simmons W, 2-0
Nov 1 at Westfield St. L, 2-1
Nov 4 Framingham St. L, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Regis (Mass.) W, 2-1 1 0 0 0 3 .000 0 0 0-0
Sep 3 Nichols W, 1-0 1 0 1 1 1 .000 0 0 0-0
Sep 7 Clark University L, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 9 Rivier W, 6-2 1 0 0 0 1 .000 0 0 0-0
Sep 13 at Keene St. L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 16 Bridgewater St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 20 at Framingham St. W, 7-1 1 1 1 3 2 .500 0 0 1-2
Sep 23 at Worcester St. W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 27 Salem St. W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 30 at Anna Maria W, 3-0 1 0 0 0 2 .000 0 0 0-0
Oct 7 Westfield St. L, 4-0 1 0 0 0 3 .000 0 0 0-0
Oct 11 at Bridgewater St. L, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 14 Framingham St. W, 8-1 1 2 1 5 5 .400 0 0 0-0
Oct 18 Worcester St. L, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 21 at Salem St. W, 1-0 1 0 0 0 3 .000 0 0 0-0
Oct 25 Anna Maria W, 5-0 1 0 0 0 3 .000 0 0 0-0
Oct 29 at Simmons W, 2-0 1 0 0 0 0 - 0 0 0-0
Nov 1 at Westfield St. L, 2-1 1 1 0 2 1 1.000 0 0 1-1
Nov 4 Framingham St. L, 2-1 1 0 0 0 3 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 1 .06 .00 .11 .11 .500 .11 1.000
2023-24 17 17 .12 .06 .29 .53 .222 .35 .667
2024-25 19 19 .16 .16 .47 .42 .375 .37 .875
2025-26 19 19 .21 .16 .58 1.58 .133 .89 .567
Total 73 56 .14 .10 .37 .67 .204 .44 .653
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 18 1 1 0 2 2 .500 2 1.000 0 0 0-0
2023-24 17 17 2 1 5 9 .222 6 .667 0 0 2-2
2024-25 19 19 3 3 9 8 .375 7 .875 0 0 2-2
2025-26 19 19 4 3 11 30 .133 17 .567 0 0 2-3
Total 73 56 10 7 27 49 .204 32 .653 0 0 6-7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .21 .16 .58 1.58 .133 .89 .567
Conference 12 12 .33 .17 .83 1.75 .190 1.00 .571
Exhibition - - - - - - - - -
-
Home 10 10 .20 .20 .60 1.80 .111 .90 .500
Away 9 9 .22 .11 .56 1.33 .167 .89 .667
Neutral - - - - - - - - -
-
Wins 11 11 .27 .27 .82 1.82 .150 1.18 .650
Losses 8 8 .13 .00 .25 1.25 .100 .50 .400
-
August 1 1 .00 .00 .00 3.00 .000 2.00 .667
September 9 9 .11 .22 .44 .78 .143 .44 .571
October 7 7 .29 .14 .71 2.29 .125 1.14 .500
November 2 2 .50 .00 1.00 2.00 .250 1.50 .750
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 4 3 11 30 .133 17 .567 0 0 2-3
Conference 12 12 4 2 10 21 .190 12 .571 0 0 2-3
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 2 2 6 18 .111 9 .500 0 0 0-0
Away 9 9 2 1 5 12 .167 8 .667 0 0 2-3
Neutral - - - - 0 - - - - - - 0-0
-
Wins 11 11 3 3 9 20 .150 13 .650 0 0 1-2
Losses 8 8 1 0 2 10 .100 4 .400 0 0 1-1
-
August 1 1 0 0 0 3 .000 2 .667 0 0 0-0
September 9 9 1 2 4 7 .143 4 .571 0 0 1-2
October 7 7 2 1 5 16 .125 8 .500 0 0 0-0
November 2 2 1 0 2 4 .250 3 .750 0 0 1-1