Givaughn Jones
32

Givaughn Jones

gp
29
pts/g
11.8
fg %
46.2
3pt %
27.8
ft %
64.8
reb/g
5.3
a/g
3.0
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 894 387
Minutes per game 30.8 32.3
FG 128-277 53-118
FG Pct 46.2 44.9
3PT 15-54 6-16
3PT Pct 27.8 37.5
FT 70-108 33-52
FT Pct 64.8 63.5
Off rebounds 56 21
Def rebounds 98 54
Total rebounds 154 75
Rebounds per game 5.3 6.3
Personal fouls 81 36
Disqualifications 5 2
Assists 86 36
Turnovers 80 31
Assist to turnover ratio 1.1 1.2
Steals 72 27
Blocks 10 5
Points 341 145
Points per game 11.8 12.1
Points per 40 min 15.3 15.0
Recent Results
Date Opponent Result
Feb 17 Worcester St. L, 58-56
Feb 21 Westfield St. L, 78-72
Feb 24 Worcester St. W, 74-63
Feb 26 at Bridgewater St. L, 93-85
Mar 7 at Husson W, 107-99
Mar 8 vs. Southern Vt. L, 71-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Suffolk W, 86-61 1 21 3-8 37.5 1-3 33.3 2-4 50.0 9
Nov 16 vs. Roger Williams W, 69-44 1 22 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 18 at Clark University W, 77-70 1 30 4-11 36.4 0-3 0.0 2-2 100.0 10
Nov 21 vs. Colby-Sawyer W, 83-72 1 34 4-7 57.1 1-1 100.0 4-4 100.0 13
Nov 22 at Rivier W, 84-68 1 31 4-11 36.4 2-5 40.0 3-4 75.0 13
Nov 25 Mass.-Boston L, 77-67 1 35 3-14 21.4 0-4 0.0 3-4 75.0 9
Nov 29 at MIT L, 63-58 1 36 8-13 61.5 0-3 0.0 3-5 60.0 19
Dec 2 New England Col. W, 78-45 1 16 4-6 66.7 1-2 50.0 0-0 - 9
Dec 4 at Wheaton (Mass.) W, 91-74 1 29 8-13 61.5 2-3 66.7 2-3 66.7 20
Dec 6 WPI L, 75-61 1 22 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 6 Daniel Webster W, 90-61 1 22 0-2 0.0 0-2 0.0 0-2 0.0 0
Jan 8 Salem St. W, 74-67 1 27 4-8 50.0 0-1 0.0 3-4 75.0 11
Jan 10 at Framingham St. W, 63-61 1 33 3-10 30.0 0-0 - 1-2 50.0 7
Jan 13 MCLA W, 67-52 1 26 5-6 83.3 2-2 100.0 5-6 83.3 17
Jan 15 Keene St. L, 87-86 1 27 6-11 54.5 1-2 50.0 3-4 75.0 16
Jan 20 Bridgewater St. L, 58-56 1 30 4-10 40.0 2-3 66.7 1-2 50.0 11
Jan 24 at Worcester St. L, 79-72 1 27 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 29 at Westfield St. L, 68-56 1 34 1-9 11.1 0-1 0.0 2-2 100.0 4
Feb 3 Framingham St. W, 59-54 1 33 4-6 66.7 0-0 - 3-4 75.0 11
Feb 5 at Salem St. W, 81-69 1 35 4-12 33.3 0-1 0.0 5-6 83.3 13
Feb 7 at MCLA W, 70-68 1 36 5-9 55.6 1-2 50.0 7-11 63.6 18
Feb 10 at Tufts L, 82-69 1 31 5-11 45.5 1-2 50.0 1-4 25.0 12
Feb 14 at Bridgewater St. L, 75-69 1 37 10-17 58.8 0-2 0.0 3-6 50.0 23
Feb 17 Worcester St. L, 58-56 1 36 4-11 36.4 0-0 - 0-2 0.0 8
Feb 21 Westfield St. L, 78-72 1 33 6-12 50.0 0-1 0.0 2-5 40.0 14
Feb 24 Worcester St. W, 74-63 1 40 4-10 40.0 0-2 0.0 4-4 100.0 12
Feb 26 at Bridgewater St. L, 93-85 1 38 5-11 45.5 0-1 0.0 3-4 75.0 13
Mar 7 at Husson W, 107-99 1 39 6-10 60.0 0-0 - 3-6 50.0 15
Mar 8 vs. Southern Vt. L, 71-69 1 34 6-10 60.0 0-2 0.0 1-2 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Suffolk W, 86-61 1 21 2 1 3 3 3 4 0
Nov 16 vs. Roger Williams W, 69-44 1 22 2 4 6 2 5 3 0
Nov 18 at Clark University W, 77-70 1 30 2 2 4 5 1 3 0
Nov 21 vs. Colby-Sawyer W, 83-72 1 34 1 3 4 3 4 4 0
Nov 22 at Rivier W, 84-68 1 31 2 2 4 5 4 5 0
Nov 25 Mass.-Boston L, 77-67 1 35 3 2 5 2 4 4 1
Nov 29 at MIT L, 63-58 1 36 2 1 3 2 2 4 0
Dec 2 New England Col. W, 78-45 1 16 0 0 0 2 0 3 0
Dec 4 at Wheaton (Mass.) W, 91-74 1 29 4 4 8 2 2 5 0
Dec 6 WPI L, 75-61 1 22 1 1 2 2 4 3 1
Jan 6 Daniel Webster W, 90-61 1 22 1 1 2 3 0 0 0
Jan 8 Salem St. W, 74-67 1 27 0 3 3 3 2 2 0
Jan 10 at Framingham St. W, 63-61 1 33 1 3 4 3 1 2 0
Jan 13 MCLA W, 67-52 1 26 2 2 4 3 2 3 0
Jan 15 Keene St. L, 87-86 1 27 2 3 5 3 6 1 0
Jan 20 Bridgewater St. L, 58-56 1 30 1 2 3 4 3 4 0
Jan 24 at Worcester St. L, 79-72 1 27 2 8 10 3 3 0 2
Jan 29 at Westfield St. L, 68-56 1 34 1 4 5 2 2 1 1
Feb 3 Framingham St. W, 59-54 1 33 0 7 7 4 3 4 1
Feb 5 at Salem St. W, 81-69 1 35 2 4 6 1 1 2 0
Feb 7 at MCLA W, 70-68 1 36 1 6 7 3 2 4 1
Feb 10 at Tufts L, 82-69 1 31 4 2 6 2 4 0 1
Feb 14 at Bridgewater St. L, 75-69 1 37 1 6 7 4 4 3 0
Feb 17 Worcester St. L, 58-56 1 36 5 4 9 3 3 0 0
Feb 21 Westfield St. L, 78-72 1 33 5 5 10 3 5 2 0
Feb 24 Worcester St. W, 74-63 1 40 4 2 6 3 0 1 0
Feb 26 at Bridgewater St. L, 93-85 1 38 0 5 5 1 3 1 1
Mar 7 at Husson W, 107-99 1 39 4 6 10 7 3 2 1
Mar 8 vs. Southern Vt. L, 71-69 1 34 1 5 6 3 4 2 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Suffolk W, 86-61 1 2 - 1.0
Nov 16 vs. Roger Williams W, 69-44 1 4 - 0.4
Nov 18 at Clark University W, 77-70 1 5 1 5.0
Nov 21 vs. Colby-Sawyer W, 83-72 1 1 0 0.8
Nov 22 at Rivier W, 84-68 1 3 - 1.3
Nov 25 Mass.-Boston L, 77-67 1 3 - 0.5
Nov 29 at MIT L, 63-58 1 1 - 1.0
Dec 2 New England Col. W, 78-45 1 1 0 -
Dec 4 at Wheaton (Mass.) W, 91-74 1 1 - 1.0
Dec 6 WPI L, 75-61 1 5 1 0.5
Jan 6 Daniel Webster W, 90-61 1 3 0 -
Jan 8 Salem St. W, 74-67 1 3 0 1.5
Jan 10 at Framingham St. W, 63-61 1 4 - 3.0
Jan 13 MCLA W, 67-52 1 2 0 1.5
Jan 15 Keene St. L, 87-86 1 4 0 0.5
Jan 20 Bridgewater St. L, 58-56 1 3 0 1.3
Jan 24 at Worcester St. L, 79-72 1 5 1 1.0
Jan 29 at Westfield St. L, 68-56 1 5 1 1.0
Feb 3 Framingham St. W, 59-54 1 1 0 1.3
Feb 5 at Salem St. W, 81-69 1 4 0 1.0
Feb 7 at MCLA W, 70-68 1 2 0 1.5
Feb 10 at Tufts L, 82-69 1 5 1 0.5
Feb 14 at Bridgewater St. L, 75-69 1 3 0 1.0
Feb 17 Worcester St. L, 58-56 1 1 0 1.0
Feb 21 Westfield St. L, 78-72 1 3 0 0.6
Feb 24 Worcester St. W, 74-63 1 0 0 -
Feb 26 at Bridgewater St. L, 93-85 1 3 0 0.3
Mar 7 at Husson W, 107-99 1 3 0 2.3
Mar 8 vs. Southern Vt. L, 71-69 1 1 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 30.8 4.4-9.6 0.5-1.9 2.4-3.7 11.8
2015-16 29 27.4 4.1-9.7 0.1-0.4 2.4-3.2 10.6
Total 58 29.1 4.2-9.6 0.3-1.1 2.4-3.5 11.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 29 29 894 128-277 46.2 15-54 27.8 70-108 64.8 341
2015-16 29 28 794 118-280 42.1 2-11 18.2 69-94 73.4 307
Total 58 57 1688 246-557 44.2 17-65 26.2 139-202 68.8 648
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 894 30.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2015-16 29 794 27.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Total 58 1688 29.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 1.9 3.4 5.3 3.0 2.8 2.5 0.3
2015-16 29 1.7 4.0 5.7 2.0 2.3 2.1 0.3
Total 58 1.8 3.7 5.5 2.5 2.5 2.3 0.3
  gp gs off def reb ast to stl blk
2014-15 29 29 56 98 154 86 80 72 10
2015-16 29 28 50 115 165 57 67 60 9
Total 58 57 106 213 319 143 147 132 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.8 4.4-9.6 0.5-1.9 2.4-3.7 11.8
Conference 12 32.3 4.4-9.8 0.5-1.3 2.8-4.3 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.9 3.9-8.5 0.5-1.7 2.2-3.2 10.5
Away 13 33.5 5.1-11.2 0.5-2.0 2.8-4.4 13.5
Neutral 4 27.8 3.8-7.5 0.5-2.0 2.0-3.0 10.0
             
Wins 16 29.6 4.0-8.4 0.6-1.8 2.8-4.0 11.4
Losses 13 32.3 4.9-11.0 0.4-1.9 1.9-3.4 12.2
             
November 7 29.9 4.0-9.9 0.6-3.0 2.6-3.6 11.1
December 3 22.3 5.0-8.3 1.0-2.0 1.3-1.7 12.3
January 8 28.3 3.2-8.0 0.8-1.8 2.0-3.0 9.3
February 9 35.4 5.2-11.0 0.2-1.2 3.1-5.1 13.8
March 2 36.5 6.0-10.0 0.0-1.0 2.0-4.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 894 128-277 46.2 15-54 27.8 70-108 64.8 341
Conference 12 12 387 53-118 44.9 6-16 37.5 33-52 63.5 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 347 47-102 46.1 6-20 30.0 26-39 66.7 126
Away 13 13 436 66-145 45.5 7-26 26.9 36-57 63.2 175
Neutral 4 4 111 15-30 50.0 2-8 25.0 8-12 66.7 40
                     
Wins 16 16 474 64-134 47.8 10-29 34.5 45-64 70.3 183
Losses 13 13 420 64-143 44.8 5-25 20.0 25-44 56.8 158
                     
November 7 7 209 28-69 40.6 4-21 19.0 18-25 72.0 78
December 3 3 67 15-25 60.0 3-6 50.0 4-5 80.0 37
January 8 8 226 26-64 40.6 6-14 42.9 16-24 66.7 74
February 9 9 319 47-99 47.5 2-11 18.2 28-46 60.9 124
March 2 2 73 12-20 60.0 0-2 0.0 4-8 50.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 894 30.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 12 387 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 347 28.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 13 436 33.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Neutral 4 111 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 16 474 29.6 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Losses 13 420 32.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 7 209 29.9 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
December 3 67 22.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 226 28.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 9 319 35.4 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.9 3.4 5.3 3.0 2.8 2.5 0.3
Conference 12 1.8 4.5 6.3 3.0 2.6 2.3 0.4
Exhibition - - - - - - - -
                 
Home 12 2.0 2.7 4.7 2.9 2.7 2.3 0.3
Away 13 2.0 4.1 6.1 3.1 2.5 2.5 0.5
Neutral 4 1.5 3.3 4.8 2.8 4.0 3.3 0.0
                 
Wins 16 1.8 3.1 4.9 3.3 2.1 2.9 0.2
Losses 13 2.2 3.7 5.8 2.6 3.6 1.9 0.5
                 
November 7 2.0 2.1 4.1 3.1 3.3 3.9 0.1
December 3 1.7 1.7 3.3 2.0 2.0 3.7 0.3
January 8 1.3 3.3 4.5 3.0 2.4 1.6 0.4
February 9 2.4 4.6 7.0 2.7 2.8 1.9 0.4
March 2 2.5 5.5 8.0 5.0 3.5 2.0 0.5
  gp gs off def reb ast to stl blk
Total 29 29 56 98 154 86 80 72 10
Conference 12 12 21 54 75 36 31 27 5
Exhibition - - - - - - - - -
                   
Home 12 12 24 32 56 35 32 27 3
Away 13 13 26 53 79 40 32 32 7
Neutral 4 4 6 13 19 11 16 13 0
                   
Wins 16 16 28 50 78 52 33 47 3
Losses 13 13 28 48 76 34 47 25 7
                   
November 7 7 14 15 29 22 23 27 1
December 3 3 5 5 10 6 6 11 1
January 8 8 10 26 36 24 19 13 3
February 9 9 22 41 63 24 25 17 4
March 2 2 5 11 16 10 7 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0