Cameron Snyder
25

Cameron Snyder

gp
27
p
19
g
11
a
8
pim
39
+/-
6
Player Stats
  Overall Conference
Games 27 18
Points 19 10
Goals 11 6
Assists 8 4
PIM 39 37
+/- 6 -1
Power-play goals 5 4
Short-handed goals 1 0
Empty net goals 1 0
Games started 21 15
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 84 59
Recent Results
Date Opponent Result
Feb 11 Salem St. L, 7-5
Feb 13 Worcester St. L, 4-2
Feb 16 at Plymouth St. L, 4-1
Feb 18 at Mass.-Dartmouth L, 7-2
Feb 25 Worcester St. W, 5-2
Feb 28 at Plymouth St. L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Southern N.H. L, 5-2 1 1 0 1 0 1 0 1 0 0 0 5 - 0 0 -
Nov 1 at New England Col. L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 14 11 -
Nov 5 Framingham St. W, 3-0 1 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 10 at Westfield St. L, 5-4 1 1 1 2 15 0 0 0 0 0 0 3 - 0 0 -
Nov 12 Worcester St. T, 2-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 17 Salem St. W, 5-3 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at Plymouth St. W, 2-1 1 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Nov 26 vs. Neumann L, 6-0 1 0 0 0 0 0 0 0 0 0 0 3 - 8 11 -
Nov 27 vs. Connecticut Col. W, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 at Mass.-Dartmouth L, 2-1 1 0 0 0 4 -1 0 0 0 0 0 6 - 16 17 -
Dec 3 at Franklin Pierce W, 4-2 - 0 0 0 2 2 0 0 0 0 0 4 - 14 17 -
Jan 7 at Framingham St. W, 5-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 10 at Assumption W, 5-4 1 0 1 1 0 2 0 0 0 0 0 6 - 9 7 -
Jan 12 Westfield St. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 14 at Worcester St. L, 5-2 1 0 0 0 4 -1 0 0 0 0 0 1 - 11 13 -
Jan 19 at Salem St. L, 3-1 1 1 0 1 0 0 1 0 0 0 0 5 - 11 8 -
Jan 21 Plymouth St. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 26 Mass.-Dartmouth W, 7-3 1 1 0 1 2 0 1 0 0 1 0 4 - 0 0 -
Jan 29 at Colby L, 8-3 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Framingham St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 4 at Westfield St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 11 Salem St. L, 7-5 1 2 0 2 0 1 1 0 0 0 0 7 - 0 0 -
Feb 13 Worcester St. L, 4-2 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 16 at Plymouth St. L, 4-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 18 at Mass.-Dartmouth L, 7-2 - 1 0 1 0 -1 1 0 0 0 0 5 - 18 12 -
Feb 25 Worcester St. W, 5-2 1 2 2 4 0 2 1 0 1 0 0 2 - 0 0 -
Feb 28 at Plymouth St. L, 7-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 2 2 4 22 -7 1 0 0 0 0 0 33 10 5 5 .500
2014-15 26 13 11 24 18 -6 3 3 0 2 1 0 69 202 101 101 .500
2015-16 24 8 11 19 28 -2 3 0 0 0 0 0 55 132 72 60 .545
2016-17 27 11 8 19 39 6 5 1 1 1 0 0 84 197 101 96 .513
Total 101 34 32 66 107 -9 12 4 1 3 1 0 241 541 279 262 .516
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 11 8 19 39 6 5 1 1 1 0 0 84 197 101 96 .513
Conference 18 6 4 10 37 -1 4 0 0 1 0 0 59 106 56 50 .528
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 6 4 10 10 5 3 1 1 1 0 0 35 0 0 0 -
Away 14 4 4 8 29 1 2 0 0 0 0 0 44 178 93 85 .522
Neutral 2 1 0 1 0 0 0 0 0 0 0 0 5 19 8 11 .421
                                   
Wins 11 4 5 9 12 7 2 0 1 1 0 0 31 47 23 24 .489
Losses 15 7 3 10 25 -1 3 1 0 0 0 0 50 150 78 72 .520
Ties 1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
                                   
October 1 1 0 1 0 1 0 1 0 0 0 0 5 0 0 0 -
November 8 2 4 6 23 1 0 0 0 0 0 0 16 44 22 22 .500
December 2 0 0 0 6 1 0 0 0 0 0 0 10 64 30 34 .469
January 8 3 1 4 6 1 2 0 0 1 0 0 27 59 31 28 .525
February 8 5 3 8 4 2 3 0 1 0 0 0 26 30 18 12 .600