Hunter Fortin
gp
26
p
13
g
5
a
8
pim
29
+/-
-4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Points | 13 | 7 |
| Goals | 5 | 2 |
| Assists | 8 | 5 |
| PIM | 29 | 23 |
| +/- | -4 | -5 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 6 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 77 | 55 |
| Date | Opponent | Score |
|---|---|---|
| Oct 24 | EHL All-Stars | |
| Oct 26 # | at Franklin Pierce | W, 4-1 |
| Nov 1 | New England Col. | W, 3-1 |
| Nov 7 | Plymouth St. | L, 4-1 |
| Nov 9 | at Anna Maria | W, 5-2 |
| Nov 16 | at Salem St. | W, 3-1 |
| Nov 21 | at Framingham St. | W, 5-3 |
| Nov 23 | Westfield St. | T, 4-4 |
| Nov 26 | Assumption | L, 3-2 |
| Dec 5 | Mass.-Dartmouth | W, 2-1 |
| Dec 7 | at Worcester St. | W, 1-0 |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 |
| Jan 4 | vs. Albertus Magnus | L, 3-2 |
| Jan 9 | at Wentworth | L, 6-5 |
| Jan 11 | at Plymouth St. | T, 2-2 |
| Jan 15 | Becker | W, 7-0 |
| Jan 18 | Salem St. | W, 3-1 |
| Jan 23 | Framingham St. | W, 3-1 |
| Jan 25 | at Westfield St. | L, 5-1 |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 |
| Feb 1 | Worcester St. | W, 1-0 |
| Feb 6 | Plymouth St. | W, 5-4 |
| Feb 13 | at Salem St. | T, 3-3 |
| Feb 15 | at Framingham St. | W, 7-1 |
| Feb 20 | Westfield St. | W, 2-1 |
| Feb 22 | Mass.-Dartmouth | T, 0-0 |
| Feb 25 | at Worcester St. | W, 4-2 |
| Mar 3 | Mass.-Dartmouth | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
| March |
