Joseph Miller
gp
25
p
8
g
2
a
6
pim
18
+/-
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 17 |
| Points | 8 | 3 |
| Goals | 2 | 0 |
| Assists | 6 | 3 |
| PIM | 18 | 10 |
| +/- | 9 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 44 | 34 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Franklin Pierce | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 8 | - |
| Nov 1 | New England Col. | W, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 10 | - |
| Nov 7 | Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 9 | at Anna Maria | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Nov 16 | at Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 12 | - |
| Nov 21 | at Framingham St. | W, 5-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 3 | - |
| Nov 23 | Westfield St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 5 | - |
| Nov 26 | Assumption | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 6 | - |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 6 | - |
| Dec 7 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 4 | - |
| Jan 9 | at Wentworth | L, 6-5 | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 8 | 6 | - |
| Jan 11 | at Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 14 | - |
| Jan 15 | Becker | W, 7-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 9 | - |
| Jan 18 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 10 | - |
| Jan 23 | Framingham St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 4 | - |
| Jan 25 | at Westfield St. | L, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Feb 1 | Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Feb 6 | Plymouth St. | W, 5-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 7 | - |
| Feb 13 | at Salem St. | T, 3-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 8 | - |
| Feb 15 | at Framingham St. | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 8 | - |
| Feb 20 | Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | - |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Feb 25 | at Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 3 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 6 | 8 | 18 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 281 | 121 | 160 | .431 |
| Conference | 17 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 189 | 80 | 109 | .423 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 8 | .273 |
| Home | 13 | 1 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 137 | 62 | 75 | .453 |
| Away | 10 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 127 | 51 | 76 | .402 |
| Neutral | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 8 | 9 | .471 |
| Wins | 13 | 1 | 3 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 155 | 66 | 89 | .426 |
| Losses | 8 | 1 | 3 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 84 | 42 | 42 | .500 |
| Ties | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 13 | 29 | .310 |
| November | 7 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 76 | 28 | 48 | .368 |
| December | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 9 | .400 |
| January | 9 | 1 | 4 | 5 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 123 | 57 | 66 | .463 |
| February | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 26 | 34 | .433 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
