Cole Archambeault
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Leominster, Mass.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- St. Peter Marian
-
- Previous College:
- New Hampshire Avalanche
-
- Major:
- Biology
-
- gp
- 25
-
- p
- 13
-
- g
- 7
-
- a
- 6
-
- pim
- 8
-
- +/-
- -2
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22, 2022-23,
MASCAC Winter/Spring All-Academic Team: 2021, 2022-23,
MASCAC Rookie of the Week: 1/24/22,
2022-23: Played in 25 games for the Falcons, registering 13 points on seven goals and six assists in addition to two game winners. Notched one score and one helper in a 3-3 overtime draw with Framingham State (11/12) before adding a goal and assist in a 4-0 triumph against Rivier (2/7). Click here for season statistics.
2021-22: Saw action in 24 games for the Falcson during his rookie campaign, posting eigth points on four goals and four helpers with two game winners. Notched two assists in a 4-0 win over Plymouth State (1/18), before netting his first collegiate tally in a 6-3 triumph against Salem State (1/20). Click here for season statistics.
High School: 2017 graduate of St. Peter Marian High School. Member of the ice hockey team.
Personal: Son of Whitney and Michael Archambault. Majoring in Biology at the university.
| Overall | Conference | |
|---|---|---|
| Games | 25 | 17 |
| Points | 13 | 7 |
| Goals | 7 | 3 |
| Assists | 6 | 4 |
| PIM | 8 | 4 |
| +/- | -2 | 1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 0 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 49 | 32 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 3 | Plymouth St. | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 10 | at Salem St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | Framingham St. | T, 3-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 19 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 22 | at Assumption | L, 2-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Dec 30 | vs. Tufts | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 5 | at Plymouth St. | L, 7-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 7 | Salem St. | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | Tufts | L, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 12 | at Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 2 | at Salem St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 5-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 16 | Westfield St. | W, 9-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 25 | Salem St. | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 25 | 7 | 6 | 13 | 8 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 49 | 5 | 1 | 4 | .200 |
| Conference | 17 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 2 | 0 | 2 | .000 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 13 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 2 | 0 | 2 | .000 |
| Away | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 2 | .333 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 11 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | .000 |
| Losses | 11 | 3 | 2 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 2 | .333 |
| Ties | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | .000 |
| December | 4 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 |
| January | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| February | 7 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team fell to the Vikings of Salem State University 6-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal action on Saturday afternoon at the Wallace Civic Center.
New Bedford, Mass. The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth, 4-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hetland Arena.
Fitchburg, Mass. – Goaltender Matthew Radder (West Seneca, NH) stopped all nine shots he faced as the Fitchburg State men’s ice hockey team blanked the Raiders of Rivier University 5-0 in non-conference action on Tuesday evening at the Wallace Civic Center.
Salem, Mass. – The Fitchburg State men’s ice hockey team dropped a 3-2 overtime decision to the Vikings of Salem State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at the Rocket Arena.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team fell to the Jumbos of Tufts University 5-3 in non-conference action on Tuesday night at the Wallace Civic Center.
Plymouth, N.H. – The Fitchburg State ice hockey team dropped a 7-4 decision to the Panthers of Plymouth State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hanaway Rink.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team dropped a 6-0 decision to the Jumbos of Tufts University in the consolation game of the 57th Annual Codfish Bowl Tournament hosted by UMass Boston.
Worcester Mass. –The Fitchburg State ice hockey team dropped a 2-1 overtime decision to the Greyhounds of Assumption University on Tuesday evening at the Worcester Ice Center.
New Bedford, Mass. – The Fitchburg State ice hockey team rallied to a 3-3, overtime draw with the Corsairs of UMass Dartmouth this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hetland Arena.
Fitchburg, Mass. –The Fitchburg State hockey team opened the 2022 season with a 3-0 victory over the Pilgrims of New England College on Friday evening at the Wallace Civic Center.
