Max Macchioni
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- North Kingstown, R.I.
-
- Position:
- GK
-
- Year:
- Fr
-
- Previous College:
- South Shore Kings
-
- Major:
- Clinical Exercise Physiology
-
- gp
- 19
-
- gs
- 19
-
- min
- 1148:33
-
- ga
- 50
-
- gaa
- 2.61
-
- sv
- 588
Bio
Accolades: MASCAC Rookie of the Week:10/31/22, 11/14/22, 1/16/23,
MASCAC Goaltender of the Week: 11/14/22, 12/5/2022,
2022-23: Appeared in 19 games for the Falcons during his rookie campaign, totaling 568 saves with 2.61 goals against average and a .922 save percentage, en-route to a 9-7-3 overall record. Stopped 27 shots in a 3-0 triumph against New England College (10/28) to earn his first collegiate victory before making a career best 51 saves in a 3-3 overtime draw with Worcester State (1/26). Click here for season statistics.
High School: 2020 graduate of the Kent Hills School. Three-sport athlete, lettering in football, baseball and ice hockey.
Personal: Son of Lindell and Mike Macchioni. Majoring in Clinical Exercise Physiology at the Univesity.
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 19 | 15 |
| Minutes | 1148:33 | 915:09 |
| Goals against | 50 | 38 |
| Goals-against average | 2.61 | 2.49 |
| Saves | 588 | 454 |
| Save pct | .922 | .923 |
| Wins | 8 | 7 |
| Losses | 7 | 4 |
| Ties | 3 | 3 |
| Win pct | .528 | .607 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 3 | Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salem St. | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 12 | Framingham St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 28 | .903 | 0 | 0 | 1 |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 37 | .925 | 0 | 0 | 1 |
| Nov 19 | at Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Assumption | L, 2-1 | 1 | 60:49 | 2 | 1.97 | 47 | .959 | 0 | 1 | 0 |
| Dec 1 | Westfield St. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Dec 3 | at Worcester St. | W, 5-1 | 1 | 58:29 | 1 | 1.03 | 25 | .962 | 0 | 0 | 0 |
| Dec 29 | at Mass.-Boston | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 36 | .900 | 0 | 1 | 0 |
| Dec 30 | vs. Tufts | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Plymouth St. | L, 7-4 | 1 | 59:31 | 6 | 6.05 | 37 | .860 | 0 | 1 | 0 |
| Jan 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tufts | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Framingham St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | 1 | 60:26 | 2 | 1.99 | 36 | .947 | 1 | 0 | 0 |
| Jan 21 | at Westfield St. | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | Worcester St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 51 | .944 | 0 | 0 | 1 |
| Jan 28 | Plymouth St. | L, 3-2 | 1 | 64:57 | 3 | 2.77 | 29 | .906 | 0 | 1 | 0 |
| Feb 2 | at Salem St. | L, 3-2 | 1 | 61:24 | 3 | 2.93 | 42 | .933 | 0 | 1 | 0 |
| Feb 4 | Framingham St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Feb 7 | Rivier | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 16 | Westfield St. | W, 9-3 | 1 | 56:01 | 3 | 3.21 | 21 | .875 | 1 | 0 | 0 |
| Feb 18 | at Worcester St. | L, 5-3 | 1 | 59:21 | 3 | 3.03 | 20 | .870 | 0 | 1 | 0 |
| Feb 25 | Salem St. | L, 6-2 | 1 | 52:35 | 6 | 6.85 | 24 | .800 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | 1148:33 | 50 | 2.61 | 588 | .922 | 8 | 7 | 3 | .528 |
| 2023-24 | 14 | 14 | 798:57 | 37 | 2.78 | 377 | .911 | 6 | 5 | 2 | .538 |
| 2024-25 | 10 | 9 | 610:16 | 25 | 2.46 | 349 | .933 | 5 | 4 | 0 | .556 |
| 2025-26 | 9 | 8 | 475:36 | 24 | 3.03 | 234 | .907 | 3 | 4 | 0 | .429 |
| Total | 52 | 50 | 3033:22 | 136 | 2.69 | 1548 | .919 | 22 | 20 | 5 | .521 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 1148:33 | 50 | 2.61 | 588 | .922 | 8 | 7 | 3 | .528 |
| Conference | 15 | 15 | 915:09 | 38 | 2.49 | 454 | .923 | 7 | 4 | 3 | .607 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 543:59 | 22 | 2.43 | 263 | .923 | 5 | 2 | 2 | .667 |
| Away | 10 | 10 | 604:34 | 28 | 2.78 | 325 | .921 | 3 | 5 | 1 | .389 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 534:56 | 14 | 1.57 | 237 | .944 | 8 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 418:37 | 27 | 3.87 | 235 | .897 | 0 | 7 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 9 | 2.77 | 116 | .928 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 4 | 4 | 250:49 | 10 | 2.39 | 143 | .935 | 1 | 1 | 2 | .500 |
| December | 3 | 3 | 178:29 | 7 | 2.35 | 86 | .925 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 309:54 | 17 | 3.29 | 177 | .912 | 2 | 2 | 1 | .500 |
| February | 6 | 6 | 349:21 | 16 | 2.75 | 155 | .906 | 3 | 3 | 0 | .500 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team fell to the Vikings of Salem State University 6-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal action on Saturday afternoon at the Wallace Civic Center.
Worcester, Mass. – The Fitchburg State men’s ice hockey team fell to the Lancers of Worcester State University 5-3 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at the Worcester Ice Center.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State, 9-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. – Fitchburg State freshman goaltender Max Macchioni (North Kingstown, R.I.) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday.
New Bedford, Mass. The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth, 4-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hetland Arena.
Salem, Mass. – The Fitchburg State men’s ice hockey team dropped a 3-2 overtime decision to the Vikings of Salem State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at the Rocket Arena.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team fell to the #13 Panthers of Plymouth State 3-2 in overtime in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at the Wallace Civic Center.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team skated to a 3-3 overtime tie with the Lancers of Worcester State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at the Wallace Civic Center.
Fitchburg, Mass. – Fitchburg State freshman goaltender Max Macchioni (North Kingstown, R.I.) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Rookie of the Week as announced by the conference office on Monday.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team posted a thrilling 3-2 overtime win over the Corsairs of UMass Dartmouth in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday evening at the Wallace Civic Center.
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State, 4-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Loring Arena as Falcons head coach Dean Fuller coached in his 1000th career game. Fuller now has accrued a career record of 585-351-64.
Plymouth, N.H. – The Fitchburg State ice hockey team dropped a 7-4 decision to the Panthers of Plymouth State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hanaway Rink.
Boston, Mass. – The Fitchburg State ice hockey team dropped a 4-1 decision to the Beacons of UMass Boston this afternoon in first round action of the 57th annual Cod Fish Bowl Tournament at the Edward T. Barry Rink.
Fitchburg, Mass. – Fitchburg State freshman goaltender Max Macchioni (North Kingstown, R.I.) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday.
Worcester Mass. – The Fitchburg State ice hockey team defeated the Lancers of Worcester State University, 5-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Worcester Ice Center.
Worcester Mass. –The Fitchburg State ice hockey team dropped a 2-1 overtime decision to the Greyhounds of Assumption University on Tuesday evening at the Worcester Ice Center.
New Bedford, Mass. – The Fitchburg State ice hockey team rallied to a 3-3, overtime draw with the Corsairs of UMass Dartmouth this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hetland Arena.
Fitchburg, Mass. – Fitchburg State freshman goaltender Max Macchioni (North Kingstown, R.I.) was recently selected both Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Rookie of the Week and Goaltender of the Week as announced by the conference office on Monday.
Salem, Mass. – The Fitchburg State ice hockey team defeated the Vikings of Salem State, 7-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Rockett Ice Arena.
Fitchburg, Mass. – Fitchburg State freshman goaltender Max Macchioni (North Kingstown, R.I.) was recently tabbed Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Rookie of the Week as announced by the conference office on Monday.
Fitchburg, Mass. –The Fitchburg State hockey team opened the 2022 season with a 3-0 victory over the Pilgrims of New England College on Friday evening at the Wallace Civic Center.
