Max Macchioni
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- North Kingstown, RI
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Kents Hills School
-
- Previous College:
- South Shore Kings
-
- Major:
- Clinical Exercise Physiology
-
- gp
- 14
-
- gs
- 14
-
- min
- 798:57
-
- ga
- 37
-
- gaa
- 2.78
-
- sv
- 377
Bio
Accolades: MASCAC Rookie of the Week:10/31/22, 11/14/22, 1/16/23,
MASCAC Goaltender of the Week: 11/14/22, 12/5/2022, 1/8/2024,
2023-24: Saw action in 14 games with 14 starts for Fitchburg State, registering 377 saves with a 2.78 goals against average and a .911 save percentage. Stopped a season best 45 saves in a 3-3 overtime draw with Plymouth State (11/16) before adding 34 saves in a 3-2 victory over Westfield State (11/30). Click here for season statistics.
2022-23: Appeared in 19 games for the Falcons during his rookie campaign, totaling 568 saves with 2.61 goals against average and a .922 save percentage, en-route to a 9-7-3 overall record. Stopped 27 shots in a 3-0 triumph against New England College (10/28) to earn his first collegiate victory before making a career best 51 saves in a 3-3 overtime draw with Worcester State (1/26). Click here for season statistics.
High School: 2020 graduate of the Kent Hills School. Three-sport athlete, lettering in football, baseball and ice hockey.
Personal: Son of Lindell and Mike Macchioni. Majoring in Clinical Exercise Physiology at the Univesity.
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 13 |
| Games started | 14 | 13 |
| Minutes | 798:57 | 737:56 |
| Goals against | 37 | 33 |
| Goals-against average | 2.78 | 2.68 |
| Saves | 377 | 357 |
| Save pct | .911 | .915 |
| Wins | 6 | 6 |
| Losses | 5 | 4 |
| Ties | 2 | 2 |
| Win pct | .538 | .583 |
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Plymouth St. | L, 7-2 |
| Feb 10 | Worcester St. | W, 3-1 |
| Feb 15 | Westfield St. | W, 5-4 |
| Feb 17 | at Framingham St. | W, 2-0 |
| Feb 24 | Mass.-Dartmouth | W, 2-1 |
| Mar 2 | at Plymouth St. | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at New England Col. | L, 4-3 | 1 | 61:01 | 4 | 3.93 | 20 | .833 | 0 | 1 | 0 |
| Nov 2 | at Mass. Liberal Arts | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 19 | .905 | 0 | 0 | 1 |
| Nov 4 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Nov 11 | Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Plymouth St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 45 | .938 | 0 | 0 | 1 |
| Nov 18 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Westfield St. | W, 3-2 | 1 | 64:18 | 2 | 1.87 | 34 | .944 | 1 | 0 | 0 |
| Dec 2 | at Framingham St. | L, 3-1 | 1 | 58:45 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 |
| Dec 9 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mass. Liberal Arts | W, 1-0 | 1 | 61:57 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 6 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 9 | at Tufts | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-4 | 1 | 58:28 | 5 | 5.13 | 28 | .848 | 0 | 1 | 0 |
| Jan 13 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Worcester St. | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 20 | at Westfield St. | W, 6-2 | 1 | 58:51 | 2 | 2.04 | 33 | .943 | 1 | 0 | 0 |
| Jan 25 | Framingham St. | L, 5-1 | 1 | 50:19 | 4 | 4.77 | 18 | .818 | 0 | 1 | 0 |
| Jan 27 | at Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Salem St. | L, 6-4 | 1 | 59:52 | 5 | 5.01 | 25 | .833 | 0 | 1 | 0 |
| Feb 3 | Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Plymouth St. | L, 7-2 | 1 | 15:26 | 1 | 3.89 | 19 | .950 | 0 | 0 | 0 |
| Feb 10 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | 1148:33 | 50 | 2.61 | 588 | .922 | 8 | 7 | 3 | .528 |
| 2023-24 | 14 | 14 | 798:57 | 37 | 2.78 | 377 | .911 | 6 | 5 | 2 | .538 |
| 2024-25 | 10 | 9 | 610:16 | 25 | 2.46 | 349 | .933 | 5 | 4 | 0 | .556 |
| 2025-26 | 9 | 8 | 475:36 | 24 | 3.03 | 234 | .907 | 3 | 4 | 0 | .429 |
| Total | 52 | 50 | 3033:22 | 136 | 2.69 | 1548 | .919 | 22 | 20 | 5 | .521 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 798:57 | 37 | 2.78 | 377 | .911 | 6 | 5 | 2 | .538 |
| Conference | 13 | 13 | 737:56 | 33 | 2.68 | 357 | .915 | 6 | 4 | 2 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 236:34 | 8 | 2.03 | 105 | .929 | 3 | 1 | 0 | .750 |
| Away | 10 | 10 | 562:23 | 29 | 3.09 | 272 | .904 | 3 | 4 | 2 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 365:06 | 10 | 1.64 | 177 | .947 | 6 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 303:51 | 22 | 4.34 | 136 | .861 | 0 | 5 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 5 | 2.31 | 64 | .928 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 61:01 | 4 | 3.93 | 20 | .833 | 0 | 1 | 0 | .000 |
| November | 4 | 4 | 254:18 | 10 | 2.36 | 123 | .925 | 2 | 0 | 2 | .750 |
| December | 1 | 1 | 58:45 | 3 | 3.06 | 26 | .897 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 349:35 | 14 | 2.40 | 164 | .921 | 4 | 2 | 0 | .667 |
| February | 2 | 2 | 75:18 | 6 | 4.78 | 44 | .880 | 0 | 1 | 0 | .000 |
News mentions
SALEM, MA: Fitchburg State ice hockey was defeated by MASCAC opponent Salem State this evening.
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a 5-1 decision to the Rams of Framingham State University in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Wallace Civic Center.
Westfield, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State University, 6-2 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Amelia Ice Arena.
WORCESTER, MA: Fitchburg State men’s ice hockey took down the Lancers of Worcester State this evening in conference action.
NEW BEDFORD, MA: Fitchburg State men’s hockey falls to the Corsairs of UMass-Dartmouth in MASCAC action.
Fitchburg, Mass. – Fitchburg State junior goaltender Max Macchioni (North Kingstown, RI) and freshman forward Michael Imala (Oak Lawn, IL) were recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week and Rookie of the Week respectively as announced by the conference office on Monday afternoon.
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 4-2 victory over the Vikings of Salem State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Trailblazers of MCLA, 1-0 in overtime this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Framingham State University this evening in Massachusetts Collegiate Athletic Conference (MASCAC) action from the Loring Arena.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State University, 3-2 in overtime this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Plymouth, NH. The Fitchburg State ice hockey team earned a 3-3 overtime draw with the Panthers of Plymouth State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hanaway Rink.
Salem, MA. The Fitchburg State ice hockey team defeated the Vikings of Salem State, 4-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Rockett Ice Arena.
NORTH ADAMS, MA: Fitchburg State men’s hockey finished in a tie with newly formed MCLA this evening in MASCAC action.
Henniker, NH. The Fitchburg State ice hockey team dropped a tough 4-3, overtime decision to the Pilgrims of New England College this evening in non-conference action from the Lee Clement Arena
