-
- Height:
- 6-2
-
- Weight:
- 216
-
- Hometown:
- Meudon, France
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Malherbe
-
- Previous College:
- HC Rhode Island
-
- Major:
- Exercise and Sports Science
-
- gp
- 29
-
- p
- 14
-
- g
- 6
-
- a
- 8
-
- pim
- 4
-
- +/-
- 2
Bio
Accolades: MASCAC POTW: 1/22/24, 3/3/25,
2024-25: Saw action in all 29 games for the Green and Gold, collecting 14 points on six goals and eight assists as well as two power-play markers. Netted two goals in a 4-1 triumph over Worcester State (2/27) before adding one marker and one helper in a a 4-3, triple overtime victory against Salem State (3/1). Click here for season statistics.
2023-24: Appeared in 19 contests for Fitchburg State during his rookie season, posting 14 points on six goals and eight assists as well as two power play tallies and one game winner. Notched his first collegiate tally in a 5-3 setback to Assumption (12/9) before adding two goals and an assist in a 6-1 triumph against Worcester State (1/18). Click here for season statistics.
High School: 2020 graduate of Malherbe High School. Member of the hockey team.
Personal: Majoring in Exercise and Sports Science at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 14 | 7 | ||
| Goals | 6 | 2 | ||
| Assists | 8 | 5 | ||
| PIM | 4 | 2 | ||
| +/- | 2 | -4 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 5 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 62 | 33 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Nov 12 | at Assumption | W, 5-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 0 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | .000 |
| Nov 23 | at Worcester St. | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Dec 7 | Framingham St. | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Dec 8 | Keene St. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Jan 11 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
| Jan 16 | Anna Maria | L, 7-6 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Jan 18 | Westfield St. | L, 7-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Jan 20 | at Keene St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 13 | 10 | .565 |
| Jan 23 | at Rivier | W, 8-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | .600 |
| Jan 30 | Worcester St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 | 11 | .313 |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Feb 8 | Salem St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Feb 13 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 7 | .222 |
| Feb 15 | at Anna Maria | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Feb 17 | Framingham St. | W, 7-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Feb 20 | at Westfield St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 6 | .333 |
| Feb 22 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | .429 |
| Feb 27 | Worcester St. | W, 4-1 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Mar 1 | at Salem St. | W, 4-3 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 8 | 20 | .286 |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Mar 15 | at Utica | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 6 | 8 | 14 | 18 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 59 | 220 | 120 | 100 | .545 |
| 2024-25 | 29 | 6 | 8 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 216 | 96 | 120 | .444 |
| 2025-26 | 24 | 2 | 7 | 9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 252 | 139 | 113 | .552 |
| 2026-27 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 72 | 14 | 23 | 37 | 43 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 162 | 688 | 355 | 333 | .516 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 8 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 216 | 96 | 120 | .444 |
| Conference | 18 | 2 | 5 | 7 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 132 | 58 | 74 | .439 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 15 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 104 | 45 | 59 | .433 |
| Away | 12 | 4 | 3 | 7 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 110 | 49 | 61 | .445 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 | |
| Result | Wins | 15 | 5 | 5 | 10 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 121 | 52 | 69 | .430 |
| Losses | 13 | 1 | 2 | 3 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 85 | 38 | 47 | .447 | |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | .600 | |
| Month | November | 6 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 4 | 4 | .500 |
| December | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | .400 | |
| January | 9 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 92 | 46 | 46 | .500 | |
| February | 8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 62 | 25 | 37 | .403 | |
| March | 3 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 19 | 30 | .388 |
News Mentions
Ice Hockey Pair Collect MASCAC Weekly Honors
Fitchburg, Mass. – Fitchburg State sophomore Alexandre Bauvais (Meudon, France) and freshman Marcus Macchioni (North Kingstown, RI)...
March 3, 2025
Ice Hockey Defeats Vikings In Triple Overtime Thriller
Salem, Mass. The Fitchburg State ice hockey team earned a thrilling 4-3, triple overtime victory over the third seeded Vikings of Salem State in...
March 1, 2025
Ice Hockey Advances Over Lancers In MASCAC Quarterfinals
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 4-1 victory over the Lancers of Worcester State this evening in quarterfinal...
February 27, 2025
Ice Hockey Falls to Westfield in Suspended Game
WESTFIELD, MA: In a game that only saw two periods due to a Zamboni door malfunction, the Fitchburg State ice hockey team suffered a loss to the...
February 20, 2025
Ice Hockey Soars Past Rams In Conference Tilt
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 7-1 triumph over the Rams of Framingham State this afternnon in Massachusetts...
February 17, 2025
Hockey Tops Corsairs in Shootout
FITCHBURG, MA: Fitchburg State ice hockey tied with the Corsairs of UMass Dartmouth in MASCAC action this evening by a score of 2-2. The game then...
January 25, 2025
Owls Fly Past Ice Hockey 7-1
FITCHBURG, MA: Fitchburg State ice hockey dropped a MASCAC game to the Owls of Westfield State this evening by a score of 7-1.
January 18, 2025
Ice Hockey Flies Past Rams
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 5-1 victory over the Rams of Framingham State this afternoon in Massachusetts...
December 7, 2024
Ice Hockey Skates Past Lancers
Worcester, Mass. The Fitchburg State ice hockey team registered a 6-1 triumph over the Lancers of Worcester State this evening in Massachusetts...
November 23, 2024
Ice Hockey Falls to UMass Dartmouth in OT
NEW BEDFORD, MA: Fitchburg State ice hockey suffered its first loss of the season, falling to UMass Dartmouth this evening in conference...
November 21, 2024
Ice Hockey Soars Past Greyhounds
Worcester, Mass. The Fitchburg State ice hockey team collected a 5-2 victory over the Greyhounds of Assumption University this evening in...
November 12, 2024
Ice Hockey Skates Past Pilgrim in Season Opener
FITCHBURG, MA: Fitchburg State ice hockey opened its season this evening with a win against New England College (NEC).
November 1, 2024