Frederick Soderberg
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Harrison Township, MI
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- De La Salle Colligate
-
- Previous College:
- Metro Jets
-
- Major:
- Construction Management
-
- gp
- 18
-
- gs
- 18
-
- min
- 977:36
-
- ga
- 48
-
- gaa
- 2.95
-
- sv
- 453
Bio
Accolades: MASCAC GOTW: 2/26/24, 11/18/24,
MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC Winter/Spring All-Academic Team; 2024,
2024-25: Saw action in 18 contests with 18 starts for the Green and Gold, registering 453 saves with a 2.95 goals against average and a .904 save percentage. Made 27 saves in a 2-2 (W3-2SO) tie against UMass Dartmouth (1/25) before stopping 27 shots in a 7-1 victory over Framingham State (2/17). Click here for season statistics.
2023-24: Appeared in 15 games with 12 starts for Fitchburg State during his rookie season, totaling 441 saves with a 2.48 goals against average and a .930 save percentage. Stopped 46 shots in a 3-2 win over Anna Maria (11/4) enroute to earning his first collegiate victory before making 36 saves in a 2-1 triumph against UMass Dartmouth (2/24). Click here for season statistics.
High School: 2020 graduate of De La Salle Colliage High School. Member of the hockey team.
Personal: Son of Anders and Laura Soderberg. Majoring in Construction Managment at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 14 |
| Games started | 18 | 14 |
| Minutes | 977:36 | 744:24 |
| Goals against | 48 | 36 |
| Goals-against average | 2.95 | 2.90 |
| Saves | 453 | 344 |
| Save pct | .904 | .905 |
| Wins | 9 | 7 |
| Losses | 7 | 5 |
| Ties | 1 | 1 |
| Win pct | .559 | .577 |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Westfield St. | L, 3-2 |
| Feb 22 | Rivier | W, 4-3 |
| Feb 27 | Worcester St. | W, 4-1 |
| Mar 1 | at Salem St. | W, 4-3 |
| Mar 8 | Mass. Liberal Arts | W, 3-1 |
| Mar 15 | at Utica | L, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Post | W, 3-2 | 1 | 63:41 | 2 | 1.88 | 35 | .946 | 1 | 0 | 0 |
| Nov 12 | at Assumption | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 14 | at Salem St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 21 | at Mass.-Dartmouth | L, 5-4 | 1 | 61:13 | 5 | 4.90 | 19 | .792 | 0 | 1 | 0 |
| Nov 23 | at Worcester St. | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Dec 5 | Mass. Liberal Arts | W, 1-0 | 1 | 60:46 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Dec 7 | Framingham St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Dec 8 | Keene St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Wis.-Superior | L, 2-0 | 1 | 59:06 | 2 | 2.03 | 25 | .926 | 0 | 1 | 0 |
| Jan 4 | vs. Mass.-Dartmouth | L, 6-3 | 1 | 50:25 | 6 | 7.14 | 18 | .750 | 0 | 1 | 0 |
| Jan 11 | at Plymouth St. | L, 3-2 | 1 | 61:24 | 3 | 2.93 | 40 | .930 | 0 | 1 | 0 |
| Jan 16 | Anna Maria | L, 7-6 | 1 | 37:52 | 6 | 9.51 | 20 | .769 | 0 | 0 | 0 |
| Jan 18 | Westfield St. | L, 7-1 | 1 | 20:00 | 4 | 12.00 | 9 | .692 | 0 | 1 | 0 |
| Jan 20 | at Keene St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rivier | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 25 | Mass.-Dartmouth | W by SO, 2-2 | 1 | 64:57 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Jan 30 | Worcester St. | L, 4-3 | 1 | 58:17 | 4 | 4.12 | 25 | .862 | 0 | 1 | 0 |
| Feb 1 | at Mass. Liberal Arts | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Salem St. | L, 5-2 | 1 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 |
| Feb 13 | Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Anna Maria | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Framingham St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 20 | at Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Rivier | W, 4-3 | 1 | 59:55 | 3 | 3.00 | 12 | .800 | 1 | 0 | 0 |
| Feb 27 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Utica | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | 797:45 | 33 | 2.48 | 441 | .930 | 9 | 4 | 0 | .692 |
| 2024-25 | 18 | 18 | 977:36 | 48 | 2.95 | 453 | .904 | 9 | 7 | 1 | .559 |
| 2025-26 | 19 | 18 | 1070:05 | 38 | 2.13 | 536 | .934 | 14 | 4 | 0 | .778 |
| 2026-27 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 52 | 48 | 2845:26 | 119 | 2.51 | 1430 | .923 | 32 | 15 | 1 | .677 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 977:36 | 48 | 2.95 | 453 | .904 | 9 | 7 | 1 | .559 |
| Conference | 14 | 14 | 744:24 | 36 | 2.90 | 344 | .905 | 7 | 5 | 1 | .577 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 505:28 | 26 | 3.09 | 220 | .894 | 5 | 3 | 1 | .611 |
| Away | 6 | 6 | 362:37 | 14 | 2.32 | 190 | .931 | 4 | 2 | 0 | .667 |
| Neutral | 2 | 2 | 109:31 | 8 | 4.38 | 43 | .843 | 0 | 2 | 0 | .000 |
| Result | |||||||||||
| Wins | 9 | 9 | 544:22 | 13 | 1.43 | 258 | .952 | 9 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 368:17 | 33 | 5.38 | 168 | .836 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 64:57 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 5 | 5 | 304:54 | 11 | 2.16 | 153 | .933 | 4 | 1 | 0 | .800 |
| December | 2 | 2 | 120:46 | 1 | 0.50 | 53 | .981 | 2 | 0 | 0 | 1.000 |
| January | 8 | 8 | 412:01 | 29 | 4.22 | 196 | .871 | 1 | 5 | 1 | .214 |
| February | 3 | 3 | 139:55 | 7 | 3.00 | 51 | .879 | 2 | 1 | 0 | .667 |
News mentions
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 4-3 triumph over the Raiders of Rivier University this evening on senior day in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 7-1 triumph over the Rams of Framingham State this afternnon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
FITCHBURG, MA: Fitchburg State ice hockey tied with the Corsairs of UMass Dartmouth in MASCAC action this evening by a score of 2-2. The game then went into a shutout, with the Falcons beating UMD 2-1.
NASHUA, NH: Fitchburg State ice hockey took down the Raiders of Rivier University handily this evening in conference action 8-2.
FITCHBURG, MA: Fitchburg State ice hockey dropped a MASCAC game to the Owls of Westfield State this evening by a score of 7-1.
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a togh 7-6 decision to the AMCATS of Anna Maria this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
PLYMOUTH, NH: Fitchburg State ice hockey fell in overtime to the Panthers of Plymouth State in MASCAC action this evening.
BOSTON, MA: Fitchburg State ice hockey dropped a non-conference bout with UMass Dartmouth this afternoon, drawing a close to the 2025 COD Fish Bowl.
Boston, Mass. The Fitchburg State ice hockey team suffered a tough 2-0 setback to the 15th ranked Yellow Jackets of Wisconsin Superior this afternoon in opening round action of the 59th annual Codfish Bowl, hosted by UMass Boston at the Edward T. Barry Ice Rink.
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 5-1 victory over the Rams of Framingham State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 1-0 overtime victory over the Trailblazers of MCLA this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Worcester, Mass. The Fitchburg State ice hockey team registered a 6-1 triumph over the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Fidelity Ice Center.
NEW BEDFORD, MA: Fitchburg State ice hockey suffered its first loss of the season, falling to UMass Dartmouth this evening in conference action.
Fitchburg, Mass. – Fitchburg State Ice Hockey sophomore goaltender Frederick Soderberg (Harrison Township, MI) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goalie of the Week as announced by the conference office on Monday.
SALEM, MA: Fitchburg State men's ice hockey took down Salem State this evening in conference action. With the win, the Falcons ice hockey team stays perfect at 4-0 to open up the season.
Worcester, Mass. The Fitchburg State ice hockey team collected a 5-2 victory over the Greyhounds of Assumption University this evening in non-conference action from the Worcester Ice Center.
Fitchburg, Mass. The Fitchburg State ice hockey team registered a 3-2 overtime victory over the Eagles of Post University in non-conference action from the Wallace Civic Center this afternoon.
