Max Macchioni
-
- Height:
- 6-0
-
- Weight:
- 189
-
- Hometown:
- North Kingstown, RI
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Kents Hills School
-
- Previous College:
- South Shore Kings
-
- Major:
- Clinical Exercise Physiology
-
- gp
- 9
-
- gs
- 8
-
- min
- 475:36
-
- ga
- 24
-
- gaa
- 3.03
-
- sv
- 234
Bio
Accolades: MASCAC Rookie of the Week:10/31/22, 11/14/22, 1/16/23,
MASCAC Goaltender of the Week: 11/14/22, 12/5/2022, 1/8/2024, 11/4/2024, 3/10/25,
2025-26: Played in nine games with eight starts for Falcons, totaling 234 saves with a 3.03 goals against average and a .907 save percentage. Click here for season statistics.
2024-25: Appeared in ten contests with nine starts for the Green and Gold, posting 349 saves with a 2.46 goals against average and a .933 save percentage. Stopped 32 shots in a 3-1 triumph over New England College (11/1) before making a Falcons single game record 76 saves in a 4-3, triple overtime victory against Salem State (3/1). Click here for season statistics.
2023-24: Saw action in 14 games with 14 starts for Fitchburg State, registering 377 saves with a 2.78 goals against average and a .911 save percentage. Stopped a season best 45 saves in a 3-3 overtime draw with Plymouth State (11/16) before adding 34 saves in a 3-2 victory over Westfield State (11/30). Click here for season statistics.
2022-23: Appeared in 19 games for the Falcons during his rookie campaign, totaling 568 saves with 2.61 goals against average and a .922 save percentage, en-route to a 9-7-3 overall record. Stopped 27 shots in a 3-0 triumph against New England College (10/28) to earn his first collegiate victory before making a career best 51 saves in a 3-3 overtime draw with Worcester State (1/26). Click here for season statistics.
High School: 2020 graduate of the Kent Hills School. Three-sport athlete, lettering in football, baseball and ice hockey.
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 8 | 3 |
| Minutes | 475:36 | 183:03 |
| Goals against | 24 | 9 |
| Goals-against average | 3.03 | 2.95 |
| Saves | 234 | 104 |
| Save pct | .907 | .920 |
| Wins | 3 | 1 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Win pct | .429 | .500 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Babson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mass.-Boston | L, 3-2 | 1 | 58:24 | 3 | 3.08 | 38 | .927 | 0 | 1 | 0 |
| Nov 7 | at Mass.-Boston | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Assumption | L, 5-3 | 1 | 58:39 | 4 | 4.09 | 30 | .882 | 0 | 1 | 0 |
| Nov 15 | at Rivier | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wentworth | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at New England Col. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Keene State | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salem St. | L, 5-4 | 0 | 31:43 | 1 | 1.89 | 15 | .938 | 0 | 0 | 0 |
| Jan 13 | Franklin Pierce | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 15 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Framingham St. | W, 7-2 | 1 | 53:15 | 2 | 2.25 | 20 | .909 | 1 | 0 | 0 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Salem St. | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 14 | at Anna Maria | L, 7-3 | 1 | 33:51 | 5 | 8.86 | 20 | .800 | 0 | 0 | 0 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westfield St. | L, 2-0 | 1 | 57:29 | 2 | 2.09 | 33 | .943 | 0 | 1 | 0 |
| Feb 28 | Westfield St. | L, 4-3 | 1 | 62:15 | 4 | 3.86 | 26 | .867 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 19 | 1148:33 | 50 | 2.61 | 588 | .922 | 8 | 7 | 3 | .528 |
| 2023-24 | 14 | 14 | 798:57 | 37 | 2.78 | 377 | .911 | 6 | 5 | 2 | .538 |
| 2024-25 | 10 | 9 | 610:16 | 25 | 2.46 | 349 | .933 | 5 | 4 | 0 | .556 |
| 2025-26 | 9 | 8 | 475:36 | 24 | 3.03 | 234 | .907 | 3 | 4 | 0 | .429 |
| Total | 52 | 50 | 3033:22 | 136 | 2.69 | 1548 | .919 | 22 | 20 | 5 | .521 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 475:36 | 24 | 3.03 | 234 | .907 | 3 | 4 | 0 | .429 |
| Conference | 4 | 3 | 183:03 | 9 | 2.95 | 104 | .920 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 410:02 | 18 | 2.63 | 199 | .917 | 3 | 4 | 0 | .429 |
| Away | 2 | 1 | 65:34 | 6 | 5.49 | 35 | .854 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 173:15 | 5 | 1.73 | 72 | .935 | 3 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 302:21 | 19 | 3.77 | 162 | .895 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 117:03 | 7 | 3.59 | 68 | .907 | 0 | 2 | 0 | .000 |
| January | 3 | 2 | 144:58 | 5 | 2.07 | 51 | .911 | 2 | 0 | 0 | 1.000 |
| February | 4 | 4 | 213:35 | 12 | 3.37 | 115 | .906 | 1 | 2 | 0 | .333 |
News mentions
Fitchburg, Mass.– The Fitchburg State University men’s ice hockey team dropped a hard-fought overtime MASCAC Semi-Final contest to Westfield State University 4-3 on Saturday evening at the Wallace Civic Center.
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday evening at the Wallace Civic Center.
Filimonov registers one goal and one assist for the Green & Gold Fitchburg, MA – The Fitchburg State Ice Hockey team dropped a 7-3 decision to the AMCATS of Anna Maria this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Horgan Arena.
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start and a four-goal third period to secure a convincing 7-2 win over the Rams of Framingham State on Wednesday night at the Wallace Civic Center.
Fitchburg, MA - The Fitchburg State ice hockey team earned a 5-2 victory over the Ravens of Franklin Pierce University this evening in non-conference action from the Wallace Civic Center.
Salem, MA - The Fitchburg State ice hockey team dropped a tough 5-4 decision to the Vikings of Salem State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Rockett Ice Arena.
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 5-3 setback to the Greyhounds of Assumption University this evening in non-conference action from the Wallace Civic Center.
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 3-2 setback to the Beacons of UMass Boston this evening in non-conference action from the Wallace Civic Center.
