Babson at Fitchburg St.
at Fitchburg, Massachus
10/31/2025 at 06:00 PM
at Fitchburg, Massachus
10/31/2025 at 06:00 PM
|
Babson
4 |
Fitchburg St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (1-0-0) | 1 | 0 | 3 | 4 |
| Fitchburg St. (0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 05:39 | Battipaglia, Tye ( Snyder, Jeremiah & Filimonov, Aleksei ) |
| Babson | 06:52 | Brown, Evan ( Fallon, Jimmy & Andriole, Charlie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Babson | 01:29 | Senier, Sean ( Dion, Nolan & Murphy, Ryan ) |
| Babson | 03:05 | Grant, Brian ( Sibold, Sam ) |
| Babson | 19:29 | EN - Driscoll, Ian ( Murphy, Ryan & Brown, Evan ) |
| Three Stars | ||
|---|---|---|
|
Nate Mueller
- Babson Sean Senier - Babson Ryan Murphy - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Raphael Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Will Holland * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 6 | Nolan Dion | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Joseph Kramer | 0 | 0 | +1 | 1 | 1-1 | 2 | |
| 8 | Nolan Woudenberg | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | CJ Beals | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 10 | Charlie Andriole * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 11 | Danny Cavanagh | 0 | 0 | 0 | 2 | 9-15 | 0 | |
| 15 | Egan Schmitt * | c | 0 | 0 | +2 | 2 | 16-28 | 0 |
| 16 | Evan Brown * | rw | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 17 | Jimmy Fallon * | lw | 0 | 1 | +1 | 3 | 1-1 | 0 |
| 18 | Sam Sibold | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Ian Driscoll | 1 | 0 | +2 | 3 | 6-11 | 0 | |
| 20 | Cam Joslin | 0 | 0 | -1 | 0 | 9-11 | 2 | |
| 21 | Ryan Murphy | 0 | 2 | +1 | 4 | 2-3 | 0 | |
| 22 | Brian Grant | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Sean Senier | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 25 | Mike Stevens | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 26 | Brendan Kennedy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 31 | Nate Mueller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 35 | 45-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nate Mueller (W, 1-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Jeremiah Snyder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -3 | 2 | 7-18 | 0 | |
| 10 | Devin Niles | 0 | 0 | +1 | 0 | 6-17 | 2 | |
| 12 | John Mantone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | -1 | 1 | 1-2 | 2 |
| 14 | Tye Battipaglia | 1 | 0 | +1 | 4 | 3-5 | 0 | |
| 15 | Trenton Skaggs * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 16 | Hunter Dunn | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Aleksei Filimonov | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Anthony DeLuca | 0 | 0 | 0 | 0 | 1-7 | 0 | |
| 20 | Christian Halbig * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 21 | Marcus Macchioni | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Nathan Dann * | lw | 0 | 0 | -1 | 3 | 0-1 | 0 |
| 24 | Nicklas Millhorn | 0 | 0 | -2 | 1 | 1-2 | 2 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jackson Collins * | c | 0 | 0 | -1 | 0 | 9-21 | 0 |
| 27 | Declan Bronte | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 28 | 28-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (L, 0-1-0) | 3 | 58:50 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 07:26 | Millhorn, Nicklas: INTERFERENCE | MINOR | 2 minutes | ||
| Babson | 10:45 | Joslin, Cam: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Fitchburg St. | 10:45 | Niles, Devin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 04:20 | Zapata, Kristopher: SLASHING | MINOR | 2 minutes | ||
| Babson | 05:21 | Kramer, Joseph: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Babson | 07:16 | Woudenberg, Nolan: HOLDING | MINOR | 2 minutes | ||
| Babson | 10:09 | Beals, CJ: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 10 | 11 | 14 | 35 |
| Fitchburg St. | 11 | 9 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:23 Attendance: 350 Referee: Gregory Twogood Referee: Mark Riley Linesman: Cameron Antonellis Linesman: Joshua Weiand |
* Starter