Fitchburg St. at Mass.-Boston
at Boston
11/07/2025 at 07:00 PM
at Boston
11/07/2025 at 07:00 PM
|
Fitchburg St.
5 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (1-3-0) | 0 | 2 | 3 | 5 |
| Mass.-Boston (1-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 06:09 | Niles, Devin ( Battipaglia, Tye & Filimonov, Aleksei ) |
| Fitchburg St. | 09:39 | Bronte, Declan ( Macchioni, Marcus & Bauvais, Alexandre ) |
| Mass.-Boston | 16:22 | PP - Isenberg, Kyle ( Sullivan, Matt & Repmann, Chris ) |
| -- 3rd -- | ||
| Fitchburg St. | 06:11 | Filimonov, Aleksei ( Niles, Devin & Battipaglia, Tye ) |
| Mass.-Boston | 06:45 | Kurtas, Jude ( Lizotte, Zander ) |
| Fitchburg St. | 10:43 | Niles, Devin ( Battipaglia, Tye ) |
| Fitchburg St. | 18:36 | EN - Battipaglia, Tye ( Filimonov, Aleksei ) |
| Three Stars | ||
|---|---|---|
|
Tye Battipaglia
- Fitchburg St. Kurtas, Jude - Mass.-Boston Aleksei Filimonov - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 9 | Jacob Trowt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Devin Niles | 2 | 1 | 3 | 4 | 8-17 | 2 | |
| 13 | Kristopher Zapata * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 14 | Tye Battipaglia | 1 | 3 | 3 | 4 | 2-5 | 0 | |
| 15 | Trenton Skaggs * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | 1 | 3 | 1-1 | 0 | |
| 17 | Aleksei Filimonov | 1 | 2 | 3 | 2 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 1 | 1 | 2 | 8-12 | 0 | |
| 20 | Christian Halbig | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 21 | Marcus Macchioni | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 23 | Nathan Dann * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Isaiah McKinney | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Jackson Collins * | 0 | 0 | -1 | 0 | 11-27 | 0 | |
| 27 | Declan Bronte | 1 | 0 | 3 | 3 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 30 | 35-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 1-2-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kodsi, Rhett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Kurtas, Jude * | 1 | 0 | 0 | 4 | 1-2 | 0 | |
| 4 | Isenberg, Kyle * | 1 | 0 | -3 | 3 | 0-0 | 4 | |
| 5 | Keller, Alex | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 6 | Repmann, Chris | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 8 | Lizotte, Zander | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Sullivan, Matt | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 10 | Ford, Jack | 0 | 0 | 0 | 2 | 8-14 | 0 | |
| 11 | Lindstrom, Jake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Spetz, Steven | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Mortson, Jack | 0 | 0 | -2 | 3 | 10-20 | 0 | |
| 17 | Krivtsov, Jazz * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 21 | Lynch, Michael | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 22 | Richard, Colin | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 23 | Robbins, Dylan * | 0 | 0 | -1 | 2 | 14-25 | 0 | |
| 24 | Merryman, Chris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Drummond, Tyler * | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 27 | Lyons, Colby | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Kelly, Deaglan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Koenig, Alex * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 40-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Koenig, Alex (L, 1-1-0) | 4 | 58:21 | 25 | 29 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 17:37 | Drummond, Tyler: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 10:29 | Drummond, Tyler: Cross Checking | MINOR | 2 minutes | ||
| Fitchburg St. | 14:48 | Niles, Devin: Interference | MINOR | 2 minutes | ||
| Fitchburg St. | 15:54 | Zapata, Kristopher: Body checking | MINOR | 2 minutes | ||
| Mass.-Boston | 17:04 | Isenberg, Kyle: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 03:21 | Isenberg, Kyle: Interference | MINOR | 2 minutes | ||
| Fitchburg St. | 03:21 | Millhorn, Nicklas: Interference | MINOR | 2 minutes | ||
| Mass.-Boston | 05:05 | Repmann, Chris: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 15 | 6 | 30 |
| Mass.-Boston | 10 | 14 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 289 Referee: Joshua Weiand Referee: Ben Leaton Linesman: Michael Natale Linesman: Dmitri Antipin |
* Starter