Fitchburg St. at Rivier
at Nashua
11/15/2025 at 07:00 PM
at Nashua
11/15/2025 at 07:00 PM
|
Fitchburg St.
6 |
Rivier
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (2-3-0, 1-0-0) | 3 | 2 | 1 | 6 |
| Rivier (0-6-0, 0-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 05:09 | Niles, Devin ( Battipaglia, Tye & Filimonov, Aleksei ) |
| Fitchburg St. | 13:06 | Dunn, Hunter ( Niles, Devin & Filimonov, Aleksei ) |
| Fitchburg St. | 16:44 | PP - Battipaglia, Tye ( Dunn, Hunter & Halbig, Christian ) |
| -- 2nd -- | ||
| Fitchburg St. | 01:58 | Battipaglia, Tye ( unassisted) |
| Fitchburg St. | 17:20 | Dunn, Hunter ( Bronte, Declan & Maillet, Jeremy ) |
| -- 3rd -- | ||
| Rivier | 04:56 | PP - Kiyawasew, Damon ( Deschamps, Brayden & Sawicki, Aaron ) |
| Fitchburg St. | 05:31 | Filimonov, Aleksei ( Battipaglia, Tye & Niles, Devin ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | 1 | 0 | 6-11 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Devin Niles | 1 | 2 | 3 | 3 | 6-14 | 0 | |
| 12 | John Mantone * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Kristopher Zapata * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tye Battipaglia | 2 | 2 | 3 | 12 | 4-8 | 2 | |
| 15 | Trenton Skaggs * | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 16 | Hunter Dunn | 2 | 1 | 1 | 4 | 0-0 | 0 | |
| 17 | Aleksei Filimonov | 1 | 2 | 3 | 5 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 0 | 0 | 1 | 10-16 | 0 | |
| 19 | Anthony DeLuca | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 20 | Christian Halbig | 0 | 1 | 2 | 3 | 0-0 | 2 | |
| 23 | Nathan Dann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 0 | 0 | 1 | 3 | 2-2 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins * | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| 27 | Declan Bronte | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Joshua Bordeaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 43 | 39-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 2-2-0) | 1 | 57:29 | 30 | 31 | 0 | ||
| 35 | Joshua Bordeaux | 0 | 02:31 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Chris Allain | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 8 | Alfred Rotiroti | 0 | 0 | -1 | 7 | 1-3 | 0 | |
| 9 | Aaron Sawicki | 0 | 1 | -2 | 1 | 8-15 | 0 | |
| 10 | Wesley Haynes * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Brayden Deschamps | 0 | 1 | 0 | 0 | 2-3 | 2 | |
| 12 | Nick Zanin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Mark Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 17 | Shawn Golden | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 18 | Damon Kiyawasew * | 1 | 0 | -1 | 2 | 10-22 | 0 | |
| 20 | Mason Rudrud | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Levi Adcock * | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 25 | Evan Miles * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Brogan Andrus | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 71 | Payton Kender * | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 77 | Jacob Bodin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 35 | Mason Meyer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 30-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mason Meyer (L, 0-4-0) | 6 | 60:00 | 37 | 43 | 0 | ||
| Totals | 6 | 60:00 | 37 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 05:09 | Deschamps, Brayden: Slashing | MINOR | 2 minutes | ||
| Fitchburg St. | 05:09 | Battipaglia, Tye: Slashing | MINOR | 2 minutes | ||
| Rivier | 12:11 | Poulin, Carter: Interference | MINOR | 2 minutes | ||
| Fitchburg St. | 13:17 | Mantone, John: Charging | MINOR | 2 minutes | ||
| Rivier | 15:33 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 05:45 | Bodin, Jacob: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 03:59 | Halbig, Christian: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 19 | 15 | 9 | 43 |
| Rivier | 12 | 11 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 122 Referee: John Doe Referee: John Doe Linesman: John Doe Linesman: John Doe |
* Starter