Keene State at Fitchburg St.
at Fitchburg, MA
1/5/2026 at 6:30 PM
at Fitchburg, MA
1/5/2026 at 6:30 PM
|
Keene State
5 |
Fitchburg St.
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Keene State (5-5-0, 1-4-0) | 2 | 3 | 0 | 0 | 5 |
| Fitchburg St. (8-4-0, 4-0-0) | 1 | 3 | 1 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 03:59 | Jackson Collins ( Hunter Dunn & Marcus Macchioni ) |
| Keene State | 09:43 | Peter Unger ( Marcus Chrisafideis ) |
| Keene State | 13:33 | Kyle Gonzalez ( Thor Hansen & Zackary Chouinard ) |
| -- 2nd -- | ||
| Fitchburg St. | 02:46 | John Mantone ( Jack Saavedra & Nicklas Millhorn ) |
| Fitchburg St. | 05:28 | Tye Battipaglia ( Aleksei Filimonov & Devin Niles ) |
| Keene State | 09:11 | Thor Hansen ( Kyle Gonzalez ) |
| Fitchburg St. | 14:13 | Tye Battipaglia ( Devin Niles & Aleksei Filimonov ) |
| Keene State | 15:11 | PP - Marcus Chrisafideis ( Collin Patterson & Sean McBride ) |
| Keene State | 17:33 | Michael Boschetto ( Luke Festa & Mike Collett ) |
| -- 3rd -- | ||
| Fitchburg St. | 02:52 | PP - Aleksei Filimonov ( Hunter Dunn & Devin Niles ) |
| -- OT -- | ||
| Fitchburg St. | 01:00 | Aleksei Filimonov ( Christian Halbig ) |
| Three Stars | ||
|---|---|---|
Keene State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sean McBride | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 3 | Michael Boschetto | 1 | 0 | -2 | 1 | 3-7 | 0 | |
| 4 | Ryan Koshiol * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Shane Mazur | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Peter Unger * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 8 | Mike Collett | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Sean Hoffman * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Kaleb MacAulay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Chase Carney | 0 | 0 | -1 | 4 | 14-15 | 0 | |
| 13 | Luke Festa | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Kyle Gonzalez | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Joe Fontaine | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Marcus Chrisafideis * | rw | 1 | 1 | +1 | 5 | 0-1 | 0 |
| 18 | Thor Hansen | 1 | 1 | +1 | 2 | 12-21 | 0 | |
| 19 | Declan House | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Collin Patterson * | c | 0 | 1 | 0 | 6 | 5-16 | 0 |
| 24 | Jack Lindholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Sean Gray | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 28 | Zackary Chouinard | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 33 | Ben Skelton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 29 | 34-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ben Skelton (L, 3-4-0) | 6 | 61:00 | 34 | 40 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Eetu Pehkonen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Jack Saavedra | 0 | 1 | +1 | 2 | 2-12 | 0 | |
| 9 | Jacob Trowt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Devin Niles | 0 | 3 | +2 | 2 | 9-20 | 0 | |
| 12 | John Mantone | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Tye Battipaglia | 2 | 0 | +3 | 8 | 0-2 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn * | lw | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 17 | Aleksei Filimonov | 2 | 2 | +3 | 5 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 21 | Marcus Macchioni * | rw | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 23 | Nathan Dann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Isaiah McKinney * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 26 | Jackson Collins * | c | 1 | 0 | -3 | 4 | 10-18 | 0 |
| 27 | Declan Bronte | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 40 | 27-61 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 8-2-0) | 5 | 61:00 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Fitchburg St. | 14:42 | Isaiah McKinney: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Keene State | 02:14 | Sean McBride: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Keene State | 10 | 10 | 9 | 0 | 29 |
| Fitchburg St. | 10 | 14 | 13 | 3 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 250 Referee: Gregory Twogood Referee: Matthew Fuller Linesman: Paul Lennon Linesman: Cameron Antonellis Timekeeper: Jim LaPointe Scorer: Jamie Rogers |
* Starter